<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://magmmlcontest.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Spin+Attaxx</id>
		<title>Make a Good Mega Man Level Contest - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://magmmlcontest.com/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Spin+Attaxx"/>
		<link rel="alternate" type="text/html" href="http://magmmlcontest.com/wiki/index.php/Special:Contributions/Spin_Attaxx"/>
		<updated>2026-05-01T13:55:24Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://magmmlcontest.com/wiki/index.php?title=Main_Page&amp;diff=28733</id>
		<title>Main Page</title>
		<link rel="alternate" type="text/html" href="http://magmmlcontest.com/wiki/index.php?title=Main_Page&amp;diff=28733"/>
				<updated>2025-03-28T19:09:11Z</updated>
		
		<summary type="html">&lt;p&gt;Spin Attaxx: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&amp;lt;!--        BANNER ACROSS TOP OF PAGE        --&amp;gt;&lt;br /&gt;
{| id=&amp;quot;mp-topbanner&amp;quot; style=&amp;quot;width:100%; background:#f9f9f9; margin:1.2em 0 6px 0; border:1px solid #ddd;&amp;quot;&lt;br /&gt;
| style=&amp;quot;width:61%; color:#000;&amp;quot; |&lt;br /&gt;
&amp;lt;!--        &amp;quot;WELCOME TO WIKIPEDIA&amp;quot; AND ARTICLE COUNT        --&amp;gt;&lt;br /&gt;
{| style=&amp;quot;width:280px; border:none; background:none;&amp;quot;&lt;br /&gt;
| style=&amp;quot;width:280px; text-align:center; white-space:nowrap; color:#000;&amp;quot; |&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-size:162%; border:none; margin:0; padding:.1em; color:#000;&amp;quot;&amp;gt;'''THE WIKI IS MOVING SERVERS. PLEASE WAIT UNTIL IT'S FINISHED BEFORE MAKING NEW EDITS.'''&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;font-size:162%; border:none; margin:0; padding:.1em; color:#000;&amp;quot;&amp;gt;Welcome to the Make a Good Mega Man Level Contest Wiki,&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;top:+0.2em;  font-size:95%;&amp;quot;&amp;gt;the official database for all things MaGMML! &amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;top:+0.2em; font-size:95%;&amp;quot;&amp;gt;If you are having sign in problems post-server move, try deleting your cookies.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div style=&amp;quot;top:+0.2em; font-size:120%;&amp;quot;&amp;gt;'''Want to get started? [[Help:Style guide|Please read our style guide first!]]'''&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div id=&amp;quot;articlecount&amp;quot; style=&amp;quot;font-size:85%;&amp;quot;&amp;gt;We currently have [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles!&amp;lt;/div&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!--        PORTAL LIST ON RIGHT-HAND SIDE        --&amp;gt;&lt;br /&gt;
| style=&amp;quot;width:13%; font-size:95%;&amp;quot; |&amp;lt;!--&lt;br /&gt;
* [[Portal:Fan Games|Fan Games]]&lt;br /&gt;
* [[Portal:Robot Masters|Robot Masters]]&lt;br /&gt;
* [[Portal:Sprite Comics|Sprite Comics]]--&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;!--        TODAY'S FEATURED CONTENT        --&amp;gt;&lt;br /&gt;
{| id=&amp;quot;mp-upper&amp;quot; style=&amp;quot;width: 100%; margin:4px 0 0 0; background:none; border-spacing: 0px;&amp;quot;&lt;br /&gt;
&amp;lt;!--        WHAT'S THIS FOR; FEATURED ARTICLE; RECENT UPDATES       --&amp;gt;&lt;br /&gt;
| class=&amp;quot;MainPageBG&amp;quot; style=&amp;quot;width:55%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;&amp;quot; |&lt;br /&gt;
{| id=&amp;quot;mp-left&amp;quot; style=&amp;quot;width:100%; vertical-align:top; background:#f5fffa;&amp;quot;&lt;br /&gt;
| style=&amp;quot;padding:2px;&amp;quot; | &amp;lt;h2 id=&amp;quot;mp-dyk-h2&amp;quot; style=&amp;quot;margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;&amp;quot;&amp;gt;Featured article&amp;lt;/h2&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;color:#000;&amp;quot; | &amp;lt;div id=&amp;quot;mp-tfa&amp;quot; style=&amp;quot;padding:2px 2px&amp;quot;&amp;gt;[[File:MaG48HMMLTitle.png|200px|left|link=Make a Good 48 Hour Mega Man Level]]'''''[[Make a Good 48 Hour Mega Man Level]]''''' (also known as ''MaG48HMML'' or ''48 Hour'' for short) is the sequel to ''[[Make a Good 24 Hour Mega Man Level]]''. Just like its predecessor, the contest centered around contestants randomly drawing a &amp;quot;box&amp;quot; with specified enemies and gimmicks available in the engine, and then having to make a level using those box items in a specified amount of time. Three enemies and two gimmicks were provided in the box, and, as specified by the title, contestants had 48 hours to complete their level. The boxes were handled on Discord, with a bot randomly (Note: Some suspect that it is not actually random, and instead favors fire items and [[Venus Waterfall]]s) generating the boxes.&amp;lt;/div&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;padding:2px;&amp;quot; | &amp;lt;h2 id=&amp;quot;mp-dyk-h2&amp;quot; style=&amp;quot;margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#000; padding:0.2em 0.4em;&amp;quot;&amp;gt;Recent Updates&amp;lt;/h2&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;color:#000; padding:2px 5px 5px;&amp;quot; | &amp;lt;div id=&amp;quot;mp-dyk&amp;quot;&amp;gt;{{Recent_Updates}}&amp;lt;/div&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
| style=&amp;quot;border:1px solid transparent;&amp;quot; |&lt;br /&gt;
&amp;lt;!--        CONTENTS        --&amp;gt;&lt;br /&gt;
| class=&amp;quot;MainPageBG&amp;quot; style=&amp;quot;width:45%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;&amp;quot;|&lt;br /&gt;
{| id=&amp;quot;mp-right&amp;quot; style=&amp;quot;width:100%; vertical-align:top; background:#f5faff;&amp;quot;&lt;br /&gt;
| style=&amp;quot;padding:2px;&amp;quot; | &amp;lt;h2 id=&amp;quot;mp-itn-h2&amp;quot; style=&amp;quot;margin:3px; background:#cedff2; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#000; padding:0.2em 0.4em;&amp;quot;&amp;gt;Contents &amp;lt;small&amp;gt;([[Special:Allpages|all pages]])&amp;lt;/small&amp;gt;&amp;lt;/h2&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;color:#000; padding:2px 5px;&amp;quot; | &amp;lt;div id=&amp;quot;mp-itn&amp;quot;&amp;gt;{{Contents}}&amp;lt;/div&amp;gt;&lt;br /&gt;
|}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;center&amp;gt;'''[http://www.magmmlcontest.com/ Click Here to Return to the Main Site!]'''&amp;lt;/center&amp;gt;&lt;br /&gt;
__NOTOC__&lt;/div&gt;</summary>
		<author><name>Spin Attaxx</name></author>	</entry>

	<entry>
		<id>http://magmmlcontest.com/wiki/index.php?title=Challenge_Tent&amp;diff=27720</id>
		<title>Challenge Tent</title>
		<link rel="alternate" type="text/html" href="http://magmmlcontest.com/wiki/index.php?title=Challenge_Tent&amp;diff=27720"/>
				<updated>2025-03-13T06:47:47Z</updated>
		
		<summary type="html">&lt;p&gt;Spin Attaxx: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[File:MaGMML2-Challenge_Tent_1.png|250px|right|The exterior of the Challenge Tent.]]&lt;br /&gt;
{{quote|You see, I felt so, err, PASSIONATE and EXPLOSIVE! about the festival that I decided to set up this tent to, well, challenge visitors.|Trinitro Man|}}&lt;br /&gt;
The '''Challenge Tent''' is a location owned by Trinitro Man in ''[[Make a Good Mega Man Level 2]]'', located between the [[Dojo]] and [[Tier 3 (MaGMML2)|Tier 3]] in the main hub. The Challenge Tent is unlocked by obtaining the VIP Pass from [[Knight Man]] after collecting 20 [[Noble Nickel|Noble Nickels]].&lt;br /&gt;
&lt;br /&gt;
==List of Challenges==&lt;br /&gt;
:''Main article: [[Achievements#Make a Good Mega Man Level 2|Achievements]]''&lt;br /&gt;
&lt;br /&gt;
A complete list of challenges (both earned and unearned) can be browsed via a long corridor, with a monitor on the left to switch between different rows. The descriptions of the challenges change slightly from before and after they are cleared, to obfuscate spoilers.&lt;br /&gt;
{{-}}&lt;br /&gt;
==Sound Room==&lt;br /&gt;
[[File:MaGMML2-Challenge_Tent_2.png|256px|right]]&lt;br /&gt;
&lt;br /&gt;
The Sound Room features all the tracks used in the game. When a track is selected, it will play throughout the entire main hub until entering a tier. Each song is unlocked after clearing a certain challenge.&lt;br /&gt;
{{-}}&lt;br /&gt;
===Sound List===&lt;br /&gt;
{| border=&amp;quot;1&amp;quot; style=&amp;quot;&amp;quot;&lt;br /&gt;
|- style=&amp;quot;background:#99B1FF;&amp;quot;&lt;br /&gt;
!'''Song'''&lt;br /&gt;
!'''Origin'''&lt;br /&gt;
!'''Composer'''&lt;br /&gt;
!'''Remixer'''&lt;br /&gt;
!'''Unlock Requirement'''&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Title Screen&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 4 - Title Screen&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Minae Fujii&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |RushJet1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Menu&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMMLC2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Cheat Menu&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Sonic 3 &amp;amp; Knuckles - Competiton Menu&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Michael Jackson&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |8bitdanooct1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 32.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Main Hub&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Paper Mario: Sticker Star - Decalburg&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Intelligent Systems?&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Bulby&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Light's Lab&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man Powered Up - Intro Stage&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Capcom?&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MiniMacro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Capcom Logo&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Various - Capcom Logo&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Capcom?&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 1 (Fakeout)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MiniMacro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 17.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 1 (Ruined Simulation)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 17.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Milk + Bouncy Castle (Boss)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Teenage Mutant Ninja Turtles - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Jun Funahashi&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 17.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 2 (Sewers)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 18.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Ombuds Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 42 - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Dan Butler&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 18.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 3 (Forest)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 19.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier Boss Intro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Uforia - Hebe in the Parallel Area&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Noboyuk&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 19.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Door Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man Rocks! - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Eric Ruth&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 19.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 4 (Subway)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 20.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. The Scorch Men&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man Sunrise - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 20.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 5 (Arcade)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 21.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Lord Elewoofro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |The Ninja Warriors - Final Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Hiroyuki Iwatsuki&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Robert Hansson&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 21.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 6 (Battle Network)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 22.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Cheat Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |EarthBound - New Age Retro Hippie&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |K. Suzuki + H. Tanaka&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Himajin Zenkaku&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 22.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 7 (McWily's)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 23.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Future + Twilight Lodge (Boss)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man's Christmas Carol - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mykola Leontovych&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Joseph Collins&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 23.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 8 (Grand Tower)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 24.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Jet Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Rokko Chan - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |ASAGEN&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 24.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 9 (Festival Grounds)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Nezumiman - Usagi's Stage&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Fish Meat Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 25.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Butter Nezumi&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Nezumiman - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Fish Meat Man&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 25.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier 10 (Rainbow Road)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VLDC9 - Best World&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |S.N.N.&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 26.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Tier X&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Xenoblade Chronicles - Mechonis Field&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Monolith Soft&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 28.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Eddie's Shop&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 10 - Shop (Proto Man)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Yu Shimoda&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Costume Shop&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Palamedes 2 - BGM 2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Kiyohiro Sada, Grosan Fukushm&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Unlocked from the start&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Arena - Rest Area&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MiniMacro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 8.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Arena Battle&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |F-Zero - Illusion&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Kenji Hikita&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |betasword&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 8.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Pit of Pits - Entrance&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MiniMacro&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 5.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Pit of Pits&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 5.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |MaGMML2&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |CosmicGem&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 6.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss (MM2)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 2 - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Takashi Tateishi&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 6.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss (MM3)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 3 - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Yasuaki Fujita&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |RushJet1&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 6.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss (MM4)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 4 - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Minae Fujii&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 6.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss (MM6)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Mega Man 6 - Boss&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Yuko Takehara&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |Complete Challenge 6.&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; |VS. Boss (MM8)&lt;br /&gt;
