<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://magmmlcontest.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ADamagetable1M</id>
		<title>Template:Damagetable1M - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://magmmlcontest.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3ADamagetable1M"/>
		<link rel="alternate" type="text/html" href="http://magmmlcontest.com/wiki/index.php?title=Template:Damagetable1M&amp;action=history"/>
		<updated>2026-04-30T01:47:18Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>http://magmmlcontest.com/wiki/index.php?title=Template:Damagetable1M&amp;diff=14309&amp;oldid=prev</id>
		<title>DLN No.03 Cutman: For specific bosses that didn't appear in MaGMML1R.</title>
		<link rel="alternate" type="text/html" href="http://magmmlcontest.com/wiki/index.php?title=Template:Damagetable1M&amp;diff=14309&amp;oldid=prev"/>
				<updated>2021-02-11T13:10:09Z</updated>
		
		<summary type="html">&lt;p&gt;For specific bosses that didn&amp;#039;t appear in MaGMML1R.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:2icon0.png|M.Buster|link=Mega Buster]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:MetalBladeIcon1R.png|M.Blade|link=Metal Blade]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:GeminiLaserIcon1R.png|G.Laser|link=Gemini Laser]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:SolarBlazeIcon1R.png|S.Blaze|link=Solar Blaze]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:TopSpinIcon1R.png|T.Spin|link=Top Spin]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:ThunderWoolIcon1R.png|T.Wool|link=Thunder Wool]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:BlackHoleBombIcon1R.png|B.H.Bomb|link=Black Hole Bomb]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:PharaohShotIcon1R.png|P.Shot|link=Pharaoh Shot]]&lt;br /&gt;
! style = &amp;quot;width: 32pt;&amp;quot; | [[File:MagicCardIcon1R.png|M.Card|link=Magic Card]]&lt;br /&gt;
|- style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
| {{{buster|}}}&lt;br /&gt;
| {{{metal|}}}&lt;br /&gt;
| {{{gemini|}}}&lt;br /&gt;
| {{{solar|}}}&lt;br /&gt;
| {{{top|}}}&lt;br /&gt;
| {{{wool|}}}&lt;br /&gt;
| {{{black|}}}&lt;br /&gt;
| {{{phar|}}}&lt;br /&gt;
| {{{magic|}}}&lt;br /&gt;
|- &lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; |'''Other Notes'''&lt;br /&gt;
| colspan=&amp;quot;8&amp;quot; |{{{notes}}}&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;pre&amp;gt;&lt;br /&gt;
{{Damagetable1M&lt;br /&gt;
| buster = 0/0/0&lt;br /&gt;
| metal= 0&lt;br /&gt;
| gemini= 0&lt;br /&gt;
| solar= 0&lt;br /&gt;
| top= 0&lt;br /&gt;
| wool= 0&lt;br /&gt;
| black= 0&lt;br /&gt;
| phar= 0&lt;br /&gt;
| magic= 0&lt;br /&gt;
| notes= None&lt;br /&gt;
}}&lt;br /&gt;
&amp;lt;/pre&amp;gt;&lt;br /&gt;
Example:&lt;br /&gt;
{{Damagetable1M&lt;br /&gt;
| buster= 1/2/3&lt;br /&gt;
| metal= 2&lt;br /&gt;
| gemini= 1&lt;br /&gt;
| solar= 4&lt;br /&gt;
| top= 3&lt;br /&gt;
| wool= 1&lt;br /&gt;
| black= 1*&lt;br /&gt;
| phar= 3&lt;br /&gt;
| magic= 2&lt;br /&gt;
| notes= *Hits repeatedly due to boss lacking hit invincibility.&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Templates]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>DLN No.03 Cutman</name></author>	</entry>

	</feed>