Difference between revisions of "Category:Aquatic Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Aquatic" category in the Megamix Engine. Enemies of this type are designed for use in water, or are designed after an aquatic creature. Enemies i...") |
Brash Buster (talk | contribs) m |
||
| Line 2: | Line 2: | ||
*3 points of damage from [[Magnetic Shockwave]]. | *3 points of damage from [[Magnetic Shockwave]]. | ||
*2 points of damage from [[Thunder Wool]]. | *2 points of damage from [[Thunder Wool]]. | ||
| + | *6 points of damage from [[Plant Barrier]]. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Revision as of 13:09, 23 September 2018
Enemies listed under the "Aquatic" category in the Megamix Engine. Enemies of this type are designed for use in water, or are designed after an aquatic creature. Enemies in this category have the following special damage values:
- 3 points of damage from Magnetic Shockwave.
- 2 points of damage from Thunder Wool.
- 6 points of damage from Plant Barrier.
Pages in category "Aquatic Enemies"
The following 32 pages are in this category, out of 32 total.