Difference between revisions of "Template:Damagetable2"
From Make a Good Mega Man Level Contest
(Created page with "{| class="wikitable" |- ! style = "width: 32pt;" | M.Buster ! style = "width: 32pt;" | H.ChaserH.Pumpkin ! style...") |
|||
| Line 2: | Line 2: | ||
|- | |- | ||
! style = "width: 32pt;" | [[File:2icon0.png|M.Buster]] | ! style = "width: 32pt;" | [[File:2icon0.png|M.Buster]] | ||
| − | ! style = "width: 32pt;" | [[File:2icona1.gif|H.Chaser]][[File:2Iconb1.png|H.Pumpkin]] | + | ! style = "width: 32pt;" | [[File:2icona1.gif|H.Chaser|link=Hornet Chaser]][[File:2Iconb1.png|H.Pumpkin|link=Haunt Pumpkin]] |
| − | ! style = "width: 32pt;" | [[File:2icona2.gif|J.Satellite]][[File:2Iconb2.png|B.Barrier]] | + | ! style = "width: 32pt;" | [[File:2icona2.gif|J.Satellite|link=Jewel Satellite]][[File:2Iconb2.png|B.Barrier|link=Badge Barrier]] |
| − | ! style = "width: 32pt;" | [[File:2icona3.gif|G.Buster]][[File:2Iconb3.png|N.Bomb]] | + | ! style = "width: 32pt;" | [[File:2icona3.gif|G.Buster|link=Grab Buster]][[File:2Iconb3.png|N.Bomb|link=Neapolitan Bomb]] |
| − | ! style = "width: 32pt;" | [[File:2icona4.gif|T.Blade]][[File:2Iconb4.png|T.Cluster]] | + | ! style = "width: 32pt;" | [[File:2icona4.gif|T.Blade|link=Triple Blade]][[File:2Iconb4.png|T.Cluster|link=Truffle Cluster]] |
| − | ! style = "width: 32pt;" | [[File:2icona5.gif|F.Stopper]][[File:2Iconb5.png|C.Distorter]] | + | ! style = "width: 32pt;" | [[File:2icona5.gif|F.Stopper|link=Flash Stopper]][[File:2Iconb5.png|C.Distorter|link=Cyber Distorter]] |
| − | ! style = "width: 32pt;" | [[File:2icona6.gif|S.Claw]][[File:2Iconb6.png|F.Beam]] | + | ! style = "width: 32pt;" | [[File:2icona6.gif|S.Claw|link=Slash Claw]][[File:2Iconb6.png|F.Beam|link=Force Beam]] |
| − | ! style = "width: 32pt;" | [[File:2icona7.gif|W.Cutter]][[File:2Iconb7.png|H.Trapper]] | + | ! style = "width: 32pt;" | [[File:2icona7.gif|W.Cutter|link=Wheel Cutter]][[File:2Iconb7.png|H.Trapper|link=Hazard Trapper]] |
| − | ! style = "width: 32pt;" | [[File:2icona8.png|Sakugarne]][[File:2Iconb8.png|M.Blast]] | + | ! style = "width: 32pt;" | [[File:2icona8.png|Sakugarne|link=Sakugarne]][[File:2Iconb8.png|M.Blast|link=Match Blast]] |
| − | ! style = "width: 32pt;" | [[File:2icona9.png|W.Adaptor]][[File:2Iconb9.png|C.Claw]] | + | ! style = "width: 32pt;" | [[File:2icona9.png|W.Adaptor|link=Wire Adaptor]][[File:2Iconb9.png|C.Claw|link=Chomp Claw]] |
| − | ! style = "width: 32pt;" | [[File:2icona10.png|S.Arrow]] | + | ! style = "width: 32pt;" | [[File:2icona10.png|S.Arrow|link=Super Arrow]] |
|- style="text-align:center;" | |- style="text-align:center;" | ||
| {{{buster|}}} | | {{{buster|}}} | ||
Revision as of 13:00, 22 November 2017
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Other Notes | {{{notes}}} | |||||||||
{{Damagetable2
| buster = 0/0/0
| hornet = 0
| jewel = 0
| grab = 0
| triple = 0
| slash = 0
| wheel = 0
| sakugarne = 0
| wire = 0
| arrow = 0
| flash = N
| notes = None
}}
Example:
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/2 | 3 | 4 | 0 | 1 | Y | 1 | 0 | 3 | 0 | 2 |
| Other Notes | Flash Stopper drains health. | |||||||||