|
|
| Line 24: |
Line 24: |
| | * [[Hodenki]] - boss of Weapon Data Center, pretty solid character. | | * [[Hodenki]] - boss of Weapon Data Center, pretty solid character. |
| | * [[Buranko]] - type of enemy strewn about the Weapon Data center in eight flavors. | | * [[Buranko]] - type of enemy strewn about the Weapon Data center in eight flavors. |
| − |
| |
| − |
| |
| − |
| |
| − | Judge rankings from Mick Galbani:
| |
| − |
| |
| − | ====MaGMML3 Level rankings====
| |
| − | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;"
| |
| − | |-style="color:#FCFCFC; background-color: #454E54;"
| |
| − | !Judge Ranking
| |
| − | !Official Ranking
| |
| − | !Stage Name
| |
| − | !Creator
| |
| − | !Judge Score
| |
| − | !Note
| |
| − | |-
| |
| − | |#176
| |
| − | |#175
| |
| − | |[[X6Meme]]
| |
| − | |[[It the It]]
| |
| − | |13/100
| |
| − | |
| |
| − | |-
| |
| − | |#175
| |
| − | |#171
| |
| − | |[[Not Delivering On Promises]]
| |
| − | |[[Giga Otomia]]
| |
| − | |15/100
| |
| − | |
| |
| − | |-
| |
| − | |#174
| |
| − | |#168
| |
| − | |[[Cycle Facility]]
| |
| − | |[[Sharker da Shark]]
| |
| − | |17/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #170
| |
| − | |#174
| |
| − | |[[CrashMan Simulator]]
| |
| − | |[[boris225]]
| |
| − | |18/100
| |
| − | |
| |
| − | |-
| |
| − | |#172
| |
| − | |[[You Don't Know the Drill]]
| |
| − | |[[Papyrus Semi]]
| |
| − | |18/100
| |
| − | |
| |
| − | |-
| |
| − | |#147
| |
| − | |[[Air man's ultimate weapon]]
| |
| − | |[[Tarkon809]]
| |
| − | |18/100
| |
| − | |
| |
| − | |-
| |
| − | |#162
| |
| − | |[[Toxic Trouble]]
| |
| − | |[[Flora]]
| |
| − | |18/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #167
| |
| − | |#156
| |
| − | |[[QuintsMetFactory]]
| |
| − | |[[Starsoul]]
| |
| − | |19/100
| |
| − | |
| |
| − | |-
| |
| − | |#167
| |
| − | |[[The Level Equivalent of An Old Man Rambling at You]]
| |
| − | |[[Zunzet]]
| |
| − | |19/100
| |
| − | |
| |
| − | |-
| |
| − | |#173
| |
| − | |[[Glitched up Beta]]
| |
| − | |[[Garion/Garebel/ShatteredCards]]
| |
| − | |19/100
| |
| − | |
| |
| − | |-
| |
| − | |#166
| |
| − | |#170
| |
| − | |[[A piece of cake, but with aesthetics]]
| |
| − | |[[Nixbg]]
| |
| − | |20/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #164
| |
| − | |#153
| |
| − | |[[Hunter Tower]]
| |
| − | |[[Darki]]
| |
| − | |22/100
| |
| − | |
| |
| − | |-
| |
| − | |#169
| |
| − | |[[The Cave Level That Exists]]
| |
| − | |[[BigRockerEnding]]
| |
| − | |22/100
| |
| − | |
| |
| − | |-
| |
| − | |#163
| |
| − | |#151
| |
| − | |[[Disobedience of Superior Machines]]
| |
| − | |[[Shimon11]]
| |
| − | |23/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #161
| |
| − | |#160
| |
| − | |[[Trouble in the Fortress]]
| |
| − | |[[Xeta]]
| |
| − | |27/100
| |
| − | |
| |
| − | |-
| |
| − | |#166
| |
| − | |[[Ultimate Level]]
| |
| − | |[[SM3000L]]
| |
| − | |27/100
| |
| − | |
| |
| − | |-
| |
| − | |#160
| |
| − | |#159
| |
| − | |[[Wilys Redemption]]
| |
| − | |[[Shidy]]
| |
| − | |29/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #157
| |
| − | |#124
| |
| − | |[[Chaos Light City]]
| |
| − | |[[Antiparallel]]
| |
| − | |32/100
| |
| − | |
| |
| − | |-
| |
| − | |#126
| |
| − | |[[Froggy Gravity]]
| |
| − | |[[Late Night Mega]]
| |
| − | |32/100
| |
| − | |
| |
| − | |-
| |
| − | |#154
| |
| − | |[[Gravaqua2o]]
| |
| − | |[[ClashCrash]]
| |
| − | |32/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="5" | #152
| |
| − | |#122
| |
| − | |[[The Warped Void]]
| |
| − | |[[8SomaCruz]]
| |
| − | |33/100
| |
| − | |
| |
| − | |-
| |
| − | |#138
| |
| − | |[[Decoy Man (stage)| Decoy Man]]
| |
| − | |[[TheGreatMetaphor]]
| |
| − | |33/100
| |
| − | |
| |
| − | |-
| |
| − | |#139
| |
| − | |[[Creatively Named Level]]
| |
| − | |[[T Money]]
| |
| − | |33/100
| |
| − | |
| |
| − | |-
| |
| − | |#146
| |
| − | |[[I Hope I Lose: A Grand Tale]]
| |
| − | |[[ThatOneEnder]]
| |
| − | |33/100
| |
| − | |
| |
| − | |-
| |
| − | |#164
| |
| − | |[[Temple of Light and Dark]]
| |
| − | |[[Ellysia Dyrenae]]
| |
| − | |33/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #150
| |
| − | |#150
| |
| − | |[[Revenge of Tricastle]]
| |
| − | |[[Nintega94]]
| |
| − | |34/100
| |
| − | |
| |
| − | |-
| |
| − | |#152
| |
| − | |[[Cutman's New Warehouse]]
| |
| − | |[[Natnatgaming101]]
| |
| − | |34/100
| |
| − | |
| |
| − | |-
| |
| − | |#149
| |
| − | |#161
| |
| − | |[[The Haymay Trials]]
| |
| − | |[[Keita]]
| |
| − | |35/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #147
| |
| − | |#157
| |
| − | |[[Grassy Plains]]
| |
| − | |[[Raptarr8]]
| |
| − | |36/100
| |
| − | |
| |
| − | |-
| |
| − | |#163
| |
| − | |[[Grand Fire Palace]]
| |
| − | |[[biolizardshadow]]
| |
| − | |36/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #144
| |
| − | |#123
| |
| − | |[[Mediocre Oil Level]]
| |
| − | |[[Listless Quent]]
| |
| − | |37/100
| |
| − | |
| |
| − | |-
| |
| − | |#133
| |
| − | |[[House of Fun]]
| |
| − | |[[Smieszek Orzeszek]]
| |
| − | |37/100
| |
| − | |
| |
| − | |-
| |
| − | |#137
| |
| − | |[[Where no met has gone before]]
| |
| − | |[[alex9000]]
| |
| − | |37/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #141
| |
| − | |#134
| |
| − | |[[Teetering Over the Edge]]
| |
| − | |[[Kunosachiaka]]
| |
| − | |38/100
| |
| − | |
| |
| − | |-
| |
| − | |#143
| |
| − | |[[Suzy Love]]
| |
| − | |[[MoonyMoon]]
| |
| − | |38/100
| |
| − | |
| |
| − | |-
| |
| − | |#158
| |
| − | |[[Call Me Ishmael]]
| |
| − | |[[Not3rdPerson]]
| |
| − | |38/100
| |
| − | |
| |
| − | |-
| |
| − | |#140
| |
| − | |#117
| |
| − | |[[Frenzy Reactor]]
| |
| − | |[[TheManOfMultimedia]]
| |
| − | |40/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #137
| |
| − | |#93
| |
| − | |[[Metal Man Steals Other People's Conveyors]]
| |
| − | |[[boxupos]]
| |
| − | |41/100
| |
| − | |
| |
| − | |-
| |
| − | |#131
| |
| − | |[[Radium Man (stage)|Radium Man]]
| |
| − | |[[TheBladeRoden]]
| |
| − | |41/100
| |
| − | |
| |
| − | |-
| |
| − | |#165
| |
| − | |[[Damp Ruins]]
| |
| − | |[[Lazer Chicken]]
| |
| − | |41/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #133
| |
| − | |#119
| |
| − | |[[The hero as remixed]]
| |
| − | |[[Lord ReMiX]]
| |
| − | |42/100
| |
| − | |
| |
| − | |-
| |
| − | |#135
| |
| − | |[[Military Training Grounds]]
| |
| − | |[[Dbsonic]]
| |
| − | |42/100
| |
| − | |
| |
| − | |-
| |
| − | |#136
| |
| − | |[[Stolen Citadel]]
| |
| − | |[[LunarRainbowShyGuy]]
| |
| − | |42/100
| |
| − | |
| |
| − | |-
| |
| − | |#148
| |
| − | |[[The Return of Veteran Z]]
| |
| − | |[[TheMegaFan19XX]]
| |
| − | |42/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #129
| |
| − | |#111
| |
| − | |[[Hornet Man Got a New Stage]]
| |
| − | |[[8JKN4]]
| |
| − | |43/100
| |
| − | |
| |
| − | |-
| |
| − | |#125
| |
| − | |[[Water Level? Ice Level?]]
| |
| − | |[[Floating Clouds]]
| |
| − | |43/100
| |
| − | |
| |
| − | |-
| |
| − | |#130
| |
| − | |[[Top Man 2: Spin or Go Home]]
| |
| − | |[[ChickenParm]]
| |
| − | |43/100
| |
| − | |
| |
| − | |-
| |
| − | |#145
| |
| − | |[[Gilded Man (stage)| Gilded Man]]
| |
| − | |[[RadRobot]]
| |
| − | |43/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="5" | #124
| |
| − | |#94
| |
| − | |[[Crystal Tower]]
| |
| − | |[[Jalasta]]
| |
| − | |44/100
| |
| − | |
| |
| − | |-
| |
| − | |#104
| |
| − | |[[Fairly Unfocused Newcomer's Bosses and Gimmicks Stage]]
| |
| − | |[[GrimSpecs]]
| |
| − | |44/100
| |
| − | |
| |
| − | |-
| |
| − | |#116
| |
| − | |[[Escape from the Wily City]]
| |
| − | |[[Green Man]]
| |
| − | |44/100
| |
| − | |
| |
| − | |-
| |
| − | |#128
| |
| − | |[[Mega Man DEV]]
| |
| − | |[[Prince Myriad]]
| |
| − | |44/100
| |
| − | |
| |
| − | |-
| |
| − | |#149
| |
| − | |[[DISCHARGEEEE]]
| |
| − | |[[RiderBD]]
| |
| − | |44/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #122
| |
| − | |#58
| |
| − | |[[Fight, Kikkoman! For Everlasting Sauce!]]
| |
| − | |[[LobsterKing]]
| |
| − | |45/100
| |
| − | |
| |
| − | |-
| |
| − | |#81
| |
| − | |[[Bold and Trash]]
| |
| − | |[[Tomefir]]
| |
| − | |45/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #120
| |
| − | |#100
| |
| − | |[[Outer Reaches]]
| |
| − | |[[Samario]]
| |
| − | |46/100
| |
| − | |
| |
| − | |-
| |
| − | |#129
| |
| − | |[[Bakery Man (stage)|Bakery Man]]
| |
| − | |[[Darkohexar]] & [[Lynnetendo]]
| |
| − | |46/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #117
| |
| − | |#105
| |
| − | |[[Wily's Well-Fortified Room]]
| |
| − | |[[squishyputty]]
| |
| − | |47/100
| |
| − | |
| |
| − | |-
| |
| − | |#110
| |
| − | |[[Shape Woman (stage)|Shape Woman]]
| |
| − | |[[Wither of Earth]]
| |
| − | |47/100
| |
| − | |
| |
| − | |-
| |
| − | |#132
| |
| − | |[[ArcaneMan -CHAOS TOWER- (CERN HQ Remains)]]
| |
| − | |[[VoidVisitor]]
| |
| − | |47/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #113
| |
| − | |#86
| |
| − | |[[Sparks and Sockets]]
| |
| − | |[[An Absolute Loser]]
| |
| − | |48/100
| |
| − | |
| |
| − | |-
| |
| − | |#127
| |
| − | |[[Mint Candy Matrix]]
| |
| − | |[[Sir Sins]]
| |
| − | |48/100
| |
| − | |
| |
| − | |-
| |
| − | |#144
| |
| − | |[[Fruit Forest]]
| |
| − | |[[Vanarchist|RedBlueGray (Van)]]
| |
| − | |48/100
| |
| − | |
| |
| − | |-
| |
| − | |#155
| |
| − | |[[Ballade's Square of Doom]]
| |
| − | |[[Mad Man (user)|Mad Man]]
| |
| − | |48/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #109
| |
| − | |#87
| |
| − | |[[Step on the Gas]]
| |
| − | |[[ProfessorZtar]]
| |
| − | |49/100
| |
| − | |
| |
| − | |-
| |
| − | |#89
| |
| − | |[[Working in the Rain]]
| |
| − | |[[TheRetroDude]]
| |
| − | |49/100
| |
| − | |
| |
| − | |-
| |
| − | |#106
| |
| − | |[[Y.M.C.A.]]
| |
| − | |[[RandomMcSomethin]]
| |
| − | |49/100
| |
| − | |
| |
| − | |-
| |
| − | |#118
| |
| − | |[[Tower of Dimentions]]
| |
| − | |[[SuperStarDream]]
| |
| − | |49/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #105
| |
| − | |#85
| |
| − | |[[Lost Caverns of Jungata]]
| |
| − | |[[lizardcommando]]
| |
| − | |50/100
| |
| − | |
| |
| − | |-
| |
| − | |#95
| |
| − | |[[Poudrin Man (stage)|Poudrin Man]]
| |
| − | |[[Interessant]]
| |
| − | |50/100
| |
| − | |
| |
| − | |-
| |
| − | |#98
| |
| − | |[[Hazard Hydro]]
| |
| − | |[[Mabrick]]
| |
| − | |50/100
| |
| − | |
| |
| − | |-
| |
| − | |#113
| |
| − | |[[Up Down All Around]]
| |
| − | |[[Dylan Labiuk]]
| |
| − | |50/100
| |
| − | |
| |
| − | |-
| |
| − | |#104
| |
| − | |n/a
| |
| − | |[[Worthless Man]]
| |
| − | |[[Giest118]]
| |
| − | |51/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #100
| |
| − | |#52
| |
| − | |[[Abandoned Mine (MaGMML3)| Abandoned Mine]]
| |
| − | |[[Pyhrrous]]
| |
| − | |52/100
| |
| − | |
| |
| − | |-
| |
| − | |#101
| |
| − | |[[Chemical Industry]]
| |
| − | |[[Crono Mn]]
| |
| − | |52/100
| |
| − | |
| |
| − | |-
| |
| − | |#102
| |
| − | |[[Wily in Space (Roll's Rescue)]]
| |
| − | |[[TYRA]]
| |
| − | |52/100
| |
| − | |
| |
| − | |-
| |
| − | |#142
| |
| − | |[[Glass Factory]]
| |
| − | |[[GameTrooper]]
| |
| − | |52/100
| |
| − | |
| |
| − | |-
| |
| − | |#99
| |
| − | |#68
| |
| − | |[[Sulfurific Abyss]]
| |
| − | |[[Chiko|Chikorita]]
| |
| − | |53/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="5" | #94
| |
| − | |#35
| |
| − | |[[Gravity Wumbo]]
| |
| − | |[[Bucket]]
| |
| − | |54/100
| |
| − | |
| |
| − | |-
| |
| − | |#82
| |
| − | |[[Ninja of the Night]]
| |
| − | |[[glovetheglove]]
| |
| − | |54/100
| |
| − | |
| |
| − | |-
| |
| − | |#92
| |
| − | |[[Rock Fortress]]
| |
| − | |[[ALUMOX]]
| |
| − | |54/100
| |
| − | |
| |
| − | |-
| |
| − | |#108
| |
| − | |[[Identity Man]]
| |
| − | |[[Renhoek|Sharb]]
| |
| − | |54/100
| |
| − | |
| |
| − | |-
| |
| − | |#140
| |
| − | |[[Akudama Empire Mothership]]
| |
| − | |[[MechaShadow]]
| |
| − | |54/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #92
| |
| − | |#90
| |
| − | |[[Mirror Woman (stage)| Mirror Woman]]
| |
| − | |[[Ethervil]] & [[Wishy Washy|ClexYoshi]]
| |
| − | |56/100
| |
| − | |
| |
| − | |-
| |
| − | |#114
| |
| − | |[[mechanical factory]]
| |
| − | |[[MEGAbanana]]
| |
| − | |56/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #89
| |
| − | |#64
| |
| − | |[[Treading the Wily Sewer System]]
| |
| − | |[[Michaelwave]]
| |
| − | |57/100
| |
| − | |
| |
| − | |-
| |
| − | |#91
| |
| − | |[[Technical Support]]
| |
| − | |[[Zelo]]
| |
| − | |57/100
| |
| − | |
| |
| − | |-
| |
| − | |#120
| |
| − | |[[Red Mountain]]
| |
| − | |[[V1ral]]
| |
| − | |57/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #85
| |
| − | |#112
| |
| − | |[[Stalling for time]]
| |
| − | |[[Ndraxian0_TD]]
| |
| − | |58/100
| |
| − | |
| |
| − | |-
| |
| − | |#96
| |
| − | |[[Solar Inferno]]
| |
| − | |[[SilvernixSP]]
| |
| − | |58/100
| |
| − | |
| |
| − | |-
| |
| − | |#72
| |
| − | |[[Wily Rooms of Weapons]]
| |
| − | |[[Dragonfogel]]
| |
| − | |58/100
| |
| − | |
| |
| − | |-
| |
| − | |#67
| |
| − | |[[Judgement Man (stage)|Judgement Man]]
| |
| − | |[[DarthWiader]]
| |
| − | |58/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="5" | #80
| |
| − | |#115
| |
| − | |[[Skull Secret Zone]]
| |
| − | |[[Takama Tir]]
| |
| − | |59/100
| |
| − | |
| |
| − | |-
| |
| − | |#99
| |
| − | |[[Arcade Archives]]
| |
| − | |[[Brash Buster]]
| |
| − | |59/100
| |
| − | |
| |
| − | |-
| |
| − | |#79
| |
| − | |[[Rockbound Facility]]
| |
| − | |[[Jimmy Turner]]
| |
| − | |59/100
| |
| − | |
| |
| − | |-
| |
| − | |#47
| |
| − | |[[Flamboyant Castle]]
| |
| − | |[[Kontos]]
| |
| − | |59/100
| |
| − | |
| |
| − | |-
| |
| − | |#44
| |
| − | |[[Geek Man (stage)|Geek Man]]
| |
| − | |[[SVNrenga]]
| |
| − | |59/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #76
| |
| − | |#75
| |
| − | |[[An Ice Cave in Russia]]
| |
| − | |[[DaManCutman]]
| |
| − | |60/100
| |
| − | |
| |
| − | |-
| |
| − | |#69
| |
| − | |[[Interspatial Compression]]
| |
| − | |[[Grizon II]]
| |
| − | |60/100
| |
| − | |
| |
| − | |-
| |
| − | |#53
| |
| − | |[[Cloud Nine]]
| |
| − | |[[DiamondWolf]]
| |
| − | |60/100
| |
| − | |
| |
| − | |-
| |
| − | |#38
| |
| − | |[[Secluded Terminal]]
| |
| − | |[[Quantix]]
| |
| − | |60/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="5" | #71
| |
| − | |#103
| |
| − | |[[The King's Lair]]
| |
| − | |[[zEn|TRICKSTERhat]]
| |
| − | |61/100
| |
| − | |
| |
| − | |-
| |
| − | |#76
| |
| − | |[[An Underwater Adventure? Wow!]]
| |
| − | |[[Yoshiatom]]
| |
| − | |61/100
| |
| − | |
| |
| − | |-
| |
| − | |#74
| |
| − | |[[My First Megamix Level uwu lmao xd (dab)]]
| |
| − | |[[NapkinDictator]]
| |
| − | |61/100
| |
| − | |
| |
| − | |-
| |
| − | |#24
| |
| − | |[[Luminous Tower Ascent]]
| |
| − | |[[128-Up]]
| |
| − | |61/100
| |
| − | |
| |
| − | |-
| |
| − | |#22
| |
| − | |[[Dangan Factory]]
| |
| − | |[[JupiHornet]] & [[Savordez]]
| |
| − | |61/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="6" | #65
| |
| − | |#141
| |
| − | |[[Bright Man Remix]]
| |
| − | |[[Lejes]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |#109
| |
| − | |[[The Heist]]
| |
| − | |[[OtherSpike]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |#73
| |
| − | |[[Walk-In Freezer]]
| |
| − | |[[MiniMacro]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |#60
| |
| − | |[[Superheavy Samurai Big Ben K]]
| |
| − | |[[Gnief Fiar]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |#30
| |
| − | |[[Underground Runaround]]
| |
| − | |[[DeltaMudkip]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |#23
| |
| − | |[[Dark Castle]]
| |
| − | |[[CapedLuigisYoshi]]
| |
| − | |62/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="7" | #58
| |
| − | |#107
| |
| − | |[[Assault Hunt]]
| |
| − | |[[Zatsupachi]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#77
| |
| − | |[[Girder Man Stage]]
| |
| − | |[[Chauckles]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#70
| |
| − | |[[Unguarded Treasure]]
| |
| − | |[[Darkness]] & [[Eleven]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#65
| |
| − | |[[Mine Exploration]]
| |
| − | |[[Diegoso]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#63
| |
| − | |[[Weapon Data Center]]
| |
| − | |[[8BIT-FAN]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#50
| |
| − | |[[Cursed Darkness]]
| |
| − | |[[Scatman's World]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |#25
| |
| − | |[[Doorkman]]
| |
| − | |[[Zambo]]
| |
| − | |63/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #54
| |
| − | |#121
| |
| − | |[[Operation: Narcissistic Stratosphere]]
| |
| − | |[[BizarreIdeaMan]]
| |
| − | |64/100
| |
| − | |
| |
| − | |-
| |
| − | |#48
| |
| − | |[[Crest Man (stage)|Crest Man]]
| |
| − | |[[CelloGamer]]
| |
| − | |64/100
| |
| − | |
| |
| − | |-
| |
| − | |#45
| |
| − | |[[Undead Fortress]]
| |
| − | |[[ThatEntityGirl]]
| |
| − | |64/100
| |
| − | |
| |
| − | |-
| |
| − | |#42
| |
| − | |[[Nowhere yet Everywhere: When the World May Loop]]
| |
| − | |[[Juiceman Jimmy]]
| |
| − | |64/100
| |
| − | |
| |
| − | |-
| |
| − | |#53
| |
| − | |#57
| |
| − | |[[Plataform Hijinks]]
| |
| − | |[[DrillPeter]]
| |
| − | |65/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #51
| |
| − | |#41
| |
| − | |[[Guitar Man (stage)|Guitar Man]]
| |
| − | |[[Mysterion-svin]]
| |
| − | |66/100
| |
| − | |
| |
| − | |-
| |
| − | |#31
| |
| − | |[[Crosshair Aware]]
| |
| − | |[[Tokyo_Tokyo]]
| |
| − | |66/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #47
| |
| − | |#71
| |
| − | |[[Beat the Security System]]
| |
| − | |[[DoctorNovakaine]]
| |
| − | |68/100
| |
| − | |
| |
| − | |-
| |
| − | |#59
| |
| − | |[[Alraune Woman (stage)|Alraune Woman]]
| |
| − | |[[SilverEuropium]]
| |
| − | |68/100
| |
| − | |
| |
| − | |-
| |
| − | |#36
| |
| − | |[[Metall Man's Metall Factory]]
| |
| − | |[[betasword]]
| |
| − | |68/100
| |
| − | |
| |
| − | |-
| |
| − | |#26
| |
| − | |[[Stalks, Shoots and, Leaves]]
| |
| − | |[[Pineappler]]
| |
| − | |68/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #43
| |
| − | |#51
| |
| − | |[[Magmatic Panic]]
| |
| − | |[[Sky]]
| |
| − | |69/100
| |
| − | |
| |
| − | |-
| |
| − | |#33
| |
| − | |[[Pick Your Poison]]
| |
| − | |[[LOLIPOP1136]]
| |
| − | |69/100
| |
| − | |
| |
| − | |-
| |
| − | |#32
| |
| − | |[[Alpine Weather Institute]]
| |
| − | |[[CWU01P]]
| |
| − | |69/100
| |
| − | |
| |
| − | |-
| |
| − | |#21
| |
| − | |[[Ruins of a Forbidden Kingdom]]
| |
| − | |[[Beed28]]
| |
| − | |69/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="4" | #39
| |
| − | |#78
| |
| − | |[[Thermal Tundra]]
| |
| − | |[[MuF]]
| |
| − | |70/100
| |
| − | |
| |
| − | |-
| |
| − | |#56
| |
| − | |[[Evil Energy Facility]]
| |
| − | |[[Soulephant]]
| |
| − | |70/100
| |
| − | |
| |
| − | |-
| |
| − | |#18
| |
| − | |[[Propeller Woman in the City in the Clouds]]
| |
| − | |[[CreshMan]]
| |
| − | |70/100
| |
| − | |
| |
| − | |-
| |
| − | |#14
| |
| − | |[[Checkmate]]
| |
| − | |[[Aria]]
| |
| − | |70/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #37
| |
| − | |#62
| |
| − | |[[The Actual Rock Man]]
| |
| − | |[[PsychLantern]]
| |
| − | |71/100
| |
| − | |
| |
| − | |-
| |
| − | |#61
| |
| − | |[[Rec Man (stage)|Rec Man]]
| |
| − | |[[Gannio]]
| |
| − | |71/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #35
| |
| − | |#46
| |
| − | |[[Sludge Man (stage)|Sludge Man]]
| |
| − | |[[SCMidna]]
| |
| − | |72/100
| |
| − | |
| |
| − | |-
| |
| − | |#88
| |
| − | |[[The Stormscraper]]
| |
| − | |[[LunuLeaf]]
| |
| − | |72/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #33
| |
| − | |#29
| |
| − | |[[Glitz Woman (stage)|Glitz Woman]]
| |
| − | |[[SpoonyBardOL]]
| |
| − | |73/100
| |
| − | |
| |
| − | |-
| |
| − | |#15
| |
| − | |[[Trailblazer]]
| |
| − | |[[Lord Saturn]]
| |
| − | |73/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="6" | #27
| |
| − | |#97
| |
| − | |[[Skull Sans Megatale 4]]
| |
| − | |[[JaxOf7]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#83
| |
| − | |[[Foo Man (stage)|Foo Man]]
| |
| − | |[[sarysa]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#55
| |
| − | |[[Wily's Haunted Castle]]
| |
| − | |[[happygreenfrog]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#49
| |
| − | |[[Robogarden]]
| |
| − | |[[Telaherz]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#11
| |
| − | |[[Access Corridor Alpha]]
| |
| − | |[[BBLIR]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#10
| |
| − | |[[Forgotten Factory]]
| |
| − | |[[TimeLink]]
| |
| − | |74/100
| |
| − | |
| |
| − | |-
| |
| − | |#26
| |
| − | |#17
| |
| − | |[[Malware Man]]
| |
| − | |[[Wowowood]]
| |
| − | |75/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="2" | #24
| |
| − | |#80
| |
| − | |[[Devil Factory]]
| |
| − | |[[Cheez8|Cheez]]
| |
| − | |76/100
| |
| − | |
| |
| − | |-
| |
| − | |#12
| |
| − | |[[Wide Joepen]]
| |
| − | |[[Quinton]]
| |
| − | |76/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #21
| |
| − | |#43
| |
| − | |[[Somewhere Underground]]
| |
| − | |[[gone-sovereign]]
| |
| − | |77/100
| |
| − | |
| |
| − | |-
| |
| − | |#40
| |
| − | |[[Explosives Factory]]
| |
| − | |[[MarsJenkar]]
| |
| − | |77/100
| |
| − | |
| |
| − | |-
| |
| − | |#16
| |
| − | |[[Pipe Man (stage)|Pipe Man]]
| |
| − | |[[Eviemaybe]]
| |
| − | |77/100
| |
| − | |
| |
| − | |-
| |
| − | |rowspan="3" | #18
| |
| − | |#39
| |
| − | |[[Western Railway]]
| |
| − | |[[Spade_Magnes]]
| |
| − | |78/100
| |
| − | |
| |
| − | |-
| |
| − | |#27
