Difference between revisions of "Launch Man & Shuttle Man"
From Make a Good Mega Man Level Contest
| Line 3: | Line 3: | ||
|titletext = #FFFFFF | |titletext = #FFFFFF | ||
|name= Launch Man & Shuttle Man | |name= Launch Man & Shuttle Man | ||
| − | |image= | + | |image= |
| − | |||
|script= | |script= | ||
|romaji = | |romaji = | ||
| Line 11: | Line 10: | ||
|programmer= | |programmer= | ||
|gender= Male | |gender= Male | ||
| − | |eyecolor = Red(Launch) | + | |eyecolor = Red(Launch)<br>Yellow(Shuttle) |
|at= | |at= | ||
|weapon= | |weapon= | ||
| Line 17: | Line 16: | ||
|attack= | |attack= | ||
|type = Rocket | |type = Rocket | ||
| − | |weak=[[Jewel Satellite]](Launch) | + | |weak=[[Jewel Satellite]](Launch)<br>[[Super Arrow]](Shuttle) |
|affiliations= | |affiliations= | ||
|stage=[[Launch Man & Shuttle Man(stage)]] | |stage=[[Launch Man & Shuttle Man(stage)]] | ||
Revision as of 02:16, 28 February 2018
| Launch Man & Shuttle Man | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Launch Man & Shuttle Man is the boss of their namesake stage Launch Man & Shuttle Man(stage)
Damage Table
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/3 2/4/6 |
2 2 |
3 3 |
1 2 |
2 2 |
N N |
1 2 |
1 2 |
1 3 |
3 2 |
1 4 |
| Other Notes | ||||||||||