Difference between revisions of "Category:Fire Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Fire" category in the Megamix Engine. Enemies of this type use fire-based attacks, and are usually capable of lighting Oil and Oil Slicks...") |
TheKman100 (talk | contribs) (Added MaGMML3 alter weapon damage values) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Enemies listed under the "Fire" category in the [[Megamix Engine]]. Enemies of this type use fire-based attacks, and are usually capable of lighting [[Oil]] and [[Oil Slick]]s in some way. Enemies in this category have the following special damage values: | Enemies listed under the "Fire" category in the [[Megamix Engine]]. Enemies of this type use fire-based attacks, and are usually capable of lighting [[Oil]] and [[Oil Slick]]s in some way. Enemies in this category have the following special damage values: | ||
| − | *3 points of damage from [[Water Shield]]. | + | *3 points of damage from [[Water Shield]] and [[Block Dropper]]. |
| − | * | + | *6 points of damage from [[Tornado Blow]] and [[Banshee Wail]]. |
*5 points of damage from [[Ice Wall]]. | *5 points of damage from [[Ice Wall]]. | ||
| − | *1 point of damage from [[Flame Mixer]]. | + | *1 point of damage from [[Flame Mixer]] and [[Plant Barrier]]. |
| + | *0.5 points of damage from [[Lantern Flare]]. | ||
*4 points of damage from [[Rain Flush]]. | *4 points of damage from [[Rain Flush]]. | ||
| + | *5 points of damage from [[Rec Can]], and 6 points of damage from its explosion. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 20:20, 19 February 2025
Enemies listed under the "Fire" category in the Megamix Engine. Enemies of this type use fire-based attacks, and are usually capable of lighting Oil and Oil Slicks in some way. Enemies in this category have the following special damage values:
- 3 points of damage from Water Shield and Block Dropper.
- 6 points of damage from Tornado Blow and Banshee Wail.
- 5 points of damage from Ice Wall.
- 1 point of damage from Flame Mixer and Plant Barrier.
- 0.5 points of damage from Lantern Flare.
- 4 points of damage from Rain Flush.
- 5 points of damage from Rec Can, and 6 points of damage from its explosion.
Pages in category "Fire Enemies"
The following 13 pages are in this category, out of 13 total.