Difference between revisions of "Category:Fire Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) m |
||
| Line 1: | Line 1: | ||
Enemies listed under the "Fire" category in the [[Megamix Engine]]. Enemies of this type use fire-based attacks, and are usually capable of lighting [[Oil]] and [[Oil Slick]]s in some way. Enemies in this category have the following special damage values: | Enemies listed under the "Fire" category in the [[Megamix Engine]]. Enemies of this type use fire-based attacks, and are usually capable of lighting [[Oil]] and [[Oil Slick]]s in some way. Enemies in this category have the following special damage values: | ||
*3 points of damage from [[Water Shield]]. | *3 points of damage from [[Water Shield]]. | ||
| − | * | + | *6 points of damage from [[Tornado Blow]]. |
*5 points of damage from [[Ice Wall]]. | *5 points of damage from [[Ice Wall]]. | ||
*1 point of damage from [[Flame Mixer]]. | *1 point of damage from [[Flame Mixer]]. | ||
Revision as of 11:37, 24 September 2018
Enemies listed under the "Fire" category in the Megamix Engine. Enemies of this type use fire-based attacks, and are usually capable of lighting Oil and Oil Slicks in some way. Enemies in this category have the following special damage values:
- 3 points of damage from Water Shield.
- 6 points of damage from Tornado Blow.
- 5 points of damage from Ice Wall.
- 1 point of damage from Flame Mixer.
- 4 points of damage from Rain Flush.
- 1 point of damage from Plant Barrier.
- 3 points of damage from Block Dropper.
Pages in category "Fire Enemies"
The following 13 pages are in this category, out of 13 total.