Difference between revisions of "Category:Bird Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Flying" category in the Megamix Engine. True to its name, enemies of this type are modeled after birds. Enemies in this category take 3 points of...") |
TheKman100 (talk | contribs) m (Propeller Vortex - 1 damage) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Enemies listed under the " | + | Enemies listed under the "Bird" category in the [[Megamix Engine]]. True to its name, enemies of this type are modeled after birds. Enemies in this category have the following special damage values: |
| + | *3 points of damage from [[Spark Chaser]] and [[Power Line]]. | ||
| + | *2 points of damage from [[Plant Barrier]] and [[Electro Cable]]. | ||
| + | *1 point of damage from [[Propeller Vortex]]. | ||
| + | *4 points of damage from [[Block Dropper]]. | ||
| + | *3 points of damage from [[Mix Tape]], and 4 points of damage from its Techno Laser. | ||
| + | *1 point of damage from [[Bait Bobber]], and 0.5 points of damage from its explosion. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 21:05, 19 February 2025
Enemies listed under the "Bird" category in the Megamix Engine. True to its name, enemies of this type are modeled after birds. Enemies in this category have the following special damage values:
- 3 points of damage from Spark Chaser and Power Line.
- 2 points of damage from Plant Barrier and Electro Cable.
- 1 point of damage from Propeller Vortex.
- 4 points of damage from Block Dropper.
- 3 points of damage from Mix Tape, and 4 points of damage from its Techno Laser.
- 1 point of damage from Bait Bobber, and 0.5 points of damage from its explosion.
Pages in category "Bird Enemies"
The following 20 pages are in this category, out of 20 total.