Challenge Tent
From Make a Good Mega Man Level Contest
- "You see, I felt so, err, PASSIONATE and EXPLOSIVE! about the festival that I decided to set up this tent to, well, challenge visitors."
- ―Trinitro Man
The Challenge Tent is a location owned by Trinitro Man in Make a Good Mega Man Level Contest 2, located between the Dojo and the Tier 3 in the Main Hub. The Challenge Tent is unlocked by obtaining the VIP Pass from Knight Man after collecting 20 Noble Nickels.
List of Challenges
| Challenge | Description | Comment |
|---|---|---|
| A Worthy Reward... | Open the mysterious portal. | Beat the Game with 104 Energy Elements and open the Portal to Tier X. |
| Element Master | Collect all 126 Energy Elements. | Collect all 126 Energy Elements. |
| The Power of Kings | Collect all 220 Noble Nickels. | Collect all 220 Noble Nickels. |
| The Challenger | Defeat Knight Man at Chateau Chevaleresque. | Hand the 220 Nickels to Knight Man and defeat him in Battle. |
| That Song... | Defeat Galaxy Man at the bottom of the Pit of Pits. | Clear all 120 Rooms of the Pit of Pits and defeat Galaxy Man at the end. |
| Red Belt | Challenge the Arena, and defeat Gamma at the end. | Clear the Arena. |
| Blue Belt | Challenge the Mega Arena, and defeat Volt Man, Assimilator of Souls at the end. | Clear the Mega Arena. Unlocked after clearing the Arena. |
| Black Belt | Challenge and clear The True Arena... | Clear the True Arena. Unlocked after clearing the Mega Arena. |
| Scrooge McDuck | Hold 1000 bolts at once. | Hold 1000 bolts at a time. |
| Absolute Preparation | Max out your E Tanks and M Tanks. Easiest challenge. | Have 9 E-Tanks and 1 M-Tank in your inventory. |
| You Monster! | Pop all of the balloons in the main hub and Tier 9. | Pop all of the balloons in the main hub and Tier 9. |
| Special Worlds | Clear the two secret levels, City War and Twilight Lodge. | Clear the City War machine in the arcade of Tier 5 and the Twilight Lodge in Tier 7. |
| An Odd Sparkle... | Defeat the secret statues in Tier 10 - The Moon, Birdo and Glass Man. | Defeat the three hidden Bosses in Tier 10. Unlocked after beating the Game. |
| Responsible Playing | Clear a level while using Knight Man's beer. | Drink some of Knight Man's secret beverage and collect an Energy Element while drunk. |
| Greed Mode | Knock around the jewel in Tier 3 at least twenty times. | Knock around the jewel in Tier 3 twenty times. |
| Intense Training | Get over 30 DPS on the test dummy in the Dojo. | Get over 30 DPS at once on the test dummy in the Dojo. |
| Tier 1 Mastery | No Damage at least one level in the Broken Simulation. | Collect an Energy Element in Tier 1 without getting hit. Beating Milk or Strawberry Milk does not count for this achievement. |
| Tier 2 Mastery | No Damage at least one level in the Sewers. | Collect an Energy Element in Tier 2 without getting hit. Beating Ombuds Man does not count for this achievement. |
| Tier 3 Mastery | No Damage at least one level in the Forest. | Collect an Energy Element in Tier 3 without getting hit. Beating Door Man does not count for this achievement. |
| Tier 4 Mastery | No Damage at least one level in the Train Station. | Collect an Energy Element in Tier 4 without getting hit. Beating the Scorch Men Duo does not count for this achievement. |
| Tier 5 Mastery | No Damage at least one level in the Arcade. | Collect an Energy Element in Tier 5 without getting hit. Beating Lord Elewoofro does not count for this achievement. |
| Tier 6 Mastery | No Damage at least one level in the Battle Network. | Collect an Energy Element in Tier 6 without getting hit. Beating Cheat Man does not count for this achievement. |
| Tier 7 Mastery | No Damage at least one level at McWily's. | Collect an Energy Element in Tier 7 without getting hit. Beating Future does not count for this achievement. |
| Tier 8 Mastery | No Damage at least one level at the Grand Tower. | Collect an Energy Element in Tier 8 without getting hit. Beating Jet Man does not count for this achievement. |
| Tier 9 Mastery | No Damage at least one level at the Festival Grounds. | Collect an Energy Element in Tier 9 without getting hit. Beating Butter Nezumi does not count for this achievement. |
| Tier 10 Mastery | No Damage at least one level at the Rainbow Road. | Collect an Energy Element in Tier 10 without getting hit. |
| Finale Mastery | No Damage at least one level in the Wily Star II. | Collect an Energy Element in the Wily Star II without getting hit. This may be done in a revisit from the dojo. |
| True Mastery | No Damage at least one level in Tier X. | Collect an Energy Element in Tier X without getting hit. |
| Emptiness | Clear all 24 rooms in the true final level, Null and Void. | Clear all 24 rooms in the true final level, Null and Void. |
| Masochism | Clear the True Arena without spending weapon energy. | Clear the True Arena using only the Mega Buster. You may use weapons against Autobounce and when turned into a Robot Master against Wily Machine SWORD. |
| Fashionable | Unlock and purchase all 28 costumes for the Costume Shop. | Unlock and purchase all 28 costumes for the Costume Shop. |
| Golden God! | Achieved 100% completion in Make a Good Mega Man Level Contest 2! | Obtain every achievement before this one. |
Sound Room
The Sound Room features all the tracks used in the game, when the player selects a track, it will play throught the entire Main Hub until entering a Tier. Each song is unlocked after clearing a certain challenge.
Sound List
| Song | Origin | Composer | Remixer | Unlock Requirement |
|---|---|---|---|---|
| Title Screen | Mega Man 4 - Title Screen | Minae Fujii | RushJet1 | Unlocked from the start |
| Menu | MaGMMLC2 | CosmicGem | - | Unlocked from the start |
| Cheat Menu | Sonic 3 & Knuckles - Competiton Menu | Michael Jackson | 8bitdanooct1 | Complete Challenge 32. |
| Main Hub | Paper Mario: Sticker Star - Decalburg | Intelligent Systems? | Bulby | Unlocked from the start |
| Light's Lab | Mega Man Powered Up - Intro Stage | Capcom? | MiniMacro | Unlocked from the start |
| Capcom Logo | Various - Capcom Logo | Capcom? | - | Unlocked from the start |
| Tier 1 (Fakeout) | MaGMML2 | MiniMacro | - | Complete Challenge 17. |
| Tier 1 (Ruined Simulation) | MaGMML2 | MiniMacro | - | Complete Challenge 17. |
| VS. Milk + Bouncy Castle (Boss) | Teenage Mutant Ninja Turtles - Boss | Jun Funahashi | - | Complete Challenge 17. |
| Tier 2 (Sewers) | MaGMML2 | CosmicGem | - | Complete Challenge 18. |
| VS. Ombuds Man | Mega Man 42 - Boss | Dan Butler | - | Complete Challenge 18. |
| Tier 3 (Forest) | MaGMML2 | CosmicGem | - | Complete Challenge 19. |
| Tier Boss Intro | Uforia - Hebe in the Parallel Area | Noboyuk | - | Complete Challenge 19. |
| VS. Door Man | Mega Man Rocks! - Boss | Eric Ruth | - | Complete Challenge 19. |
| Tier 4 (Subway) | MaGMML2 | CosmicGem | - | Complete Challenge 20. |
| VS. The Scorch Men | Mega Man Sunrise - Boss | CosmicGem | - | Complete Challenge 20. |
| Tier 5 (Arcade) | MaGMML2 | CosmicGem | - | Complete Challenge 21. |
| VS. Lord Elewoofro | The Ninja Warriors - Final Boss | Hiroyuki Iwatsuki | Robert Hansson | Complete Challenge 21. |
| Tier 6 (Battle Network) | MaGMML2 | CosmicGem | - | Complete Challenge 22. |
| VS. Cheat Man | EarthBound - New Age Retro Hippie | K. Suzuki + H. Tanaka | Himajin Zenkaku | Complete Challenge 22. |
| Tier 7 (McWily's) | MaGMML2 | CosmicGem | - | Complete Challenge 23. |
| VS. Future + Twilight Lodge (Boss) | Mega Man's Christmas Carol - Boss | Mykola Leontovych | Joseph Collins | Complete Challenge 23. |
| Tier 8 (Grand Tower) | MaGMML2 | CosmicGem | - | Complete Challenge 24. |
| VS. Jet Man | Rokko Chan - Boss | ASAGEN | - | Complete Challenge 24. |
| Tier 9 (Festival Grounds) | Nezumiman - Usagi's Stage | Fish Meat Man | - | Complete Challenge 25. |
| VS. Butter Nezumi | Nezumiman - Boss | Fish Meat Man | - | Complete Challenge 25. |
| Tier 10 (Rainbow Road) | VLDC9 - Best World | S.N.N. | - | Complete Challenge 26. |
| Tier X | Xenoblade Chronicles - Mechonis Field | Monolith Soft | - | Complete Challenge 28. |
| Eddie's Shop | Mega Man 10 - Shop (Proto Man) | Yu Shimoda | - | Unlocked from the start |
| Costume Shop | Palamedes 2 - BGM 2 | Kiyohiro Sada, Grosan Fukushm | - | Unlocked from the start |
| Arena - Rest Area | MaGMML2 | MiniMacro | - | Complete Challenge 8. |
| Arena Battle | YouTube | Kenji Hikita | betasword | Complete Challenge 8. |
| Pit of Pits - Entrance | MaGMML2 | MiniMacro | - | Complete Challenge 5. |
| Pit of Pits | MaGMML2 | CosmicGem | - | Complete Challenge 5. |
| VS. Boss | MaGMML2 | CosmicGem | - | Complete Challenge 6. |
| VS. Boss (MM2) | Mega Man 2 - Boss | Takashi Tateishi | - | Complete Challenge 6. |
| VS. Boss (MM3) | Mega Man 3 - Boss | Yasuaki Fujita | RushJet1 | Complete Challenge 6. |
| VS. Boss (MM4) | Mega Man 4 - Boss | Minae Fujii | - | Complete Challenge 6. |
| VS. Boss (MM6) | Mega Man 6 - Boss | Yuko Takehara | - | Complete Challenge 6. |
| VS. Boss (MM8) | Rockman 8 FC - Boss | Shusaku Uchiyama | Mend | Complete Challenge 6. |
| VS. Boss (MM9) | Mega Man 9 - Boss | IntiCreates | - | Complete Challenge 6. |
| VS. Boss (MM10) | Mega Man 10 - Boss | Hiroki Isogai | - | Complete Challenge 6. |
| City War | SWAT Cats - Season 1 & 2 Theme | Randall Crissman | Adam Remy | Complete Challenge 31. |
| Twilight Lodge | MaGMML2 | Franz Xaver Gruber | Joseph Collins | Complete Challenge 31. |
| THE ENDLESS VOID | Super Mario 64 - Endless Staircase | Koji Kondo | - | Complete Challenge 31. |
| Suspicious, Suspicious... | Mario & Luigi: Dream Team - Neo Bowser Castle's Illusion | Yoko Shimomura | - | Complete Challenge 31. |
| VS. The Moon | Take On Me | A-Ha | Cleemant Soa | Complete Challenge 31. |
| VS. Birdo | Super Mario World - Athletic Level | Koji Kondo | rakohus | Complete Challenge 31. |
| VS. Glass Man | Free Stage 37 | kevvviiinnn | - | Complete Challenge 31. |
| VS. Gamma | Mega Man 3 - Wily Stages 5 + 6 | Capcom? | RushJet! | Complete Challenge 8. |
| VS. Volt Man the Assimilator | Dark Souls 3 - Deacons of the Deep | Nobuyoshi Suzuki | - | Complete Challenge 8. |
| VS. Volt Man the Cryptid | UNDERTALE - Amalgam | Toby Fox | - | Complete Challenge 8. |
| VS. Real Final Boss? Yeah | Kirby: Planet Robobot - P.R.O.G.R.A.M | Hirokazu Ando | - | Complete Challenge 8. |
| Triumphant Fanfare! | Kirby Super Star - Game Clear | Jun Ishikawa | PureSabe | Complete Challenge 8. |
| Complete Challenge 11. | ||||
| Complete Challenge 11. | ||||
| Complete Challenge 11. | ||||
| Complete Challenge 11. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 10. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 15. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 9. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 12. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 14. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 16. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 7. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 13. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 1. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 30. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 2. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 29. | ||||
| Complete Challenge 5. | ||||
| Complete Challenge 5. | ||||
| Complete Challenge 5. | ||||
| Complete Challenge 5. | ||||
| Complete Challenge 4. | ||||
| Complete Challenge 4. | ||||
| Complete Challenge 32. |