Difference between revisions of "Tier 1 (MaG48HMML)"
From Make a Good Mega Man Level Contest
Spin Attaxx (talk | contribs) (Created page with "{{LevelInfoAlt <!-- ===========Info============== --> |title=Lifeboats |image=256px |caption=Mega Man overboard! |game=''Make a Good 48 Hour Me...") |
Spin Attaxx (talk | contribs) |
||
| Line 78: | Line 78: | ||
|[[File:Skip.png]] | |[[File:Skip.png]] | ||
|} | |} | ||
| + | |||
| + | ==NPCs== | ||
| + | *[[Oshitsu Osarettsu]] | ||
| + | *[[Haehaey]] | ||
| + | *[[Up'n'Down]] | ||
| + | *[[Pakatto 24]] | ||
| + | *[[Octoboss]] | ||
| + | *[[Pooker]] | ||
| + | *[[Apache Joe]] | ||
| + | *[[Yambow]] | ||
| + | *BomBoy | ||
==Trivia== | ==Trivia== | ||
| − | * | + | * Both Tier 1 and [[Tier 2 (MaG48HMML)|Tier 2]] are the only ''MaG48HMML'' tiers to lack a [[Sidequests|sidequest]] NPC. |
| − | + | <br> | |
{{MaG48HMML Tier 1}} | {{MaG48HMML Tier 1}} | ||
{{MaG48HMML}} | {{MaG48HMML}} | ||
[[Category:Tiers]][[Category:Tier 1 (MaG48HMML)]][[Category:Make a Good 48 Hour Mega Man Level Tiers]] | [[Category:Tiers]][[Category:Tier 1 (MaG48HMML)]][[Category:Make a Good 48 Hour Mega Man Level Tiers]] | ||
Revision as of 19:27, 15 October 2021
| Lifeboats | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Mega Man overboard! | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
- "It's not too late. You can hop onto this green Foot Holder and ride back to the ship. No one will blame you."
- ―Oshitsu Osarettsu, setting your expectations early
The Lifeboats are the first Tier in Make a Good 48 Hour Mega Man Level. A series of lifeboats floating off the left side of the SS Elroy, it hosts the lowest-ranking submissions in the whole contest. Unlike the other tiers in the game, they are located within the main hub, instead of a separate area accessed by an elevator. Although Mega Man can fall into the water, Beat will always pull him out if this happens, even if Beat Rescue isn't active.
The tier has the levels ranked 107th to 100th. On either side of the tier are Foot Holders who will quickly take Mega Man back up to the SS Elroy.
Levels
| Stage Name | Creator | Score | Elements | Skippable? |
|---|---|---|---|---|
| Space Pipes | Super Maks 64 | 3 / 100 | ||
| Cutting Edge Technology | AAAAAA | 10.25 / 100 | ||
| Pint House Power House | MeeM | 16.75 / 100 | ||
| Faint Flying Factory | TrumpetZorua | 17.75 / 100 | ||
| Make a 48 Minute Mega Man Level | Duan'duliir | 18.70 / 100 | ||
| Ordinance With Lyrics | g a t t y | 20.25 / 100 | ||
| Short Base | Nixbg | 25.50 / 100 | ||
| GraviMan INC. | BoshyGo11 | 26 / 100 |
NPCs
Trivia
| Make a Good 48 Hour Mega Man Level - Tier 1 | |
|---|---|
| Entry Stages | |
| Space Pipes • Cutting Edge Technology • Pint House Power House • Faint Flying Factory • Make a 48 Minute Mega Man Level • Ordinance With Lyrics • Short Base • GraviMan INC. | |
| List of Bosses | |
| Quint • Giant Suzy • Iron Ball • Crash Man • Dangan Man • Ballade • Hunter Type A • Gravity Man | |
