MaGMML Damage Data Chart

From Make a Good Mega Man Level Contest
Jump to: navigation, search
Bosses Mega Buster Metal Blade Gemini Laser Solar Blaze Top Spin Thunder Wool Black Hole Bomb Pharaoh Shot Magic Card
Jolt Man 1/1/2 1 4 2 0 1 1 2/2/2 1
Dagger Man 1/1/2 1 1 1 0 0 1 2/2/2 4
Yoku Man 1/1/2 1 1 1 0 1 1 3/4/7 1
Justice Man 1/1/2 4 1 1 0 1 1 2/2/2 1
Wily Archives (Yellow Devil) 1/1/2 1 1 1 0 4 1 2/2/5 1
Wily Archives (Mecha Dragon) 1/1/3 1 1 1 0 1 1 1/1/2 3
Wily Archives (Kamegoro Maker) 1/1/3 1 2 1 3 1 2 1/1/3 1
Wily Archives (Cossack Catcher) 1/1/2 1 1 1 0 1 3 1/1/2 1
Wily Archives (Dark Man 3) 1/1/3 1 3 1 0 1 1 1/1/2 1
Wily Archives (Mechazaurus) 1/1/3 3 1 1 0 1 1 1/1/2 1
Wily Archives (Wily Capsule) 1/1/3 1 1 1 0 1 1 2/2/4 3
Moon 1/1/3 3 5 3 0 3 1 1/1/2 2
Gravity Machine 1/1/3 3 5 1 0 3 1* 1/1/2 4
Ronrez 1/1/3 2 1 1 0 1 0 1/1/3 1
Birdo 1/1/3 3 3 3 0 1 0.2 3/3/3 0
Glass Man 1/1/3 1 3 1 0 1 1 1/1/2 1
Ghost of Mega Man 3 1/1/2 1 1 1 0 4 1 2/2/2 1
Changkey Master 1/1/2 1 1 1 4 1 1 2/2/3 1
Neon Glass Birdo on a Guts Lift 1/2/4 2 2 3 0 1 1 2/2/3 2
Air Capsule 1/1/3 1 1 1 0 4 1 1/1/2 1
Dr. Wily 1/1/2
1/1/2
1/1/3
1
1
1
1
1*
1
1
1
1
0
0
0
1
1
4
1
1
1
1/2/5
1/2/2
2/2/2
1
1
1
Zero 1/1/1 1 1 1 0 1 1 1/1/1 1
Bright Man 1/1/2 1 1 1 0 1 1 2/2/3 1
Zero Soul 1/1/1 1 1 1 0 1 1 1/1/1 1
  • *Inflicts damage multiple times over