Difference between revisions of "Boostun"
From Make a Good Mega Man Level Contest
Spin Attaxx (talk | contribs) (Created page with "{{enemy |name=Boostun |image=230px|Artwork by Capcom |caption=Artwork by Capcom |jname= |script=ブースタン |romaji=Būsutan |altname= |designer= |...") |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=3 | |hp=3 | ||
|at=4 (contact)<br>6 (missile) | |at=4 (contact)<br>6 (missile) | ||
| − | |weak= | + | |weak=[[Spark Chaser]], [[Tornado Blow]], [[Thunder Beam]], [[Ice Wall]]{{3}}<br>[[Concrete Shot]]{{48H}}<br>[[Top Spin]], [[Thunder Wool]], [[Black Hole Bomb]], [[Pharaoh Shot]], [[Sakugarne]], [[Wire Adaptor]], [[Power Stone]], [[Plant Barrier]], [[Block Dropper]]{{Megamix}} |
|category=Flying | |category=Flying | ||
|location= | |location= | ||
| Line 27: | Line 27: | ||
==Behavior== | ==Behavior== | ||
Boostuns start by walking towards [[Mega Man]], until they either walk off an edge or get close enough to him. Once they do, they fly into the air and fire a missile at him in one of several directions. If the missile remains onscreen after a period of time, Boostun chases slowly after Mega Man until the missile is destroyed or goes away, whereupon it stops and fires another missile after a small while. | Boostuns start by walking towards [[Mega Man]], until they either walk off an edge or get close enough to him. Once they do, they fly into the air and fire a missile at him in one of several directions. If the missile remains onscreen after a period of time, Boostun chases slowly after Mega Man until the missile is destroyed or goes away, whereupon it stops and fires another missile after a small while. | ||
| + | |||
| + | ==Damage Table== | ||
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1 | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=1 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=2 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 2{{Megamix}}=== | ||
| + | {{Damagetable2M | ||
| + | |buster=1/1/3 | ||
| + | |hornet=2 | ||
| + | |jewel=1 | ||
| + | |grab=1 | ||
| + | |triple=1 | ||
| + | |flash=Y | ||
| + | |slash=1 | ||
| + | |wheel=2 | ||
| + | |sakugarne=4 | ||
| + | |wire=6 | ||
| + | |arrow=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=3 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=6 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=4 | ||
| + | |break=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
| + | |buster=1/1/3 | ||
| + | |super=4/2 | ||
| + | |chill=1/5 | ||
| + | |pakkajoe=99 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
| + | |buster=1/1/3 | ||
| + | |flame=2 | ||
| + | |rain=2 | ||
| + | |spark=0 | ||
| + | |snake=2 | ||
| + | |tengu=1/1/2 | ||
| + | |water=2 | ||
| + | |concrete=5 | ||
| + | |homing=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
| + | |buster=1/1/3 | ||
| + | |time=N | ||
| + | |stone=4 | ||
| + | |plant=4 | ||
| + | |block=4 | ||
| + | |ice=2 | ||
| + | |notes= | ||
| + | }} | ||
[[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Flying Enemies]] | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Flying Enemies]] | ||
Revision as of 23:09, 23 January 2019
| Boostun | |||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Boostun is an enemy from Mega Man V. It is a rocket-powered robot that attacks with divebomb attacks and missiles.
Boostun was first present in Megamix Engine, and will thusly appear in the devkits for Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level.
Contents
Behavior
Boostuns start by walking towards Mega Man, until they either walk off an edge or get close enough to him. Once they do, they fly into the air and fire a missile at him in one of several directions. If the missile remains onscreen after a period of time, Boostun chases slowly after Mega Man until the missile is destroyed or goes away, whereupon it stops and fires another missile after a small while.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 2 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 1 | 1 | 1 | Y | 1 | 2 | 4 | 6 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 5 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | N | 4 | 4 | 4 | 2 | |||||
| Other Notes | ||||||||||