Difference between revisions of "Chainsoar"
Spin Attaxx (talk | contribs) m |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=4 | |hp=4 | ||
|at=4 (contact)<br>2 (buzzsaw) | |at=4 (contact)<br>2 (buzzsaw) | ||
| − | |weak= | + | |weak=[[Tornado Blow]], [[Break Dash]]{{3}}<br>[[Search Snake]], [[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Gemini Laser]], [[Top Spin]], [[Black Hole Bomb]], [[Pharaoh Shot]], [[Grab Buster]], [[Wheel Cutter]], [[Sakugarne]], [[Wire Adaptor]], [[Super Arm]], [[Chill Spike]], [[Plant Barrier]]{{Megamix}} |
| − | |category= | + | |category=Grounded, Semi Bulky |
|location= | |location= | ||
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear= | + | |MaGMMLAppear= |
|appear= | |appear= | ||
|appear2= | |appear2= | ||
|sprite=[[File:Chainsoar.png]] | |sprite=[[File:Chainsoar.png]] | ||
}} | }} | ||
| + | {{quote|An enemy that rolls back and forth, deflecting shots to the front with its buzzsaw. Killing it releases the buzzsaw, which charges straight forwards after a small delay.|Note in Chainsoar's code|[[Megamix Engine]]}} | ||
'''Chainsoar''' is an enemy from ''[[Mega Man V]]''. It is a wheeled robot with a large buzzsaw in front of it, which deflects shots and charges forwards upon the Chainsoar's destruction. | '''Chainsoar''' is an enemy from ''[[Mega Man V]]''. It is a wheeled robot with a large buzzsaw in front of it, which deflects shots and charges forwards upon the Chainsoar's destruction. | ||
| − | Chainsoar was first present in the [[Megamix Engine]], and | + | Chainsoar was first present in the [[Megamix Engine]], and subsequently appeared in the devkits for ''[[Make a Good Mega Man Level 3]]'' and ''[[Make a Good 48 Hour Mega Man Level]]''. |
==Behavior== | ==Behavior== | ||
| − | Chainsoars constantly move from left and right, turning when reaching walls and edges. Attacking them from the front without weapons capable of penetrating shields is difficult, owing to their buzzsaw protecting that side of them from harm. Once a Chainsoar is destroyed, its buzzsaw bounces for a short while before speeding towards [[Mega Man]], remaining indestructible and turning around upon hitting walls. The buzzsaw will eventually disappear by itself after a period of time, however. | + | Chainsoars constantly move from left and right, turning when reaching walls and edges. Attacking them from the front without weapons capable of penetrating shields is difficult, owing to their buzzsaw protecting that side of them from harm. Once a Chainsoar is destroyed, its buzzsaw bounces for a short while before speeding towards [[Mega Man]], remaining indestructible and turning around upon hitting walls. The buzzsaw will eventually disappear by itself after a period of time, however. Chainsoar will not release its buzzsaw if killed by either the [[Tornado Blow]] or [[Black Hole Bomb]]. |
| − | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Grounded Enemies]] | + | ==Damage Table== |
| + | ===Make a Good Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable1 | ||
| + | |buster=1/1/3 | ||
| + | |metal=1 | ||
| + | |gemini=3 | ||
| + | |solar=2 | ||
| + | |top=3 | ||
| + | |wool=0.5 | ||
| + | |black=3 | ||
| + | |phar=1/5 | ||
| + | |magic=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 2{{Megamix}}=== | ||
| + | {{Damagetable2M | ||
| + | |buster=1/1/3 | ||
| + | |hornet=2 | ||
| + | |jewel=1 | ||
| + | |grab=3 | ||
| + | |triple=1 | ||
| + | |flash=Y | ||
| + | |slash=1 | ||
| + | |wheel=3 | ||
| + | |sakugarne=4 | ||
| + | |wire=3 | ||
| + | |arrow=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=4 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=2 | ||
| + | |break=3 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 24 Hour Mega Man Level{{Megamix}}=== | ||
| + | {{Damagetable24HM | ||
| + | |buster=1/1/3 | ||
| + | |super=4/2 | ||
| + | |chill=1/5 | ||
| + | |pakkajoe=99 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
| + | |buster=1/1/3 | ||
| + | |flame=2 | ||
| + | |rain=2 | ||
| + | |spark=0 | ||
| + | |snake=3 | ||
| + | |tengu=1/1/2 | ||
| + | |water=3 | ||
| + | |concrete=3 | ||
| + | |homing=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | ===Megamix Engine=== | ||
| + | {{DamagetableM | ||
| + | |buster=1/1/3 | ||
| + | |time=Y | ||
| + | |stone=2 | ||
| + | |plant=4 | ||
| + | |block=2 | ||
| + | |ice=2 | ||
| + | |notes= | ||
| + | }} | ||
| + | |||
| + | [[Category:Enemies]][[Category:Devkit Enemies (MaGMML3)]][[Category:Mega Man V Enemies]][[Category:Grounded Enemies]][[Category:Semi Bulky Enemies]] | ||
Revision as of 10:31, 24 January 2019
| Chainsoar | |||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
- "An enemy that rolls back and forth, deflecting shots to the front with its buzzsaw. Killing it releases the buzzsaw, which charges straight forwards after a small delay."
- ―Note in Chainsoar's code, Megamix Engine
Chainsoar is an enemy from Mega Man V. It is a wheeled robot with a large buzzsaw in front of it, which deflects shots and charges forwards upon the Chainsoar's destruction.
Chainsoar was first present in the Megamix Engine, and subsequently appeared in the devkits for Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level.
Contents
Behavior
Chainsoars constantly move from left and right, turning when reaching walls and edges. Attacking them from the front without weapons capable of penetrating shields is difficult, owing to their buzzsaw protecting that side of them from harm. Once a Chainsoar is destroyed, its buzzsaw bounces for a short while before speeding towards Mega Man, remaining indestructible and turning around upon hitting walls. The buzzsaw will eventually disappear by itself after a period of time, however. Chainsoar will not release its buzzsaw if killed by either the Tornado Blow or Black Hole Bomb.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 3 | 2 | 3 | 0.5 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 1 | 3 | 1 | Y | 1 | 3 | 4 | 3 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 3 | 1/1/2 | 3 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||