Difference between revisions of "Category:Semi Bulky Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) (Created page with "Enemies listed under the "Semi Bulky" category in the Megamix Engine. Enemies of this type usually have moderately high health, and are slightly larger than Mega Man....") |
TheKman100 (talk | contribs) (Added weapon values) |
||
| Line 3: | Line 3: | ||
*3 points of damage from [[Grab Buster]]. | *3 points of damage from [[Grab Buster]]. | ||
*3 points of damage from [[Salt Water]]. | *3 points of damage from [[Salt Water]]. | ||
| + | *4 points of damage from [[Beet Tiller]]. | ||
| + | *0.5 points of damage from [[Track Shoes]]. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
Latest revision as of 20:05, 19 February 2025
Enemies listed under the "Semi Bulky" category in the Megamix Engine. Enemies of this type usually have moderately high health, and are slightly larger than Mega Man. Enemies in this category have the following special damage values:
- 3 points of damage from Gemini Laser.
- 3 points of damage from Grab Buster.
- 3 points of damage from Salt Water.
- 4 points of damage from Beet Tiller.
- 0.5 points of damage from Track Shoes.
Pages in category "Semi Bulky Enemies"
The following 41 pages are in this category, out of 41 total.