Difference between revisions of "Gundrill"
(→Damage Table) |
|||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 12: | Line 12: | ||
|hp=12 | |hp=12 | ||
|at=6 (contact)<br>2 (rock) | |at=6 (contact)<br>2 (rock) | ||
| − | |weak=[[Tornado Blow]], [[Magnetic Shockwave]], [[Ice Wall]]{{3}}<br>[[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Thunder Wool]], [[Triple Blade]], [[Sakugarne]], [[Wire Adaptor]], [[Power Stone]], [[Block Dropper]]{{Megamix}} | + | |weak=[[Tornado Blow]], [[Magnetic Shockwave]], [[Ice Wall]], [[Beet Tiller]], [[Rec Can]], [[Banshee Wail]]{{3}}<br>[[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Thunder Wool]], [[Triple Blade]], [[Sakugarne]], [[Wire Adaptor]], [[Power Stone]], [[Block Dropper]]{{Megamix}} |
|category=Bulky, Flying, Rocky | |category=Bulky, Flying, Rocky | ||
| − | |location='''MaG48HMML:'''<br>[[Copper Cave]] | + | |location='''MaGMML3:'''<br>[[Toxic Trouble]]<br>[[Fairly Unfocused Newcomer's Bosses And Gimmicks Stage]]<br>[[Mine exploration]]<br>[[NEO Pit of Pits]]<br>'''MaG48HMML:'''<br>[[Copper Cave]] |
|OffAppear=[[Mega Man V]] | |OffAppear=[[Mega Man V]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level 3|MaGMML3]] (Midboss)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Midboss)<br>[[Megamix Engine]] | + | |MaGMMLAppear=[[Make a Good Mega Man Level 3|MaGMML3]] (Midboss, NPC)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Midboss)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:Gundrill.png]] | |sprite=[[File:Gundrill.png]] | ||
| Line 22: | Line 22: | ||
'''Gundrill''' is a midboss from ''[[Mega Man V]]''. It is a small but durable jet-propelled robot tipped with three drills. | '''Gundrill''' is a midboss from ''[[Mega Man V]]''. It is a small but durable jet-propelled robot tipped with three drills. | ||
| − | Gundrill was first introduced in the [[Megamix Engine]], and subsequently the devkits for ''[[Make a Good Mega Man Level | + | Gundrill was first introduced in the [[Megamix Engine]], and subsequently the devkits for all games using it. It was first used in ''[[Make a Good 48 Hour Mega Man Level]]'', where it appeared in the entry [[Copper Cave]]. It reappeared in ''[[Make a Good Mega Man Level 3]]'', and was used in the entries [[Toxic Trouble]], [[Fairly Unfocused Newcomer's Bosses And Gimmicks Stage]], and [[Mine exploration]], as well as the [[NEO Pit of Pits]] sublevel "Mine Layer Madness". |
==Behavior== | ==Behavior== | ||
| Line 28: | Line 28: | ||
An option in Gundrill's creation code allows it to start the battle from the ceiling, as opposed to the floor. | An option in Gundrill's creation code allows it to start the battle from the ceiling, as opposed to the floor. | ||
| + | |||
| + | ==Variants== | ||
| + | {| border="1" style="" | ||
| + | |-style="background:#99B1FF;" | ||
| + | ! width="1%" |Sprite | ||
| + | ! width="5%" |Name | ||
| + | ! width="7%" |MaGMML Appearance(s) | ||
| + | ! width="7%" |Location(s) | ||
| + | ! width="20%" |Description | ||
| + | ! width="7%" |Designer(s) | ||
| + | ! width="7%" |HP | ||
| + | ! width="7%" |Attack Damage | ||
| + | |- | ||
| + | | style="text-align: center;"|[[File:CrestGundrill.png]] | ||
| + | | style="text-align: center;"|Crest Gundrill | ||
| + | | style="text-align: center;"|''[[Make a Good Mega Man Level 3|MaGMML3]]'' | ||
| + | | style="text-align: center;"|[[Crest Man (stage)|Crest Man]] | ||
| + | | style="text-align: center;"|A Gundrill with a face mask and a toothpaste color scheme on the side drills. Leaves a spread of teeth when it drills instead of rocks. There are also two endlessly-respawning [[Drillun]]s on either side of its arena. | ||
| + | | style="text-align: center;"|[[CelloGamer]] | ||
| + | | style="text-align: center;"|12 | ||
| + | | style="text-align: center;"|6 (contact)<br>2 (teeth) | ||
| + | |- | ||
| + | |} | ||
==Damage Table== | ==Damage Table== | ||
| Line 59: | Line 82: | ||
}} | }} | ||
===Make a Good Mega Man Level 3=== | ===Make a Good Mega Man Level 3=== | ||
| + | ====Devkit==== | ||
{{Damagetable3 | {{Damagetable3 | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| Line 69: | Line 93: | ||
|ice=4 | |ice=4 | ||
|break=2 | |break=2 | ||
| + | |tape=1/1.5/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=4 | ||
| + | |rec=4/3 | ||
| + | |banshee=4 | ||
| + | |propeller=1 | ||
| + | |cable=0.5 | ||
| + | |shoes=0.5 | ||
| + | |royal=3 | ||
| + | |bait=1/0.5 | ||
| + | |power=1 | ||
| + | |notes= | ||
| + | }} | ||
| + | ====Crest Gundrill==== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=4 | ||
| + | |thunder=3 | ||
| + | |magnetic=2 | ||
| + | |ice=2 | ||
| + | |break=2 | ||
| + | |tape=2/3/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=2 | ||
| + | |rec=4/3 | ||
| + | |banshee=4 | ||
| + | |propeller=0.5 | ||
| + | |cable=1 | ||
| + | |shoes=1 | ||
| + | |royal=3 | ||
| + | |bait=3/1 | ||
| + | |power=1 | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 90: | Line 151: | ||
|concrete=5 | |concrete=5 | ||
|homing=2 | |homing=2 | ||
| + | |beat=2 | ||
|notes= | |notes= | ||
}} | }} | ||
Latest revision as of 15:45, 24 September 2024
| Gundrill | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Gundrill is a midboss from Mega Man V. It is a small but durable jet-propelled robot tipped with three drills.
Gundrill was first introduced in the Megamix Engine, and subsequently the devkits for all games using it. It was first used in Make a Good 48 Hour Mega Man Level, where it appeared in the entry Copper Cave. It reappeared in Make a Good Mega Man Level 3, and was used in the entries Toxic Trouble, Fairly Unfocused Newcomer's Bosses And Gimmicks Stage, and Mine exploration, as well as the NEO Pit of Pits sublevel "Mine Layer Madness".
Contents
Behavior
Gundrill attacks by drilling out from either the floor or the ceiling, then moving into the opposite terrain, from which it will later reemerge; invariably, it will be above/below Mega Man if he doesn't move out of the way. While drilling into the terrain, it spreads four rocks outwards in an attempt to hit Mega Man. Adding to the difficulty of the fight, the drills deflect the majority of weapons, leaving Gundrill with a smaller area of vulnerability.
An option in Gundrill's creation code allows it to start the battle from the ceiling, as opposed to the floor.
Variants
| Sprite | Name | MaGMML Appearance(s) | Location(s) | Description | Designer(s) | HP | Attack Damage |
|---|---|---|---|---|---|---|---|
| Crest Gundrill | MaGMML3 | Crest Man | A Gundrill with a face mask and a toothpaste color scheme on the side drills. Leaves a spread of teeth when it drills instead of rocks. There are also two endlessly-respawning Drilluns on either side of its arena. | CelloGamer | 12 | 6 (contact) 2 (teeth) |
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 2 | 3 | 1/5 | 2 | |
| Other Notes | |||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 3 | Y | 1 | 2 | 8 | 6 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
Devkit
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 3 | 1 | 1 | 6 | 3 | 4 | 4 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 1/1.5/Y | 1 | 1/2/3 | 4 | 4/3 | 4 | 1 | 0.5 | 0.5 | 3 | 1/0.5 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Crest Gundrill
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 2/3/Y | 1 | 1/2/3 | 2 | 4/3 | 4 | 0.5 | 1 | 1 | 3 | 3/1 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 4 | 5 | 2 | 2 | |
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 4 | 4 | 4 | 2 | |||||
| Other Notes | ||||||||||