Difference between revisions of "Cyber Man"
From Make a Good Mega Man Level Contest
(added templates,sorta) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | {{robotmaster | ||
| + | |titlebg=#0AACDA | ||
| + | |titletext = #FFFFFF | ||
| + | |name= Cyber Man | ||
| + | |image= | ||
| + | |caption= | ||
| + | |script= | ||
| + | |romaji = | ||
| + | |number= | ||
| + | |designer=Redblupi | ||
| + | |programmer= | ||
| + | |gender= Male | ||
| + | |eyecolor = | ||
| + | |at= | ||
| + | |weapon= [[Cyber Distorter]] | ||
| + | |hp=28 | ||
| + | |attack= | ||
| + | |type = | ||
| + | |weak=[[Hornet Chaser]] | ||
| + | |affiliations= | ||
| + | |stage=[[Cyber Man(stage)]] | ||
| + | |location= | ||
| + | |occupation= | ||
| + | |OffAppear= | ||
| + | |MaGMMLAppear= [[Make a Good Mega Man Level 2|MaGMML2]]<br>(Boss) | ||
| + | |appear2= | ||
| + | |sprite= | ||
| + | }} | ||
| + | |||
Cyber Man is the boss that appears at the end of [[Cyber Man (stage)|his namesake level]], which was in the 7th place. In the [[Reality Core]], he is fused with Sheriff Man. | Cyber Man is the boss that appears at the end of [[Cyber Man (stage)|his namesake level]], which was in the 7th place. In the [[Reality Core]], he is fused with Sheriff Man. | ||
{{stub}} | {{stub}} | ||
| + | |||
| + | ==Damage Table== | ||
| + | {{Damagetable2 | ||
| + | | buster = 1/2/3 | ||
| + | | hornet = | ||
| + | | jewel = | ||
| + | | grab = | ||
| + | | triple = | ||
| + | | slash = | ||
| + | | wheel = | ||
| + | | sakugarne = | ||
| + | | wire = | ||
| + | | arrow = | ||
| + | | flash = N | ||
| + | | notes = Someone help me here | ||
| + | }} | ||
| + | |||
{{MaGMML2 Tier 10}} | {{MaGMML2 Tier 10}} | ||
[[category:Stub articles]] [[category: Robot Master]] | [[category:Stub articles]] [[category: Robot Master]] | ||
Revision as of 03:26, 6 March 2018
| Cyber Man | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Cyber Man is the boss that appears at the end of his namesake level, which was in the 7th place. In the Reality Core, he is fused with Sheriff Man.
Something's missing here... This article is a stub. Please help out the wiki by adding more content to it!
Damage Table
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2/3 | N | |||||||||
| Other Notes | Someone help me here | |||||||||
| Make a Good Mega Man Level 2 - Tier 10 | |
|---|---|
| Entry Stages | |
| Boil Man • Komuso Temple • Launch Man & Shuttle Man • Cyber Man • Beneath Sand and Rock • Quarantine Woman • Neapolitan Man • Haunt Man • The Stage Nobody Asked For • Identity Crisis | |
| List of Bosses | |
| Boil Man • Air Capsule • Komuso Man • Launch & Shuttle Man • Cyber Man • 8 Centipeder Tower • Quarantine Woman • Neapolitan Man • Haunt Man • Spiked-Wall Man • Pharaoh Man's Revenge • Alter Man | |
| Extra Bosses | |
| The Moon • Birdo • Glass Man | |