Difference between revisions of "Penpen Maker"
Spin Attaxx (talk | contribs) m |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|altname= | |altname= | ||
|designer= | |designer= | ||
| − | |programmer=[[snoruntpyro]]{{1}}<br>[[ | + | |programmer=[[snoruntpyro]]{{1}}<br>[[Sharb]]{{2}}{{3}} |
|artist= | |artist= | ||
|hp=10 | |hp=10 | ||
|at=8 (contact){{1}}<br>4 (contact){{1R}}{{2}}{{3}} | |at=8 (contact){{1}}<br>4 (contact){{1R}}{{2}}{{3}} | ||
| − | |weak=[[Pharaoh Shot]]{{1}} | + | |weak=[[Pharaoh Shot]]{{1}}{{1R}}<br>[[Sakugarne]]{{2}}<br>[[Spark Chaser]], [[Magnetic Shockwave]], [[Mix Tape]], [[Rec Can]]{{3}}<br>[[Metal Blade]], [[Gemini Laser]], [[Triple Blade]], [[Wheel Cutter]], [[Flame Mixer]], [[Salt Water]], [[Block Dropper]]{{Megamix}} |
|category=Bird, Bulky, Nature | |category=Bird, Bulky, Nature | ||
| − | |location='''MaGMML(1R):'''<br>[[Midnight Snow]]<br>[[Cannon Deck]]<br>[[Flashback Database]]{{1R}}<br>'''MaGMML2:'''<br>[[Nitrogen Man]]<br>[[Just an Ice Level]]<br>[[Cursor Curse]] | + | |location='''MaGMML(1R):'''<br>[[Midnight Snow]]<br>[[Cannon Deck]]<br>[[Flashback Database]]{{1R}}<br>'''MaGMML2:'''<br>[[Nitrogen Man]]<br>[[Just an Ice Level]]<br>[[Cursor Curse]]<br>'''MaGMML3:'''<br>[[Ultimate Level]]<br>[[Outer Reaches]]<br>[[NEO Pit of Pits]] |
|OffAppear=[[Mega Man 3]]<br>[[Mega Man III]]<br>[[Mega Man: The Wily Wars]] | |OffAppear=[[Mega Man 3]]<br>[[Mega Man III]]<br>[[Mega Man: The Wily Wars]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Midboss)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Midboss)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (NPC)<br>[[Megamix Engine]] | + | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML]]([[Make a Good Mega Man Level Remastered|1R]]) (Midboss)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Midboss)<br>[[Make a Good Mega Man Level 3|MaGMML3]] (Midboss)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (NPC)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:PenpenMaker.png]] | |sprite=[[File:PenpenMaker.png]] | ||
| Line 26: | Line 26: | ||
Penpen Maker returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Nitrogen Man]], [[Just an Ice Level]], and [[Cursor Curse]]. It also appears in ''[[Make a Good 48 Hour Mega Man Level]]'' as an NPC in [[Tier 7 (MaG48HMML)|Tier 7]]. | Penpen Maker returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Nitrogen Man]], [[Just an Ice Level]], and [[Cursor Curse]]. It also appears in ''[[Make a Good 48 Hour Mega Man Level]]'' as an NPC in [[Tier 7 (MaG48HMML)|Tier 7]]. | ||
| + | |||
| + | In ''[[Make a Good Mega Man Level 3]]'', Penpen Maker was used in the entries [[Ultimate Level]] and [[Outer Reaches]], as well as the [[NEO Pit of Pits]] sublevel "Club Penguin". | ||
==Behavior== | ==Behavior== | ||
| Line 82: | Line 84: | ||
|thunder=3 | |thunder=3 | ||
|magnetic=4 | |magnetic=4 | ||
| − | |ice= | + | |ice=3 |
|break=2 | |break=2 | ||
| + | |tape=3/4/Y | ||
| + | |lantern=2 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=1 | ||
| + | |rec=5/4 | ||
| + | |banshee=4 | ||
| + | |propeller=1 | ||
| + | |cable=2 | ||
| + | |shoes=0.5 | ||
| + | |royal=3 | ||
| + | |bait=1/0.5 | ||
| + | |power=1 | ||
|notes= | |notes= | ||
}} | }} | ||
Latest revision as of 15:55, 22 September 2024
| Penpen Maker | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "A big penguin that makes pen pen from its belly, hes only vulnerable in the eyes"
- ―Note in Penpen Maker's code, Megamix Engine
Penpen Maker is a midboss from Mega Man 3. It is a giant penguin robot meant to hold Penpens.
Penpen Maker was first made available in the devkit for the original Make a Good Mega Man Level, where it appeared in the entry Midnight Snow and the Wily stage Cannon Deck. Make a Good Mega Man Level Remastered also adds it to the remade Wily stage Flashback Database.
Penpen Maker returned in Make a Good Mega Man Level 2, where it appeared in the entries Nitrogen Man, Just an Ice Level, and Cursor Curse. It also appears in Make a Good 48 Hour Mega Man Level as an NPC in Tier 7.
In Make a Good Mega Man Level 3, Penpen Maker was used in the entries Ultimate Level and Outer Reaches, as well as the NEO Pit of Pits sublevel "Club Penguin".
Contents
Behavior
A Penpen Maker will stand idly, turning their crank while spawning Penpens. It can only be damaged by hitting its eyes.
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 3 |
2 3 |
2 2 |
0 3 |
1 0.5 |
1 3 |
2/2/99 1/5 |
3 2 |
| Other Notes | Top row is damage in MaGMML; bottom row is damage from MaGMML weapons in the Megamix Engine. | |||||||
Make a Good Mega Man Level Remastered
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 1 | 3 | 1/20 | 2 | 3 |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 1 |
1 1 |
1 1 |
1 3 |
Y Y |
1 1 |
2 3 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 3 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 3/4/Y | 2 | 1/2/3 | 1 | 5/4 | 4 | 1 | 2 | 0.5 | 3 | 1/0.5 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
| ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 4 | 2 | 0 | 2 | 1/1/2 | 4 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 2 | 4 | 2 | |||||
| Other Notes | ||||||||||
