Difference between revisions of "Skeleton Joe"
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) m |
||
| Line 13: | Line 13: | ||
|at='''MaGMML1:'''<br>4 (contact), 3 (projectile)<br>'''MaGMML2:'''<br>3 (contact), 2 (projectile) | |at='''MaGMML1:'''<br>4 (contact), 3 (projectile)<br>'''MaGMML2:'''<br>3 (contact), 2 (projectile) | ||
|weak= [[Mega Buster]], [[Pharaoh Shot]] (MaGMML1)<br>[[Flash Stopper]], [[Mega Buster]] (MaGMML2) | |weak= [[Mega Buster]], [[Pharaoh Shot]] (MaGMML1)<br>[[Flash Stopper]], [[Mega Buster]] (MaGMML2) | ||
| − | |location='''MaGMML1:'''<br>[[ | + | |location='''MaGMML1:'''<br>[[SnoruntPyro's Stage]]<br>[[Dr. Wily's Incinerator Chute]]<br>[[Be the Bigger Person]]<br>'''MaGMML2:'''<br>[[Ancient Tomb]]<br>[[Duwang]]<br>[[Smed's Big Annoying Mess of a Level]]<br>[[Escape Sequence]]<br>[[Haunt Man (stage)|Haunt Man]]<br>[[Inner Sanctum]]<br>[[Reality Core]]<br>[[Mario Land]]<br>[[Swiss Hotel]]<br>[[The Pit of Pits]] |
|OffAppear= Mega Man 4<br>Mega Man III | |OffAppear= Mega Man 4<br>Mega Man III | ||
|MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy) | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy) | ||
| Line 22: | Line 22: | ||
'''Skeleton Joe''' is an enemy from ''Mega Man 4''. It is a [[Sniper Joe]] modeled after a human skeleton. | '''Skeleton Joe''' is an enemy from ''Mega Man 4''. It is a [[Sniper Joe]] modeled after a human skeleton. | ||
| − | Skeleton Joe was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'' contest. It did not appear in any entries, but it did appear in [[ | + | Skeleton Joe was first made available in the devkit for the original ''[[Make a Good Mega Man Level]]'' contest. It did not appear in any entries, but it did appear in [[SnoruntPyro's Stage]], [[Dr. Wily's Incinerator Chute]], and [[Be the Bigger Person]]. |
Skeleton Joe returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Ancient Tomb]], [[Duwang]], [[Smed's Big Annoying Mess of a Level]], [[Escape Sequence]], and [[Haunt Man (stage)|Haunt Man]]. It also appeared in the [[The Pit of Pits|Pit of Pits]] rooms "Be the Bigger Person?", "Chilled to the Bone", "Skull Man Kills", and "Tower Climbing". | Skeleton Joe returned in ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entries [[Ancient Tomb]], [[Duwang]], [[Smed's Big Annoying Mess of a Level]], [[Escape Sequence]], and [[Haunt Man (stage)|Haunt Man]]. It also appeared in the [[The Pit of Pits|Pit of Pits]] rooms "Be the Bigger Person?", "Chilled to the Bone", "Skull Man Kills", and "Tower Climbing". | ||
| Line 69: | Line 69: | ||
*[[Cannon Joe]] | *[[Cannon Joe]] | ||
*[[Machine Gun Joe]] | *[[Machine Gun Joe]] | ||
| + | *[[Returning Machine Gun Joe]] | ||
| + | *[[Gunner Joe]] | ||
*[[Piriparee]] | *[[Piriparee]] | ||
| + | *[[Morning Joe]] | ||
*[[Hammer Joe (Mega Man World)]] | *[[Hammer Joe (Mega Man World)]] | ||
*[[Super Joe]] | *[[Super Joe]] | ||
Revision as of 23:14, 11 August 2018
| Skeleton Joe | |||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Skeleton Joe is an enemy from Mega Man 4. It is a Sniper Joe modeled after a human skeleton.
Skeleton Joe was first made available in the devkit for the original Make a Good Mega Man Level contest. It did not appear in any entries, but it did appear in SnoruntPyro's Stage, Dr. Wily's Incinerator Chute, and Be the Bigger Person.
Skeleton Joe returned in Make a Good Mega Man Level 2, where it appeared in the entries Ancient Tomb, Duwang, Smed's Big Annoying Mess of a Level, Escape Sequence, and Haunt Man. It also appeared in the Pit of Pits rooms "Be the Bigger Person?", "Chilled to the Bone", "Skull Man Kills", and "Tower Climbing".
Behavior
Skeleton Joes stand still, throwing bones at Mega Man at an arc. When hit by an attack that doesn't destroy it, it will crumble, putting itself back together shortly afterwards.
Damage Table
MaGMML1
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 0/0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/3 | 0 |
| Other Notes | ||||||||
MaGMML2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 0/0/3 | 0 | 0 | 0 | 0 | Y* | 0 | 1 | 0 | 0 | 0 |
| Other Notes | Flash Stopper destroys any Skeleton Joes on the screen. | |||||||||
Related Enemies
- Sniper Joe
- Returning Sniper Joe
- Sniper Armor
- Hammer Joe
- Apache Joe
- Crystal Joe
- Rider Joe
- Cannon Joe
- Machine Gun Joe
- Returning Machine Gun Joe
- Gunner Joe
- Piriparee
- Morning Joe
- Hammer Joe (Mega Man World)
- Super Joe
- Koopa Joe
- Koopa Hopper
- Boomerang Joe
- Shooter Joe
- Grenader Joe
- Toad Joe
- Crawler Joe
- Hazmat Joe