Difference between revisions of "Category:Flying Enemies"
From Make a Good Mega Man Level Contest
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) m |
||
| Line 1: | Line 1: | ||
Enemies listed under the "Flying" category in the [[Megamix Engine]]. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. Most enemies in this category have the following special damage values: | Enemies listed under the "Flying" category in the [[Megamix Engine]]. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. Most enemies in this category have the following special damage values: | ||
*3 points of damage from [[Spark Chaser]]. | *3 points of damage from [[Spark Chaser]]. | ||
| − | * | + | *6 points of damage from [[Tornado Blow]]. |
*3 points of damage from [[Thunder Beam]]. | *3 points of damage from [[Thunder Beam]]. | ||
*4 points of damage from [[Ice Wall]]. | *4 points of damage from [[Ice Wall]]. | ||
Revision as of 13:35, 24 September 2018
Enemies listed under the "Flying" category in the Megamix Engine. Enemies of this type fly in the air using a visible mechanism, usually a propeller or a pair of wings. Most enemies in this category have the following special damage values:
- 3 points of damage from Spark Chaser.
- 6 points of damage from Tornado Blow.
- 3 points of damage from Thunder Beam.
- 4 points of damage from Ice Wall.
- 2 points of damage from Thunder Wool.
- 6 points of damage from Wire Adaptor.
- 5 points of damage from Concrete Shot.
- 4 points of damage from Power Stone.
- 4 points of damage from Block Dropper.
Pages in category "Flying Enemies"
The following 75 pages are in this category, out of 75 total.