Difference between revisions of "Stompy"
Brash Buster (talk | contribs) (Created page with "{{enemy |name="Stompy" |image= |caption= |jname= |script= |romaji= |altname= |designer= |programmer=ACESpark |artist= |hp=22 |at=5 (contact)<br>4 (debris) |weak=Tornado...") |
Spin Attaxx (talk | contribs) |
||
| Line 12: | Line 12: | ||
|hp=22 | |hp=22 | ||
|at=5 (contact)<br>4 (debris) | |at=5 (contact)<br>4 (debris) | ||
| − | |weak=[[Tornado Blow]], [[Magnetic Shockwave]]{{3}}<br>[[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Top Spin]], [[Black Hole Bomb]], [[Triple Blade]], [[Sakugarne]], [[Wire Adaptor]], [[Super Arm]], [[Chill Spike]], [[Plant Barrier]]{{Megamix}} | + | |weak=[[Tornado Blow]], [[Magnetic Shockwave]]{{3}}<br>[[Salt Water]], [[Concrete Shot]]{{48H}}<br>[[Flame Chip]]{{EZ}}<br>[[Top Spin]], [[Black Hole Bomb]], [[Triple Blade]], [[Sakugarne]], [[Wire Adaptor]], [[Super Arm]], [[Chill Spike]], [[Plant Barrier]]{{Megamix}} |
|category=Bulky | |category=Bulky | ||
| − | |location= | + | |location='''MaGMML: Episode Zero:'''<br>[[Shift Posting]] |
|OffAppear=[[Rockman & Forte: Mirai Kara no Chousensha]] | |OffAppear=[[Rockman & Forte: Mirai Kara no Chousensha]] | ||
| − | |MaGMMLAppear= | + | |MaGMMLAppear=[[Make a Good Mega Man Level: Episode Zero|MaGMML: Episode Zero]] (Midboss) |
|appear2= | |appear2= | ||
|sprite=[[File:Stompy.png]] | |sprite=[[File:Stompy.png]] | ||
}} | }} | ||
| + | {{Conjectural}} | ||
'''"Stompy"''' is a midboss from ''[[Rockman & Forte: Mirai Kara no Chousensha]]''. It is a robot that, despite having what appear to be treads, moves exclusively by jumping. | '''"Stompy"''' is a midboss from ''[[Rockman & Forte: Mirai Kara no Chousensha]]''. It is a robot that, despite having what appear to be treads, moves exclusively by jumping. | ||
| − | Stompy is included in the [[Megamix Engine]], and is planned to appear as a devkit midboss in ''[[Make a Good Mega Man Level 3]]'' and ''[[Make a Good 48 Hour Mega Man Level]]''. | + | Stompy is included in the [[Megamix Engine]], and is planned to appear as a devkit midboss in ''[[Make a Good Mega Man Level 3]]'' and ''[[Make a Good 48 Hour Mega Man Level]]''. Prior to either game's release, it appeared in the ''[[Make a Good Mega Man Level: Episode Zero]]'' stage [[Shift Posting]]. |
==Behavior== | ==Behavior== | ||
| Line 28: | Line 29: | ||
The debris created by Stompy's jumps creates a unique explosion effect that lingers for much longer than a typical damaging explosion. | The debris created by Stompy's jumps creates a unique explosion effect that lingers for much longer than a typical damaging explosion. | ||
| + | |||
| + | ==Variants== | ||
| + | {| border="1" style="" | ||
| + | |-style="background:#99B1FF;" | ||
| + | ! width="1%" |Sprite | ||
| + | ! width="5%" |Name | ||
| + | ! width="7%" |MaGMML Appearance(s) | ||
| + | ! width="7%" |Location(s) | ||
| + | ! width="20%" |Description | ||
| + | ! width="7%" |Designer(s) | ||
| + | ! width="7%" |HP | ||
| + | ! width="7%" |Attack Damage | ||
| + | |- | ||
| + | | style="text-align: center;"|[[File:Stomp'n.png]] | ||
| + | | style="text-align: center;"|Stomp'n | ||
| + | | style="text-align: center;"|''[[Make a Good Mega Man Level: Episode Zero|MaGMML: Episode Zero]]'' | ||
| + | | style="text-align: center;"|[[Nocturnal Assault]] | ||
| + | | style="text-align: center;"|A giant [[Press'n]]. | ||
| + | | style="text-align: center;"|[[Zelo]] | ||
| + | | style="text-align: center;"|22 | ||
| + | | style="text-align: center;"|5 (contact)<br>4 (debris) | ||
| + | |- | ||
| + | |} | ||
==Damage Table== | ==Damage Table== | ||
| Line 87: | Line 111: | ||
|homing=2 | |homing=2 | ||
|notes=}} | |notes=}} | ||
| + | ===Make a Good Mega Man Level: Episode Zero=== | ||
| + | {{DamagetableEZ | ||
| + | |buster=1 | ||
| + | |saber=1 | ||
| + | |burst=2 | ||
| + | |drive=99 | ||
| + | |cutbuster=1 | ||
| + | |cutsaber=1 | ||
| + | |cutburst=2 | ||
| + | |cutdrive=2 | ||
| + | |flamebuster=2 | ||
| + | |flamesaber=4 | ||
| + | |flameburst=4 | ||
| + | |flamedrive=4 | ||
| + | |icebuster=1 | ||
| + | |icesaber=1 | ||
| + | |iceburst=2 | ||
| + | |icedrive=1 | ||
| + | |zapbuster=1 | ||
| + | |zapsaber=1 | ||
| + | |zapburst=2 | ||
| + | |zapdrive=2 | ||
| + | |psybuster=1 | ||
| + | |psysaber=1 | ||
| + | |psyburst=2 | ||
| + | |psydrive=2 | ||
| + | |notes= | ||
| + | }} | ||
===Megamix Engine=== | ===Megamix Engine=== | ||
{{DamagetableM | {{DamagetableM | ||
Revision as of 16:21, 8 January 2021
| "Stompy" | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
This article's name is conjectural, as an official name for the subject has yet to be found, and may not even exist. If an official name is found, please move this article to its correct name!
"Stompy" is a midboss from Rockman & Forte: Mirai Kara no Chousensha. It is a robot that, despite having what appear to be treads, moves exclusively by jumping.
Stompy is included in the Megamix Engine, and is planned to appear as a devkit midboss in Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level. Prior to either game's release, it appeared in the Make a Good Mega Man Level: Episode Zero stage Shift Posting.
Contents
Behavior
Stompy will start the battle by jumping across the room, causing four pieces of debris to fall from the top of the screen. It will then perform three jumps to return to its starting position, causing one piece of debris to fall each time it lands. After this, Stompy restarts its pattern.
The debris created by Stompy's jumps creates a unique explosion effect that lingers for much longer than a typical damaging explosion.
Variants
| Sprite | Name | MaGMML Appearance(s) | Location(s) | Description | Designer(s) | HP | Attack Damage |
|---|---|---|---|---|---|---|---|
| Stomp'n | MaGMML: Episode Zero | Nocturnal Assault | A giant Press'n. | Zelo | 22 | 5 (contact) 4 (debris) |
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 0.5 | 3 | 1/5 | 2 |
| Other Notes | ||||||||
Make a Good Mega Man Level 2Megamix Only
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 3 | Y | 1 | 2 | 4 | 3 | 2 |
| Other Notes | ||||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 4 | 3 | 2 | ||
| Other Notes | ||||||||||
Make a Good Mega Man Level: Episode Zero
| |
|
|
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| |
1 | 1 | 2 | 99 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| |
2 | 4 | 4 | 4 | ||||||
| |
1 | 1 | 2 | 1 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| |
1 | 1 | 2 | 2 | ||||||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||