Difference between revisions of "PKWeegee"
Spin Attaxx (talk | contribs) m (Protected "PKWeegee" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
| (11 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | PKWeegee (also known as "PK" or "PKWeegee1337") is a late addition to the | + | [[File:PkWeegeeIcon.png|right]] |
| + | '''PKWeegee''' (also known as "PK" or "PKWeegee1337") is a recurring figure in the ''MaGMML'' series. She first became involved in the series as a late addition to the ''[[Make a Good Mega Man Level 2]]'' devteam, where she worked as a beta tester. She is also a beta tester for the upcoming ''[[Make a Good Mega Man Level 3]]'', and was one of the applicants for the judging position. | ||
| − | { | + | Though she didn't end up on ''MaGMML3'''s judging panel, she did become one of the four judges for its sister game, ''[[Make a Good 48 Hour Mega Man Level]]''. |
| + | |||
| + | Outside of her contributions to ''MaGMML'', she is an active YouTube Let's Player and Twitch streamer. Her previous streams have included past ''MaGMML'' games, as well as a series critically ranking every classic ''Mega Man'' game and the stages within. | ||
| + | |||
| + | ====Level rankings==== | ||
| + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | !Judge Ranking | ||
| + | !Official Ranking | ||
| + | !Stage Name | ||
| + | !Creator | ||
| + | !Judge Score | ||
| + | !Note | ||
| + | |- | ||
| + | |#107 | ||
| + | |#106 | ||
| + | |[[Cutting Edge Technology]] | ||
| + | |[[AAAAAA]] | ||
| + | |9 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #106 | ||
| + | |#105 | ||
| + | |[[Pint House Power House]] | ||
| + | |[[MeeM]] | ||
| + | |16 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#103 | ||
| + | |[[Make a 48 Minute Mega Man Level]] | ||
| + | |[[Duan'duliir]] | ||
| + | |16 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#104 | ||
| + | |#99 | ||
| + | |[[IHOPEIWIN]] | ||
| + | |[[Rbade]] | ||
| + | |18 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#103 | ||
| + | |#100 | ||
| + | |[[GraviMan INC.]] | ||
| + | |[[BoshyGo11]] | ||
| + | |19 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#102 | ||
| + | |#104 | ||
| + | |[[Faint Flying Factory]] | ||
| + | |[[TrumpetZorua]] | ||
| + | |25 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #101 | ||
| + | |#102 | ||
| + | |[[Ordinance With Lyrics]] | ||
| + | |[[g a t t y]] | ||
| + | |32 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#91 | ||
| + | |[[Untested Rush Job]] | ||
| + | |[[NDraxian0_TD]] | ||
| + | |32 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #99 | ||
| + | |#107 | ||
| + | |[[Space Pipes]] | ||
| + | |[[Super Maks 64]] | ||
| + | |33 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#95 | ||
| + | |[[Sonic Man's Spaceship]] | ||
| + | |[[Peterafro]] | ||
| + | |33 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#97 | ||
| + | |#89 | ||
| + | |[[The Bouncy Octa Boom]] | ||
| + | |[[Garirry]] | ||
| + | |35 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#96 | ||
| + | |#80 | ||
| + | |[[Deep Dark Temple]] | ||
| + | |[[Da Man Cutman]] | ||
| + | |38 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#95 | ||
| + | |#98 | ||
| + | |[[Fire Armed to the Beak]] | ||
| + | |[[Zunzet]] | ||
| + | |39 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #94 | ||
| + | |#92 | ||
| + | |[[Oh No]] | ||
| + | |[[ALUMOX]] | ||
| + | |40 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#88 | ||
| + | |[[The Abyss]] | ||
| + | |[[Kamikaze Scotsman]] | ||
| + | |40 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #92 | ||
| + | |#101 | ||
| + | |[[Short Base]] | ||
| + | |[[Nixbg]] | ||
| + | |41 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#83 | ||
| + | |[[Megatroid]] | ||
| + | |[[pieceofcheese87]] & [[egg (user)|egg]] | ||
| + | |41 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#90 | ||
| + | |#86 | ||
| + | |[[Tower]] | ||
| + | |[[TheGreatMetaphor]] | ||
| + | |43 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#89 | ||
| + | |#97 | ||
| + | |[[Abandoned Mine (MaG48HMML)|Abandoned Mine]] | ||
| + | |[[Seth Bones]] | ||
| + | |44 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#88 | ||
| + | |#85 | ||
| + | |[[Hopping High Above Danger]] | ||
| + | |[[Lead Egg]] | ||
| + | |45 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #87 | ||
| + | |#68 | ||
| + | |[[Asinine Factory]] | ||
| + | |[[Darkness]] | ||
| + | |46 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#67 | ||
| + | |[[Flamecrush Forest]] | ||
| + | |[[ECIsHere]] | ||
| + | |46 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #85 | ||
| + | |#82 | ||
| + | |[[The Tiki Tiki Tiki Tiki Tiki Room]] | ||
| + | |[[Brooks]] | ||
| + | |47 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#61 | ||
| + | |[[Alpha-Omega]] | ||
| + | |[[Samario]] | ||
| + | |47 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#83 | ||
| + | |#55 | ||
| + | |[[Seahorse City]] | ||
| + | |[[Cresh]] | ||
| + | |48 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" |#82 | ||
| + | |#87 | ||
| + | |[[Obligatory Enemy Spam Level]] | ||
| + | |[[DeltaMudkip]] | ||
| + | |49 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#69 | ||
| + | |[[A Waste of Space]] | ||
| + | |[[Doctor Novakaine]] | ||
| + | |49 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#80 | ||
| + | |#94 | ||
| + | |[[Perilous Mountain]] | ||
| + | |[[Ethervil]] | ||
| + | |50 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#79 | ||
| + | |#93 | ||
| + | |[[blainz]] | ||
| + | |[[FloraTheFlytrap]] | ||
| + | |51 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #78 | ||
| + | |#90 | ||
| + | |[[Robot Recycling Center]] | ||
| + | |[[FabianLC]] | ||
| + | |52 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#78 | ||
| + | |[[Air Labs]] | ||
| + | |[[zEn]] | ||
| + | |52 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#66 | ||
| + | |[[Enkers Revengeance]] | ||
| + | |[[DareMo]] | ||
| + | |52 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#42 | ||
| + | |[[Caution: Moving Parts]] | ||
| + | |[[gone-sovereign]] | ||
| + | |52 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#74 | ||
| + | |#63 | ||
| + | |[[Running Down a Drain]] | ||
| + | |[[GameTrooper|Game Trooper]] | ||
| + | |53 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3" | #73 | ||
| + | |#81 | ||
| + | |[[Down the Drain]] | ||
| + | |[[TheBladeRoden]] | ||
| + | |54 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#50 | ||
| + | |[[Tesla Coil]] | ||
| + | |[[Pyhrrous]] | ||
| + | |54 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#29 | ||
| + | |[[Lasers and Platforms]] | ||
| + | |[[Nitro Striker]] | ||
| + | |54 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#70 | ||
| + | |#72 | ||
| + | |[[Fortified Base]] | ||
| + | |[[Quinton]] | ||
| + | |55 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#69 | ||
| + | |#71 | ||
| + | |[[Saturn Fortress]] | ||
| + | |[[Norman]] | ||
| + | |56 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #68 | ||
| + | |#73 | ||
| + | |[[Cosmological Factory]] | ||
| + | |[[Floating Cloulds]] | ||
| + | |57 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#49 | ||
| + | |[[Scrub City]] | ||
| + | |[[Listless Quent]] | ||
| + | |57 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3" | #66 | ||
| + | |#76 | ||
| + | |[[Stormy Tower]] | ||
| + | |[[God of Hisbiscus]] | ||
| + | |58 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#52 | ||
| + | |[[Wily Station]] | ||
| + | |[[Dippy]] | ||
| + | |58 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#19 | ||
| + | |[[Spicy Banana Bread Storehouse]] | ||
| + | |[[CWU01P]] | ||
| + | |58 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="5" | #63 | ||
| + | |#79 | ||
| + | |[[Outer Excavation]] | ||
| + | |[[Darth]] | ||
| + | |60 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#36 | ||
| + | |[[Ancient Ziggurat]] | ||
| + | |[[Aria Genisi]] | ||
| + | |60 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#32 | ||
| + | |[[Combustible Quagmire]] | ||
| + | |[[Kunosachiaka]] | ||
| + | |60 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#26 | ||
| + | |[[Mmmmmmmmmmmmmmmmmoon Base]] | ||
| + | |[[Mmmmmmmmmmmmmmmmm]] | ||
| + | |60 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#20 | ||
| + | |[[Through the Crabacombs]] | ||
| + | |[[NARFNra]] | ||
| + | |60 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #58 | ||
| + | |#74 | ||
| + | |[[Gettin' out of Dogecity]] | ||
| + | |[[MrGodman]] | ||
| + | |61 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#58 | ||
| + | |[[Commando Caverns]] | ||
| + | |[[Zieldak]] | ||
| + | |61 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#51 | ||
| + | |[[Scissors 'n Shrimps]] | ||
| + | |[[SpoonyBardOL]] | ||
| + | |61 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#45 | ||
| + | |[[Cryonics Lab]] | ||
| + | |[[742mph]] | ||
| + | |61 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #54 | ||
| + | |#56 | ||
| + | |[[Orbital Assault]] | ||
| + | |[[Diamond Wolf]] | ||
| + | |62 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#30 | ||
| + | |[[Slipping Through Time]] | ||
| + | |[[happygreenfrog]] & [[Squishyputty]] | ||
| + | |62 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #52 | ||
| + | |#75 | ||
| + | |[[Mega Man Saves Canada from the Evil Clutches of]] | ||
| + | |[[MiniMacro]] | ||
| + | |63 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#65 | ||
| + | |[[Volcanic Facility]] | ||
| + | |[[Dekujuice]] | ||
| + | |63 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#48 | ||
| + | |[[Oh No! More Compactors]] | ||
| + | |[[SCMidna]] | ||
| + | |63 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#39 | ||
| + | |[[The End of Needle Man?!]] | ||
| + | |[[sarysa]] | ||
| + | |63 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#48 | ||
| + | |#77 | ||
| + | |[[Flower Core]] | ||
| + | |[[SVNrenga]] | ||
| + | |64 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#47 | ||
| + | |#21 | ||
| + | |[[Cornerstone to Dominate]] | ||
| + | |[[Llama Hombre]] | ||
| + | |65 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #46 | ||
| + | |#64 | ||
| + | |[[Exoplanet Everest]] | ||
| + | |[[CSketch]] | ||
| + | |66 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#59 | ||
| + | |[[Taking a Dip]] | ||
| + | |[[Nintega94]] | ||
| + | |66 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#18 | ||
| + | |[[Base in the Boondocks]] | ||
| + | |[[Flashman85]] | ||
| + | |66 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#14 | ||
| + | |[[Frigid Inferno]] | ||
| + | |[[BBLIR]] | ||
| + | |66 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3" | #42 | ||
| + | |#70 | ||
| + | |[[Sleet Citadel]] | ||
| + | |[[Blynken]] | ||
| + | |67 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#31 | ||
| + | |[[Short-Tempered Circuit]] | ||
| + | |[[Spin Attaxx]] | ||
| + | |67 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#22 | ||
| + | |[[Darkwing City]] | ||
| + | |[[KitsuneFox]] | ||
| + | |67 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#39 | ||
| + | |#40 | ||
| + | |[[Footloose]] | ||
| + | |[[Squatch]] | ||
| + | |68 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #38 | ||
| + | |#35 | ||
| + | |[[Bunker 20XX]] | ||
| + | |[[Yoshiatom]] | ||
| + | |69 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#8 | ||
| + | |[[Braving New Depths]] | ||
| + | |[[Korby]] | ||
| + | |69 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #36 | ||
| + | |#96 | ||
| + | |[[Water Park Sup]] | ||
| + | |[[Big Fish (user)|Big Fish]] | ||
| + | |70 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#34 | ||
| + | |[[Frozen Lab]] | ||
| + | |[[YourFaceisInTheMoney]] | ||
| + | |70 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#33 | ||
| + | |[[Flowers and Thorns]] | ||
| + | |[[Riguor]] | ||
| + | |70 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#16 | ||
| + | |[[Windy Conditions]] | ||
| + | |[[Mysterion-Svin]] | ||
| + | |70 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#32 | ||
| + | |#23 | ||
| + | |[[Toad Man's Underwater Sea Lab]] | ||
| + | |[[PhazonMotherBrain]] | ||
| + | |71 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="6" | #31 | ||
| + | |#60 | ||
| + | |[[Copper Cave]] | ||
| + | |[[ItsEmily]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#54 | ||
| + | |[[Combustible Alien Variable Events]] | ||
| + | |[[Spade_Magnes]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#53 | ||
| + | |[[Void Quest]] | ||
| + | |[[TheRetroDude]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#47 | ||
| + | |[[Cossack's Playground]] | ||
| + | |[[betasword]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#41 | ||
| + | |[[Twilight Fortress]] | ||
| + | |[[Autofire]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#2 | ||
| + | |[[Lime and Lame]] | ||
| + | |[[NBlast]] | ||
| + | |72 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#25 | ||
| + | |#43 | ||
| + | |[[Burning Bunker]] | ||
| + | |[[Brash Buster]] | ||
| + | |73 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="5" | #24 | ||
| + | |#84 | ||
| + | |[[Forest Castle]] | ||
| + | |[[pan the cake]] | ||
| + | |74 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#62 | ||
| + | |[[Well Oiled Machine]] | ||
| + | |[[Cz Volt]] | ||
| + | |74 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#24 | ||
| + | |[[Central Computer]] | ||
| + | |[[PsychLantern]] | ||
| + | |74 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#11 | ||
| + | |[[Realm of the Lich Lord]] | ||
| + | |[[ACESpark]] | ||
| + | |74 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#10 | ||
| + | |[[Flaming Fortress]] | ||
| + | |[[TimeLink]] | ||
| + | |74 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3" | #19 | ||
| + | |#57 | ||
| + | |[[Curious Skymachine]] | ||
| + | |[[Cheez8|Cheez]] | ||
| + | |76 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#37 | ||
| + | |[[Crashing in the Dark]] | ||
| + | |[[「SCATMAN'S WORLD」]] | ||
| + | |76 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#27 | ||
| + | |[[Combustion Castle]] | ||
| + | |[[An Absolute Loser]] | ||
| + | |76 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4" | #16 | ||
| + | |#46 | ||
| + | |[[Rocky Blocky Cavern]] | ||
| + | |[[TruffledToad]] | ||
| + | |77 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#25 | ||
| + | |[[Super Pipe World]] | ||
| + | |[[Zatsupachi]] | ||
| + | |77 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#15 | ||
| + | |[[Minari Hydrospace Center]] | ||
| + | |[[LunuLeaf]] | ||
| + | |77 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#9 | ||
| + | |[[Spicy Top Action]] | ||
| + | |[[ThatEntityGirl]] | ||
| + | |77 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #12 | ||
| + | |#12 | ||
| + | |[[Celestial Resort]] | ||
| + | |[[snoruntpyro]] | ||
| + | |78 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#4 | ||
| + | |[[Warehouse of Conveyors]] | ||
| + | |[[The Stove Guy]] | ||
| + | |78 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2" | #10 | ||
| + | |#44 | ||
| + | |[[Weapon Testing Facility]] | ||
| + | |[[Shimon11]] | ||
| + | |80 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#17 | ||
| + | |[[Into the Furnace]] | ||
| + | |[[Bucket]] | ||
| + | |80 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#8 | ||
| + | |#28 | ||
| + | |[[Ice Treatment Facility]] | ||
| + | |[[AbsolutiaFrost0]] | ||
| + | |81 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#7 | ||
| + | |#38 | ||
| + | |[[One Night in Xanadu]] | ||
| + | |[[Smedis2]] | ||
| + | |82 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#6 | ||
| + | |#6 | ||
| + | |[[Cascade]] | ||
| + | |[[Strife]] | ||
| + | |83 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#5 | ||
| + | |#3 | ||
| + | |[[Deep Within the Jungle]] | ||
| + | |[[RhythmParasite]] | ||
| + | |84 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3" | #4 | ||
| + | |#13 | ||
| + | |[[Cloudy City]] | ||
| + | |[[InUniverse]] | ||
| + | |86 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#7 | ||
| + | |[[Just a Space Level]] | ||
| + | |[[Pachy]] | ||
| + | |86 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#5 | ||
| + | |[[Planet Xanlordus]] | ||
| + | |[[Beed28]] | ||
| + | |86 / 100 | ||
| + | | | ||
| + | |- | ||
| + | |#1 | ||
| + | |#1 | ||
| + | |[[Mystic Museum]] | ||
| + | |[[Shinryu]] | ||
| + | |92 / 100 | ||
| + | |[[File:PKFave.png|left]]Favorite | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Trivia== | ||
| + | * A new recent hit is her look at all the ''Touhou Project'' games, which is her favourite series, next to ''Mega Man''. | ||
| + | * She has been a beta tester for quite a few ''Mega Man'' fangames outside of ''MaGMML'', such as ''Mega Man Maker''. | ||
| + | * Her own fangame, ''Megaman Dissolution'', is currently in the works, and will feature joke Robot Masters from the Archie Comics, and a few beta designs for existing ones. | ||
| + | * She used to be portrayed as [[Cirno]], as that is her favourite character. Nowadays (such as in ''MaG48HMML''), she is represented by her OC, Jessica. | ||
| + | * Often, she holds a hammer to represent a meme about her banning alot of people. (Don't be scared, it's just a meme...you dip). | ||
| + | <br> | ||
{{People}} | {{People}} | ||
| − | [[Category: | + | [[Category:People]][[Category:Developers]][[Category:Judges]][[Category:Judge Applicants]][[Category:Let's Players]] |
| − | [[Category: | ||
| − | [[Category: | ||
| − | [[Category: | ||
Latest revision as of 23:56, 8 July 2024
PKWeegee (also known as "PK" or "PKWeegee1337") is a recurring figure in the MaGMML series. She first became involved in the series as a late addition to the Make a Good Mega Man Level 2 devteam, where she worked as a beta tester. She is also a beta tester for the upcoming Make a Good Mega Man Level 3, and was one of the applicants for the judging position.
Though she didn't end up on MaGMML3's judging panel, she did become one of the four judges for its sister game, Make a Good 48 Hour Mega Man Level.
Outside of her contributions to MaGMML, she is an active YouTube Let's Player and Twitch streamer. Her previous streams have included past MaGMML games, as well as a series critically ranking every classic Mega Man game and the stages within.
Level rankings
Trivia
- A new recent hit is her look at all the Touhou Project games, which is her favourite series, next to Mega Man.
- She has been a beta tester for quite a few Mega Man fangames outside of MaGMML, such as Mega Man Maker.
- Her own fangame, Megaman Dissolution, is currently in the works, and will feature joke Robot Masters from the Archie Comics, and a few beta designs for existing ones.
- She used to be portrayed as Cirno, as that is her favourite character. Nowadays (such as in MaG48HMML), she is represented by her OC, Jessica.
- Often, she holds a hammer to represent a meme about her banning alot of people. (Don't be scared, it's just a meme...you dip).