Difference between revisions of "Moby"
From Make a Good Mega Man Level Contest
Spin Attaxx (talk | contribs) |
m (→Damage Table) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|altname= | |altname= | ||
|designer= | |designer= | ||
| − | |programmer=[[ | + | |programmer=[[Sharb]] |
|artist= | |artist= | ||
|hp=14 | |hp=14 | ||
|at=6 (contact)<br>4 (missile)<br>2 (mine) | |at=6 (contact)<br>4 (missile)<br>2 (mine) | ||
| − | |weak=[[Sakugarne]]{{2}}<br>[[ | + | |weak=[[Sakugarne]]{{2}}<br>[[Magnetic Shockwave]], [[Beet Tiller]], [[Bait Bobber]]{{3}}<br>[[Salt Water]]{{48H}}<br>[[Thunder Wool]], [[Triple Blade]], [[Plant Barrier]]{{Megamix}} |
|category=Aquatic, Bulky | |category=Aquatic, Bulky | ||
| − | |location='''MaGMML2:'''<br>[[Cursor Curse]]<br>[[Metallic Ocean]]<br>[[Swiss Hotel]]<br>[[The Pit of Pits]] | + | |location='''MaGMML2:'''<br>[[Cursor Curse]]<br>[[Metallic Ocean]]<br>[[Swiss Hotel]]<br>[[The Pit of Pits]]<br>'''MaGMML3:'''<br>[[Weapon Tutorials]]<br>[[Disobedience of Superior Machines]]<br>[[NEO Pit of Pits]]<br>'''MaG48HMML:'''<br>[[Weapon Testing Facility]]<br>[[Cascade]] |
|OffAppear=[[Mega Man 4]]<br>[[Mega Man III]] | |OffAppear=[[Mega Man 4]]<br>[[Mega Man III]] | ||
| − | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Midboss)<br>[[Megamix Engine]] | + | |MaGMMLAppear=[[Make a Good Mega Man Level 2|MaGMML2]] (Midboss)<br>[[Make a Good Mega Man Level 3|MaGMML3]] (Midboss)<br>[[Make a Good 48 Hour Mega Man Level|MaG48HMML]] (Midboss)<br>[[Megamix Engine]] |
|appear2= | |appear2= | ||
|sprite=[[File:Moby.png]] | |sprite=[[File:Moby.png]] | ||
| Line 23: | Line 23: | ||
'''Moby''' is a midboss from ''[[Mega Man 4]]''. It is a giant whale robot originally designed to catch fish. | '''Moby''' is a midboss from ''[[Mega Man 4]]''. It is a giant whale robot originally designed to catch fish. | ||
| − | Moby was first made available in the devkit for ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entry [[Cursor Curse]], as well as the [[Tier X (MaGMML2)|Tier X]] stages [[Metallic Ocean]] and [[Swiss Hotel]], and the [[The Pit of Pits|Pit of Pits]] sub-level "Water Boat Fast". | + | Moby was first made available in the devkit for ''[[Make a Good Mega Man Level 2]]'', where it appeared in the entry [[Cursor Curse]], as well as the [[Tier X (MaGMML2)|Tier X]] stages [[Metallic Ocean]] and [[Swiss Hotel]], and the [[The Pit of Pits|Pit of Pits]] sub-level "Water Boat Fast". It also appeared in the ''[[Make a Good 48 Hour Mega Man Level]]'' entries [[Weapon Testing Facility]] and [[Cascade]]. |
| + | |||
| + | Moby returned for ''[[Make a Good Mega Man Level 3]]'', and was present in the entry [[Disobedience of Superior Machines]], as well as the [[Weapon Tutorials#Alter Playground|Alter Playground]] and the [[NEO Pit of Pits]] sublevels "A Level my Sister Cleared" and "Non-Stop Plumbing Action". | ||
==Behavior== | ==Behavior== | ||
| Line 46: | Line 48: | ||
===Make a Good Mega Man Level 2=== | ===Make a Good Mega Man Level 2=== | ||
{{Damagetable2 | {{Damagetable2 | ||
| − | |buster=1/ | + | |buster=1/1/3<br>1/1/3 |
|hornet=2<br>1 | |hornet=2<br>1 | ||
|jewel=1<br>1 | |jewel=1<br>1 | ||
| Line 66: | Line 68: | ||
|water=1 | |water=1 | ||
|tornado=4 | |tornado=4 | ||
| − | |thunder= | + | |thunder=3 |
|magnetic=4 | |magnetic=4 | ||
| − | |ice= | + | |ice=3 |
|break=2 | |break=2 | ||
| + | |tape=2/3/Y | ||
| + | |lantern=1 | ||
| + | |prismatic=1/2/3 | ||
| + | |beet=4 | ||
| + | |rec=2/1 | ||
| + | |banshee=4 | ||
| + | |propeller=0.5 | ||
| + | |cable=2 | ||
| + | |shoes=0.5 | ||
| + | |royal=3 | ||
| + | |bait=4/2 | ||
| + | |power=1 | ||
|notes= | |notes= | ||
}} | }} | ||
| Line 91: | Line 105: | ||
|concrete=3 | |concrete=3 | ||
|homing=2 | |homing=2 | ||
| + | |beat=2 | ||
|notes= | |notes= | ||
}} | }} | ||
Latest revision as of 14:09, 22 September 2024
| Moby | |||||||||||||||||||||||||||||||||
| Artwork by Capcom | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
- "Randomly chooses between launching missiles or dropping spike balls"
- ―Note in Moby's code, Megamix Engine
Moby is a midboss from Mega Man 4. It is a giant whale robot originally designed to catch fish.
Moby was first made available in the devkit for Make a Good Mega Man Level 2, where it appeared in the entry Cursor Curse, as well as the Tier X stages Metallic Ocean and Swiss Hotel, and the Pit of Pits sub-level "Water Boat Fast". It also appeared in the Make a Good 48 Hour Mega Man Level entries Weapon Testing Facility and Cascade.
Moby returned for Make a Good Mega Man Level 3, and was present in the entry Disobedience of Superior Machines, as well as the Alter Playground and the NEO Pit of Pits sublevels "A Level my Sister Cleared" and "Non-Stop Plumbing Action".
Contents
Behavior
Moby will randomly pick between one of two attacks:
- Fire a missile that flies forward while moving towards Mega Man's X-axis.
- Toss four small mines that slowly float down, while sucking Mega Man towards it.
Damage Table
Make a Good Mega Man LevelMegamix Only
| |
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 2 | 3 | 2 | 3 | 1/5 | 2 | |
| Other Notes | |||||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 1 |
1 1 |
1 1 |
1 3 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine. | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| 2/3/Y | 1 | 1/2/3 | 4 | 2/1 | 4 | 0.5 | 2 | 0.5 | 3 | 4/2 | 1 | |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man LevelMegamix Only
| |
|
|
|
|---|---|---|---|
| 1/1/3 | 4/2 | 1/5 | 99 |
| Other Notes | |||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 4 | 3 | 2 | 2 | |
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 6 | 2 | 2 | |||||
| Other Notes | ||||||||||
