Difference between revisions of "New Shotman"
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) (Added post-MaGMML2 damage values and weaknesses) |
||
| Line 8: | Line 8: | ||
|altname= | |altname= | ||
|designer= | |designer= | ||
| − | |programmer= | + | |programmer=[[WreckingPrograms]] |
|artist= | |artist= | ||
|hp=5 | |hp=5 | ||
|at=4 (contact)<br>2 (projectile) | |at=4 (contact)<br>2 (projectile) | ||
| − | |weak=[[Pharaoh Shot]], [[Gemini Laser]]{{1}}<br>[[Sakugarne]]{{2}} | + | |weak=[[Pharaoh Shot]], [[Gemini Laser]]{{1}}<br>[[Sakugarne]]{{2}}<br>[[Tornado Blow]]{{3}}<br>[[Slash Claw]], [[Wheel Cutter]], [[Sakugarne]]{{24H}}<br>[[Concrete Shot]]{{48H}}<br>[[Solar Blaze]], [[Top Spin]], [[Black Hole Bomb]], [[Sakugarne]], [[Wire Adaptor]], [[Super Arm]], [[Chill Spike]], [[Plant Barrier]]{{Megamix}} |
|category=Cannons | |category=Cannons | ||
|location='''MaGMML1:'''<br>[[Midnight Snow]]<br>[[Sunset Siege]]<br>[[Maze of Death]]<br>[[SnoruntPyro's Stage]]<br>'''MaGMML2:'''<br>[[Quirky Unconsistent Incomprehensible Nonsensical Track]]<br>[[The Fall]]<br>[[Dragon Lab Lair]]<br>[[Combust Man (stage)|Combust Man]]<br>[[Forgotten Fortress]]<br>[[Joe Destruction Co.]]<br>[[Jungle Base]]<br>[[Holy Crap, Mega Man Can Airslide?]]<br>[[Quint Stage]]<br>[[Ruined Lab]]<br>[[Reality Core]]<br>[[Null and Void]]<br>[[The Pit of Pits]]<br>'''MaG24HMML:'''<br>[[Nauseous Greenhouse]]<br>'''MaGMML3 Judge Application Levels:'''<br>[[Universe City V]] | |location='''MaGMML1:'''<br>[[Midnight Snow]]<br>[[Sunset Siege]]<br>[[Maze of Death]]<br>[[SnoruntPyro's Stage]]<br>'''MaGMML2:'''<br>[[Quirky Unconsistent Incomprehensible Nonsensical Track]]<br>[[The Fall]]<br>[[Dragon Lab Lair]]<br>[[Combust Man (stage)|Combust Man]]<br>[[Forgotten Fortress]]<br>[[Joe Destruction Co.]]<br>[[Jungle Base]]<br>[[Holy Crap, Mega Man Can Airslide?]]<br>[[Quint Stage]]<br>[[Ruined Lab]]<br>[[Reality Core]]<br>[[Null and Void]]<br>[[The Pit of Pits]]<br>'''MaG24HMML:'''<br>[[Nauseous Greenhouse]]<br>'''MaGMML3 Judge Application Levels:'''<br>[[Universe City V]] | ||
|OffAppear=[[Mega Man 3]]<br>[[Mega Man II]] | |OffAppear=[[Mega Man 3]]<br>[[Mega Man II]] | ||
|MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good 24 Hour Mega Man Level|MaG24HMML]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy) | |MaGMMLAppear=[[Make a Good Mega Man Level|MaGMML1]] (Enemy)<br>[[Make a Good Mega Man Level 2|MaGMML2]] (Enemy)<br>[[Make a Good 24 Hour Mega Man Level|MaG24HMML]] (Enemy)<br>[[Make a Good Mega Man Level 3 Judge Application Levels|MaGMML3 Judge Application Levels]] (Enemy) | ||
| − | |||
|appear2= | |appear2= | ||
|sprite=[[File:NewShotman.png]] | |sprite=[[File:NewShotman.png]] | ||
| Line 33: | Line 32: | ||
===Make a Good Mega Man Level=== | ===Make a Good Mega Man Level=== | ||
{{Damagetable1 | {{Damagetable1 | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |metal=2<br>1 | ||
| + | |gemini=10<br>1 | ||
| + | |solar=2<br>4 | ||
| + | |top=0<br>3 | ||
| + | |wool=2<br>0.5 | ||
| + | |black=1<br>3 | ||
| + | |phar=1/1/10<br>1/5 | ||
| + | |magic=1<br>2 | ||
| + | |notes=Top row is damage in ''MaGMML1''; bottom row is damage from ''MaGMML1'' weapons in the Megamix Engine}} | ||
| + | ===Make a Good Mega Man Level 2=== | ||
| + | {{Damagetable2 | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |hornet=2<br>2 | ||
| + | |jewel=1<br>1 | ||
| + | |grab=1<br>1 | ||
| + | |triple=1<br>1 | ||
| + | |flash=Y<br>Y | ||
| + | |slash=1<br>1 | ||
| + | |wheel=2<br>2 | ||
| + | |sakugarne=4<br>4 | ||
| + | |wire=1<br>3 | ||
| + | |arrow=2<br>2 | ||
| + | |notes=Top row is damage in ''MaGMML2''; bottom row is damage from ''MaGMML2'' weapons in the Megamix Engine}} | ||
| + | ===Make a Good Mega Man Level 3=== | ||
| + | {{Damagetable3 | ||
| + | |buster=1/1/3 | ||
| + | |spark=1 | ||
| + | |laser=1 | ||
| + | |water=1 | ||
| + | |tornado=2 | ||
| + | |thunder=2 | ||
| + | |magnetic=2 | ||
| + | |ice=2 | ||
| + | |break=2 | ||
| + | |notes=}} | ||
| + | ===Make a Good 24 Hour Mega Man Level=== | ||
| + | {{Damagetable24H | ||
| + | |buster=1/1/3<br>1/1/3 | ||
| + | |water=2<br>N/A* | ||
| + | |time=Y<br>N/A* | ||
| + | |super=?/?†<br>4/2 | ||
| + | |chill=1/?<br>1/5 | ||
| + | |hornet=2<br>1 | ||
| + | |jewel=2<br>1 | ||
| + | |grab=1<br>1 | ||
| + | |triple=2<br>1 | ||
| + | |wire=?<br>3 | ||
| + | |arrow=1<br>2 | ||
| + | |flash=Y<br>Y | ||
| + | |slash=4<br>1 | ||
| + | |wheel=6<br>2 | ||
| + | |sakugarne=4<br>4 | ||
| + | |pakkajoe=1<br>99 | ||
| + | |notes=Top row is damage in ''MaG24HMML''; bottom row is damage from ''MaG24HMML'' and ''MaGMML2'' weapons in the Megamix Engine<br>*Not in the current build of the Megamix Engine.<br>†Not usable in any scenario involving New Shotmen in ''MaG24HMML''.}} | ||
| + | ===Make a Good 48 Hour Mega Man Level=== | ||
| + | {{Damagetable48H | ||
|buster=1/1/3 | |buster=1/1/3 | ||
| − | | | + | |flame=2 |
| − | | | + | |rain=2 |
| − | | | + | |spark=0 |
| − | | | + | |snake=2 |
| − | | | + | |tengu=1/1/2 |
| − | | | + | |water=2 |
| − | | | + | |concrete=3 |
| − | | | + | |homing=2 |
|notes=}} | |notes=}} | ||
| − | === | + | ===Megamix Engine=== |
| − | {{ | + | {{DamagetableM |
|buster=1/1/3 | |buster=1/1/3 | ||
| − | | | + | |time=Y |
| − | + | |stone=2 | |
| − | + | |plant=4 | |
| − | + | |block=2 | |
| − | + | |ice=2 | |
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
|notes=}} | |notes=}} | ||
Revision as of 17:10, 15 October 2018
New Shotman is an enemy from Mega Man 3. It is an upgraded Crazy Cannon with a set of cannons on the edges of its head and another cannon on top of its head.
New Shotman was first made available in the devkit for the original Make a Good Mega Man Level contest, where it appeared in the entries Midnight Snow, Sunset Siege, and Maze of Death, as well as in SnoruntPyro's Stage.
New Shotman has returned in every MaGMML game to date. In Make a Good Mega Man Level 2, it appears in 10 entries, plus the Wily Star II stage Reality Core, the Tier X stage Null and Void, and the Pit of Pits sub-levels "Hot Liquid Sector", "Overwater Atmosphere", and "The Top 10 Most Commonly Used Enemies, In Increasing Order" (where it is placed as number nine). It also appears in the Make a Good 24 Hour Mega Man Level entry Nauseous Greenhouse, and the Make a Good Mega Man Level 3 Judge Application Level Universe City V.
Contents
Behavior
New Shotmen will constantly shoot projectiles straight to the left and right, while also periodically shooting a projectile upwards that lands on Mega Man's position.
Damage Table
Make a Good Mega Man Level
| |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 1 |
10 1 |
2 4 |
0 3 |
2 0.5 |
1 3 |
1/1/10 1/5 |
1 2 |
| Other Notes | Top row is damage in MaGMML1; bottom row is damage from MaGMML1 weapons in the Megamix Engine | |||||||
Make a Good Mega Man Level 2
| |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 2 |
1 1 |
1 1 |
1 1 |
Y Y |
1 1 |
2 2 |
4 4 |
1 3 |
2 2 |
| Other Notes | Top row is damage in MaGMML2; bottom row is damage from MaGMML2 weapons in the Megamix Engine | |||||||||
Make a Good Mega Man Level 3
| |
|
|
|
|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
| |||||||||
| Other Notes | ||||||||||||||||||||
Make a Good 24 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 1/1/3 |
2 N/A* |
Y N/A* |
?/?† 4/2 |
1/? 1/5 |
2 1 |
2 1 |
1 1 |
2 1 |
? 3 |
1 2 |
Y Y |
4 1 |
6 2 |
4 4 |
1 99 |
| Other Notes | Top row is damage in MaG24HMML; bottom row is damage from MaG24HMML and MaGMML2 weapons in the Megamix Engine *Not in the current build of the Megamix Engine. †Not usable in any scenario involving New Shotmen in MaG24HMML. | ||||||||||||||
Make a Good 48 Hour Mega Man Level
| |
|
|
|
|
|
|
|
|
| |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | 2 | 2 | 0 | 2 | 1/1/2 | 2 | 3 | 2 | ||
| Other Notes | ||||||||||
Megamix Engine
| |
|
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/1/3 | Y | 2 | 4 | 2 | 2 | |||||
| Other Notes | ||||||||||