Difference between revisions of "Make a Good Mega Man Level"
GuardedLolz (talk | contribs) |
GuardedLolz (talk | contribs) (Changed the "Levels" section to be more like the MaGMML2 article.) |
||
| Line 32: | Line 32: | ||
Soon, Mega Man finds out that Dr. Wily has revived some fangame robot masters to stand in his way, but not much else comes of this. Once all 24 Energy Elements are collected, Mega Man returns to the lab to find out that Dr. Wily had broken in and left a note for Mega Man, challenging him to invade his fortress. Mega Man, as usual, gets in and clears it out, cornering Dr. Wily. After destroying his newest Wily Machine, Wily tells Mega Man that it's not over yet, and that he has yet to face his greatest creation ever. Mega Man chases Dr. Wily to a space platform, where a [[Zero|strange robot]] drops down. Mega Man battles this robot, but it turns out to be a weak piece of crap, only built to let Dr. Wily escape once again. Mega Man escapes the self-destructing castle, and the ordeal is over. | Soon, Mega Man finds out that Dr. Wily has revived some fangame robot masters to stand in his way, but not much else comes of this. Once all 24 Energy Elements are collected, Mega Man returns to the lab to find out that Dr. Wily had broken in and left a note for Mega Man, challenging him to invade his fortress. Mega Man, as usual, gets in and clears it out, cornering Dr. Wily. After destroying his newest Wily Machine, Wily tells Mega Man that it's not over yet, and that he has yet to face his greatest creation ever. Mega Man chases Dr. Wily to a space platform, where a [[Zero|strange robot]] drops down. Mega Man battles this robot, but it turns out to be a weak piece of crap, only built to let Dr. Wily escape once again. Mega Man escapes the self-destructing castle, and the ordeal is over. | ||
| − | + | == Hub == | |
| − | + | The game is set entirely in [[Dr. Light's Lab]], more people show up as you play. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | + | === Areas === |
| − | + | * [[Tier 1 (MaGMML)|Tier 1]] | |
| − | + | * [[Tier 2 (MaGMML)|Tier 2]] | |
| − | + | * [[Tier 3 (MaGMML)|Tier 3]] | |
| − | + | * [[Tier 4 (MaGMML)|Tier 4]] | |
| − | + | * [[Tier 5 (MaGMML)|Tier 5]] | |
| − | + | * [[Wily Castle|Dr. Wily Stages - Wily Castle]] | |
| − | + | * [[Eddie's Shop]] | |
| − | + | * [[The Arena]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Bosses== | ==Bosses== | ||
| Line 362: | Line 212: | ||
|} | |} | ||
===Removed Bosses=== | ===Removed Bosses=== | ||
| − | #Ice Man | + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" |
| − | + | !style="color:#FCFCFC; background-color: #454E54;"|Name | |
| + | !style="color:#FCFCFC; background-color: #454E54;"|Level | ||
| + | |- | ||
| + | |[[Ice Man]] | ||
| + | |[[Midnight Snow]] | ||
| + | |- | ||
| + | |[[Napalm Man]] | ||
| + | |[[Napalm Forest & Caves]] | ||
| + | |- | ||
| + | |} | ||
==Special Weapons== | ==Special Weapons== | ||
Revision as of 12:02, 28 January 2018
- "I couldn't come up with a better description okay"
- ―SnoruntPyro on the contest
Make a Good Mega Man Level, also known as MaGMML and MaGMML1, is the first in the MaGMML series, taking place from 2015-2016. The premise, inspired by the Make a Good Level contests from Talkhaus, was to try and build the best level in a Mega Man engine that the contestants could, with this being accomplished with a modified Blyka's Engine, put together in Game Maker 8.0 Pro. Being the first in the series, there were quite a few quirks, such as a very badly put together rubric taken directly from MaGLX2, and the game being in Blyka's Engine rather than the Mega Engine. Also, unlike its successors, the devkit was request-only out of paranoia that the MaGMML1 engine would become the basis for a ton of crappy, low effort fangames that just used all the assets it had and nothing else. Needless to say, this was unfounded. The contest had 20 entries overall, split into 5 tiers of 4 levels each, with 6 Wily stages by the judges and 4 Tier Bosses. The contest was judged by SnoruntPyro, Cheez8, Duvi0, Mick Galbani and MrKyurem.
Contents
Story
The game begins with a traditional intro cutscene explaining that since it had been months since Dr. Wily's last defeat, the people of Mega City were setting up a festival to celebrate the new peacetime. Predictably, Dr. Wily shows up and scatters the festival's Energy Elements, announcing yet another plan to take over the world and daring Mega Man to get past his unbreakable barrier by his newest castle. Dr. Light finds out that 24 Energy Elements will be able to break the barrier, and sends out Mega Man to the festival to collect them all.
Soon, Mega Man finds out that Dr. Wily has revived some fangame robot masters to stand in his way, but not much else comes of this. Once all 24 Energy Elements are collected, Mega Man returns to the lab to find out that Dr. Wily had broken in and left a note for Mega Man, challenging him to invade his fortress. Mega Man, as usual, gets in and clears it out, cornering Dr. Wily. After destroying his newest Wily Machine, Wily tells Mega Man that it's not over yet, and that he has yet to face his greatest creation ever. Mega Man chases Dr. Wily to a space platform, where a strange robot drops down. Mega Man battles this robot, but it turns out to be a weak piece of crap, only built to let Dr. Wily escape once again. Mega Man escapes the self-destructing castle, and the ordeal is over.
Hub
The game is set entirely in Dr. Light's Lab, more people show up as you play.
Areas
Bosses
Middle Bosses
| Name | Stage | Weakness |
|---|---|---|
| Lantern Fish/Anko | Napalm Forest and Caves / Maze of Death | Gemini Laser/ Pharaoh Shot |
| Hot Dog | Chroma Key / Thunderclyffe Plant | Pharaoh Shot |
| Big Snakey | Chroma Key / Maze of Death | Pharaoh Shot |
| Tama | Spiky Meltdown | Gemini Laser |
| Weapons Archive - Yellow Devil | Research Facility | Thunder Wool |
| Weapons Archive - Mecha Dragon | Research Facility | Magic Card |
| Weapons Archive - Kamegoro Maker | Research Facility | Pharaoh Shot |
| Weapons Archive - Cossack Catcher | Research Facility | Black Hole Bomb |
| Weapons Archive - Dark Man 3 | Research Facility | Gemini Laser |
| Weapons Archive - Mechazaurus | Research Facility | Metal Blade |
| The Moon | Neon Gravity | Solar Blaze |
| Ronrez | Mega Man World | Metal Blade |
End of Stage Bosses
| Name | Level | Weakness |
|---|---|---|
| Big Snakey | Wily Combo | Pharaoh Shot |
| Weapons Archive - Wily Capsule | Research Facility | Solar Blaze |
| Gravity Machine | Neon Gravity | Black Hole Bomb |
| Birdo | Mega Man World | Most Weapons |
| Glass Man | Glass Man | Gemini Laser |
Tier Bosses
| Name | Tier | Weakness | Original Game |
|---|---|---|---|
| Jolt Man | Tier 1 | Gemini Laser | Mega Man Eternal |
| Dagger Man | Tier 2 | Magic Card | Super Fighting Robot |
| Yoku Man | Tier 3 | Pharaoh Shot | Mega Man Unlimited |
| Justice Man | Tier 4 | Metal Blade | Mega Man Rock Force |
Fortress Bosses
| Name | Stage | Weakness |
|---|---|---|
| Ghost of Mega Man 3 | Wily Stage 1 | Thunder Wool |
| Changkey Master | Wily Stage 2 | Top Spin |
| Shadow Morpher | Wily Stage 3 | None (dies automatically) |
| Neon Glass Birdo on a Guts Lift | Wily Stage 4 | Solar Blaze |
| Air Capsule | Wily Stage 5 | Thunder Wool |
| Trophy Machine | Wily Stage 6 | Pharaoh Shot/Gemini Laser/Thunder Wool |
| Zero | Wily Stage 6 | None |
Bonus Bosses
| Name | Weakness |
|---|---|
| Bright Man | Pharaoh Shot |
| Zero Soul | None |
Removed Bosses
| Name | Level |
|---|---|
| Ice Man | Midnight Snow |
| Napalm Man | Napalm Forest & Caves |
Special Weapons
| Weapon | Original Robot Master | Original Game |
|---|---|---|
| Metal Blade | Metal Man | Mega Man 2 |
| Gemini Laser | Gemini Man | Mega Man 3 |
| Top Spin | Top Man | Mega Man 3 |
| Pharaoh Shot | Pharaoh Man | Mega Man 4 |
| Magic Card | Magic Man | Mega Man & Bass |
| Black Hole Bomb | Galaxy Man | Mega Man 9 |
| Thunder Wool | Sheep Man | Mega Man 10 |
| Solar Blaze | Solar Man | Mega Man 10 |
| Rush Coil | N/A | Mega Man 3 |
| Rush Jet | N/A | Mega Man 4 (Variant) |
| Make a Good Mega Man Level (Remastered) | |
|---|---|
| Characters | |
| Mega Man (Costumes) • Dr. Light • Dr. Wily • Eddie • Zero | |
| Entry Stages | |
| Chroma Key • Citadel Basement • City War • Glass Man • Hard to See Land • Level • Maze of Death • Mega Man World • Midnight Snow • Napalm Forest and Caves • NEON GRAVITY • Objective: Vain Space • Research Facility • Sky Ziggurat • Spiky Meltdown • Sunset Siege • The Quickening • Thunderclyffe Plant • Under Construction • Wily Combo | |
| Wily Castle | |
| Cannon Deck • Dr. Wily's Incinerator Chute • Be the Bigger Person • Hall of Fame • Everything's Blowing Up • Flashback Database | |
| Special Weapons | |
| Mega Buster • Metal Blade • Gemini Laser • Solar Blaze • Top Spin • Thunder Wool • Pharaoh Shot • Black Hole Bomb • Magic Card • Power Orb1R • Rush Coil • Rush Jet | |
| Locations | |
| Tier 1 • Tier 2 • Tier 3 • Tier 4 • Tier 5 • Wily Castle • Dr. Light's Lab • Eddie's Shop • The Arena | |
| Tier Bosses | |
| Jolt Man1 • Him1R • Dagger Man • Yoku Man • Justice Man | |
| Other Bosses | |
| Entry Bosses Wily Archives • Moon • Gravity Machine • Ronrez • Birdo • Glass Man Fortress Bosses Ghost of Mega Man 31 • Scuttle Cannon1R • Changkey Master • Shadow Morpher1 • Shadow Gacha1R • Neon Glass Birdo on a Guts Lift • Air Capsule • Wily Machine TROPHY • Zero Optional Bosses Bright Man • The Impaler1R • Zero Soul | |
