Difference between revisions of "JupiHornet"
From Make a Good Mega Man Level Contest
Camwoodstock (talk | contribs) |
Spin Attaxx (talk | contribs) m (Protected "JupiHornet" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
| (17 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
| − | JupiHornet is one of the judges in [[Make a Good Mega Man Level 2]]. He is a moderator of the SMBX forums and co-owner of the Geometry Dash Forums, where he goes by the alias of megaman9. | + | [[File:JupiIcon.png|right]] |
| + | '''JupiHornet''' is one of the judges in ''[[Make a Good Mega Man Level 2]]''. He is a former moderator of the SMBX forums and former co-owner of the Geometry Dash Forums, where he goes by the alias of megaman9. As a judge, he created [[Classic Castle]], the second [[Wily Star II]] stage for ''MaGMML2'', as well as the part of [[Reality Core]] based off the [[Tier 3 (MaGMML2)|Tier 3]] and [[Tier 4 (MaGMML2)|Tier 4]] levels. | ||
| + | |||
| + | He has [https://www.youtube.com/channel/UCwkIUUIT2rk66TcsigO4iQg a Youtube channel], on which he does Let's Plays of various ''Mega Man'' ROM hacks and fangames, including the ''MaGMML'' series; as of {{CURRENTYEAR}}, he has LP'd every currently released ''MaGMML'' game except for the original version of ''[[Make a Good Mega Man Level]]''. | ||
| + | |||
| + | ====Level rankings==== | ||
| + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | !Judge Ranking | ||
| + | !Official Ranking | ||
| + | !Stage Name | ||
| + | !Creator | ||
| + | !Judge Score | ||
| + | !Note | ||
| + | |- | ||
| + | |#81 | ||
| + | |#80 | ||
| + | |[[Snow Man]] | ||
| + | |[[CoinMaster]] | ||
| + | |1 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#79 | ||
| + | |#79 | ||
| + | |[[Cardinal Man]] | ||
| + | |[[Rbade]] | ||
| + | |5 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#77 | ||
| + | |[[Mix & Match]] | ||
| + | |[[Zaealix]] | ||
| + | |5 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#77 | ||
| + | |#78 | ||
| + | |[[Quirky Unconsistent Incomprehensible Nonsensical Track]] | ||
| + | |[[alex9000]] | ||
| + | |7 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#76 | ||
| + | |[[The Fall]] | ||
| + | |[[Willhart]] | ||
| + | |7 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#76 | ||
| + | |#74 | ||
| + | |[[Wily Tower]] | ||
| + | |[[Shidy]] | ||
| + | |8 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#75 | ||
| + | |#71 | ||
| + | |[[Rush City]] | ||
| + | |[[qazcake]] | ||
| + | |9 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#74 | ||
| + | |#50 | ||
| + | |[[Holy Crap, Mega Man Can Airslide?]] | ||
| + | |[[ParmaJon]] | ||
| + | |10 / 50 | ||
| + | |[[File:JupiLeastFav.png|left]] Least Favorite | ||
| + | |- | ||
| + | |#73 | ||
| + | |#70 | ||
| + | |[[Gigavolt Man]] | ||
| + | |[[ThatOneEnder]] | ||
| + | |11 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#72 | ||
| + | |#63 | ||
| + | |[[Combust Man (stage)|Combust Man]] | ||
| + | |[[Peterdun]] | ||
| + | |13 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#70 | ||
| + | |#75 | ||
| + | |[[Ancient Tomb]] | ||
| + | |[[NinjaUmbreon]] | ||
| + | |15 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#66 | ||
| + | |[[Chomp Man (stage)|Chomp Man]] | ||
| + | |[[mabskmk]] | ||
| + | |15 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#69 | ||
| + | |#68 | ||
| + | |[[Colorful Hall]] | ||
| + | |[[Chingoku]] | ||
| + | |16 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#67 | ||
| + | |#62 | ||
| + | |[[The Dampening]] | ||
| + | |[[liquafool]] | ||
| + | |17 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#41 | ||
| + | |[[Changeable Caverns]] | ||
| + | |[[TheMartianGeek]] | ||
| + | |17 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#65 | ||
| + | |#73 | ||
| + | |[[Airflow Hubble]] | ||
| + | |[[Concord butterfly]] | ||
| + | |18 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#69 | ||
| + | |[[Dragon Lab Lair]] | ||
| + | |[[Natnatgaming101]] | ||
| + | |18 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#63 | ||
| + | |#67 | ||
| + | |[[Something Original]] | ||
| + | |[[IcyTower]] | ||
| + | |19 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#45 | ||
| + | |[[A Mega Man for All Seasons]] | ||
| + | |[[Z-Saber]] | ||
| + | |19 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#62 | ||
| + | |#51 | ||
| + | |[[Enhanced Mobility]] | ||
| + | |[[Trainman177WS]] | ||
| + | |21 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#61 | ||
| + | |#43 | ||
| + | |[[Starman Recreation]] | ||
| + | |[[KoreyBlue]] | ||
| + | |22 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#60 | ||
| + | |#52 | ||
| + | |[[Poorly Named Level]] | ||
| + | |[[Yoshiatom]] | ||
| + | |23 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3"|#57 | ||
| + | |#72 | ||
| + | |[[Yggdrasil]] | ||
| + | |[[Zatsupachi]] | ||
| + | |24 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#65 | ||
| + | |[[SMB3]] | ||
| + | |[[lizardcommando]] | ||
| + | |24 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#28 | ||
| + | |[[Spiky Situation]] | ||
| + | |[[128-Up]] | ||
| + | |24 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#55 | ||
| + | |#56 | ||
| + | |[[Neon Man (stage)|Neon Man]] | ||
| + | |[[CreshMan]] | ||
| + | |25 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#55 | ||
| + | |[[Jungle Base]] | ||
| + | |[[TheMegaFan19XX]] | ||
| + | |25 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#54 | ||
| + | |#64 | ||
| + | |[[MegaLondo]] | ||
| + | |[[Lamda]] | ||
| + | |26 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3"|#51 | ||
| + | |#58 | ||
| + | |[[Alien Temple]] | ||
| + | |[[BizarreIdeaMan]] | ||
| + | |27 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#57 | ||
| + | |[[Joe Destruction Co.]] | ||
| + | |[[TheYellowGrinch]] | ||
| + | |27 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#30 | ||
| + | |[[Cossack's Other Citadel]] | ||
| + | |[[Big Fish (user)|Big Fish]] | ||
| + | |27 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4"|#47 | ||
| + | |#48 | ||
| + | |[[Volcanic Furnace]] | ||
| + | |[[GameTrooper]] | ||
| + | |28 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#46 | ||
| + | |[[Quint Stage]] | ||
| + | |[[Quintboi]] | ||
| + | |28 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#42 | ||
| + | |[[Wily Coaster]] | ||
| + | |[[PrimePasta]] | ||
| + | |28 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#24 | ||
| + | |[[Smed's Big Annoying Mess of a Level]] | ||
| + | |[[Smedis|Smedis2]] | ||
| + | |28 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="6"|#41 | ||
| + | |DSQ | ||
| + | |[[Bouncy Castle]] | ||
| + | |[[Beed28]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#54 | ||
| + | |[[Orbital Station]] | ||
| + | |[[RadzPower]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#47 | ||
| + | ||[[Elec Dam]] | ||
| + | |[[MelonadeM]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#44 | ||
| + | |[[AD 2101]] | ||
| + | |[[awd42]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#37 | ||
| + | |[[Duwang]] | ||
| + | |[[QuestMark]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#33 | ||
| + | |[[Blaze Man]] | ||
| + | |[[WanNyan]] | ||
| + | |29 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#40 | ||
| + | |#53 | ||
| + | |[[Shovel Knight]] | ||
| + | |[[Dylan Labiuk]] | ||
| + | |30 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#38 | ||
| + | |#61 | ||
| + | |[[Taco Man (stage)|Taco Man]] | ||
| + | |[[SchuSlime64]] | ||
| + | |31 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#35 | ||
| + | |[[Just an Ice Level]] | ||
| + | |[[Pachy]] | ||
| + | |31 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#37 | ||
| + | |#36 | ||
| + | |[[Lava Factory]] | ||
| + | |[[DuckSalmon]] | ||
| + | |32 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="6"|#31 | ||
| + | |#40 | ||
| + | |[[Joe Man (stage)|Joe Man]] | ||
| + | |[[Zieldak]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#38 | ||
| + | |[[Nitrogen Man]] | ||
| + | |[[MugMan]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#32 | ||
| + | ||[[Gunpowder Cellar]] | ||
| + | |[[Mysterion-svin]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#22 | ||
| + | |[[Aurora Man]] | ||
| + | |[[SpoonyBardOL]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#20 | ||
| + | |[[Escape Sequence]] | ||
| + | |[[DoctorNovakaine]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#16 | ||
| + | |[[Rad Gravity]] | ||
| + | |[[Renhoek]] | ||
| + | |33 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4"|#27 | ||
| + | |#39 | ||
| + | |[[Crystal Lab]] | ||
| + | |[[Schmidkalkan]] | ||
| + | |34 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#34 | ||
| + | |[[Biplane Bay]] | ||
| + | |[[tobyjoey]] | ||
| + | |34 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#23 | ||
| + | |[[Conveyor Mayhem]] | ||
| + | |[[Thoron]] | ||
| + | |34 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#19 | ||
| + | |[[Bond Man (stage)|Bond Man]] | ||
| + | |[[TheSkipper1995]] | ||
| + | |34 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3"|#24 | ||
| + | |#59 | ||
| + | |[[Forgotten Fortress]] | ||
| + | |[[BBLIR]] | ||
| + | |35 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#29 | ||
| + | |[[Fortified Lab]] | ||
| + | |[[GransveldHakase]] | ||
| + | |35 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#12 | ||
| + | |[[Guts Man's Asteroid]] | ||
| + | |[[Flashman85]] | ||
| + | |35 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="4"|#20 | ||
| + | |#60 | ||
| + | |[[Candy Panic]] | ||
| + | |[[adrian09_01]] | ||
| + | |36 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#25 | ||
| + | |[[Force Man (stage)|Force Man]] | ||
| + | |[[CosmicGem]] | ||
| + | |36 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#21 | ||
| + | |[[City Under Siege]] | ||
| + | |[[gone-sovereign]] | ||
| + | |36 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#15 | ||
| + | |[[Sector Upsilon 6]] | ||
| + | |[[M-Jacq|M Jacquelinae]] | ||
| + | |36 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3"|#17 | ||
| + | |#49 | ||
| + | |[[Maze of Significantly Less Death]] | ||
| + | |[[MiniMacro]] | ||
| + | |37 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#31 | ||
| + | |[[Cursor Curse]] | ||
| + | |[[TheRetroDude]] | ||
| + | |37 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#18 | ||
| + | |[[Misty Lake]] | ||
| + | |[[notencore]] | ||
| + | |37 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#15 | ||
| + | |#17 | ||
| + | |[[Donut Observation Center]] | ||
| + | |[[LobsterKing]] | ||
| + | |38 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#6 | ||
| + | |[[Beneath Sand and Rock]] | ||
| + | |[[The Stove Guy]] | ||
| + | |38 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#14 | ||
| + | |#2 | ||
| + | |[[The Stage Nobody Asked For]] | ||
| + | |[[Entity1037]] | ||
| + | |39 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#13 | ||
| + | |#8 | ||
| + | |[[Launch Man & Shuttle Man (stage)|Launch Man & Shuttle Man]] | ||
| + | |[[Strife]] | ||
| + | |40 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="3"|#10 | ||
| + | |#27 | ||
| + | |[[Ruined Lab]] | ||
| + | |[[betasword]] | ||
| + | |41 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#13 | ||
| + | |[[Mount Sabre]] | ||
| + | |[[Kunosachiaka]] | ||
| + | |41 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#9 | ||
| + | |[[Komuso Temple]] | ||
| + | |[[Savordez]] | ||
| + | |41 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#9 | ||
| + | |#10 | ||
| + | |[[Boil Man (stage)|Boil Man]] | ||
| + | |[[MrKyurem]] | ||
| + | |42 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#8 | ||
| + | |#4 | ||
| + | |[[Neapolitan Man (stage)|Neapolitan Man]] | ||
| + | |[[Mick Galbani|Blackmore_Darkwing]] | ||
| + | |43 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#7 | ||
| + | |#26 | ||
| + | |[[But It Lacked the Depth to Convince Me That This is Really Hell]] | ||
| + | |[[Phoba555]] | ||
| + | |44 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#5 | ||
| + | |#14 | ||
| + | |[[Truffle Man (stage)|Truffle Man]] | ||
| + | |[[lung_]] | ||
| + | |45 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#7 | ||
| + | |[[Cyber Man (stage)|Cyber Man]] | ||
| + | |[[RedBlupi]] | ||
| + | |45 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |rowspan="2"|#3 | ||
| + | |#11 | ||
| + | |[[Sheriff Man (stage)|Sheriff Man]] | ||
| + | |[[Cruise Elroy]] | ||
| + | |47 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#5 | ||
| + | |[[Quarantine Woman (stage)|Quarantine Woman]] | ||
| + | |[[NaOH]] | ||
| + | |47 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#2 | ||
| + | |#3 | ||
| + | |[[Haunt Man (stage)|Haunt Man]] | ||
| + | |[[Korby]] & [[Freeman]] | ||
| + | |48 / 50 | ||
| + | | | ||
| + | |- | ||
| + | |#1 | ||
| + | |#1 | ||
| + | |[[Identity Crisis]] | ||
| + | |[[Shinryu]] | ||
| + | |49 / 50 | ||
| + | |[[File:JupiFav.png|left]] Favorite | ||
| + | |} | ||
| + | |||
| − | |||
{{People}} | {{People}} | ||
[[Category:Judges]] | [[Category:Judges]] | ||
| + | [[Category:Let's Players]] | ||
Latest revision as of 23:49, 8 July 2024
JupiHornet is one of the judges in Make a Good Mega Man Level 2. He is a former moderator of the SMBX forums and former co-owner of the Geometry Dash Forums, where he goes by the alias of megaman9. As a judge, he created Classic Castle, the second Wily Star II stage for MaGMML2, as well as the part of Reality Core based off the Tier 3 and Tier 4 levels.
He has a Youtube channel, on which he does Let's Plays of various Mega Man ROM hacks and fangames, including the MaGMML series; as of 2026, he has LP'd every currently released MaGMML game except for the original version of Make a Good Mega Man Level.
Level rankings