Difference between revisions of "Make a Good Mega Man Level"
From Make a Good Mega Man Level Contest
Flashman85 (talk | contribs) (Added listings for Wily fortress and the hub world, and linked a bunch of names) |
Flashman85 (talk | contribs) m (→Tier 4) |
||
| Line 136: | Line 136: | ||
|67.2 | |67.2 | ||
|- | |- | ||
| − | |[[ | + | |[[Spiky Meltdown]] |
|[[The Stove Guy]] | |[[The Stove Guy]] | ||
|69.2 | |69.2 | ||
| Line 148: | Line 148: | ||
|74.2 | |74.2 | ||
|} | |} | ||
| + | |||
===Tier 5=== | ===Tier 5=== | ||
{|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
Revision as of 15:45, 28 October 2017
- "I couldn't come up with a better description okay"
- ―SnoruntPyro on the contest
Make a Good Mega Man Level is a game developed by the community, built out of user submitted stages and compiled together by SnoruntPyro with Blyka's GameMaker engine. The game features 20 user submitted stages, 6 Wily levels developed by the contest's judges, as well as bonuses unlocked through completing certain tasks in the game.
The contest was judged by SnoruntPyro, Cheez8, Duvi0, Blackmore_Darkwing and MrKyurem.
Contents
Story
The world is at peace, and a robot ceremony is in session. However, Dr. Wily has once again risen up, and has stolen 24 energy elements and scattered them across the festival grounds. It's up to Mega Man to collect the 24 energy elements and save the world from Dr. Wily's nefarious schemes!
Stages
Hub
| Stage Name | Creator |
|---|---|
| Dr. Light's Lab | SnoruntPyro |
| Tier 1 Hub | SnoruntPyro |
| Tier 2 Hub | SnoruntPyro |
| Tier 3 Hub | SnoruntPyro |
| Tier 4 Hub | SnoruntPyro |
| Tier 5 Hub | SnoruntPyro |
| The Arena | SnoruntPyro |
Tier 1
| Stage Name | Creator | Score |
|---|---|---|
| Objective: Vain Space | No Lynch | 9 |
| City War | qazcake | 14.4 |
| Level | kanna | 18.4 |
| The Quickening | Zyglrox Odyssey | 35.2 |
Tier 2
| Stage Name | Creator | Score |
|---|---|---|
| Chroma Key | Gyra Solune | 38.6 |
| Mightnight Snow | blue_kirby | 43 |
| Sunset Siege | Scorpio | 44 |
| Sky Ziggurat | MonkeyShrapnel | 46.8 |
Tier 3
| Stage Name | Creator | Score |
|---|---|---|
| Wily Combo | Mitcheddar93 | 48.4 |
| Napalm Forest and Caves | Thoron | 52.2 |
| Hard to See Land | ParmaJon | 52.4 |
| Maze of Death | Flashman85 | 63.8 |
Tier 4
| Stage Name | Creator | Score |
|---|---|---|
| Under Construction | 128Up | 67.2 |
| Spiky Meltdown | The Stove Guy | 69.2 |
| Thunderclyffe Plant | Lamda | 70.4 |
| Research Facility | WreckingGoomba | 74.2 |
Tier 5
| Stage Name | Creator | Score |
|---|---|---|
| Citadel Basement | Entity1037 | 75 |
| NEON GRAVITY | Friendly Dictator | 75.6 |
| Mega Man World | kumuhmuh | 80.8 |
| Glass Man | RedBlupi | 84.2 |
Wily Fortress
| Stage Name | Creator |
|---|---|
| Wily Stage 1 | SnoruntPyro |
| Wily Stage 2 | Cheez8 |
| Wily Stage 3 | Duvi0 |
| Wily Stage 4 | Blackmore_Darkwing |
| Wily Stage 5 | MrKyurem |
| Wily Stage 6 | SnoruntPyro |
Bosses
Middle Bosses
| Name | Stage | Weakness |
|---|---|---|
| Anko | Napalm Forest and Caves / Maze of Death | Gemini Laser/ Pharaoh Shot |
| Hot Dog | Chroma Key / Thunderclyffe Plant | Pharaoh Shot |
| Big Snakey | Chroma Key / Maze of Death | Pharaoh Shot |
| Tama | Spikey Meltdown | Gemini Laser |
| Weapons Archive - Yellow Devil | Research Facility | Thunder Wool |
| Weapons Archive - Mecha Dragon | Research Facility | Magic Card |
| Weapons Archive - Kamegoro Maker | Research Facility | Pharaoh Shot |
| Weapons Archive - Cossack Catcher | Research Facility | Black Hole Bomb |
| Weapons Archive - Dark Man 3 | Research Facility | Gemini Laser |
| Weapons Archive - Mechazaurus | Research Facility | Metal Blade |
| The Moon | Neon Gravity | Solar Blaze |
| Ronrez | Mega Man World | Metal Blade |
End of Stage Bosses
| Name | Level | Weakness |
|---|---|---|
| Big Snakey | Wily Combo | Pharaoh Shot |
| Weapons Archive - Wily Capsule | Research Facility | Solar Blaze |
| Gravity Machine | Neon Gravity | Black Hole Bomb |
| Birdo | Mega Man World | Most Weapons |
| Glass Man | Glass Man | Gemini Laser |
Tier Bosses
| Name | Tier | Weakness | Original Game |
|---|---|---|---|
| Jolt Man | Tier 1 | Gemini Laser | Mega Man Eternal |
| Dagger Man | Tier 2 | Magic Card | Super Fighting Robot |
| Yoku Man | Tier 3 | Pharaoh Shot | Mega Man Unlimited |
| Justice Man | Tier 4 | Metal Blade | Mega Man Rock Force |
Fortress Bosses
| Name | Stage | Weakness |
|---|---|---|
| Ghost of Mega Man 3 | Wily Stage 1 | Thunder Wool |
| Changkey Master | Wily Stage 2 | Top Spin |
| Shadow Morpher | Wily Stage 3 | Own Weapon |
| Neon Glass Birdo on a Guts Lift | Wily Stage 4 | Solar Blaze |
| Air Capsule | Wily Stage 5 | Thunder Wool |
| Trophy Machine | Wily Stage 6 | Pharaoh Shot/Gemini Laser/Thunder Wool |
| Zero | Wily Stage 6 | None |
Bonus Bosses
| Name | Weakness |
|---|---|
| Bright Man | Pharaoh Shot |
| Zero Soul | None |
Removed Bosses
- Ice Man
- Napalm Man
Special Weapons
| Weapon | Original Robot Master | Original Game |
|---|---|---|
| Metal Blade | Metal Man | Mega Man 2 |
| Gemini Laser | Gemini Man | Mega Man 3 |
| Top Spin | Top Man | Mega Man 3 |
| Pharaoh Shot | Pharaoh Man | Mega Man 4 |
| Magic Card | Magic Man | Mega Man & Bass |
| Black Hole Bomb | Galaxy Man | Mega Man 9 |
| Thunder Wool | Sheep Man | Mega Man 10 |
| Solar Blaze | Solar Man | Mega Man 10 |
| Rush Coil | N/A | Mega Man 3 |
| Rush Jet | N/A | Mega Man 4 (Variant) |
| Make a Good Mega Man Level (Remastered) | |
|---|---|
| Characters | |
| Mega Man (Costumes) • Dr. Light • Dr. Wily • Eddie • Zero | |
| Entry Stages | |
| Chroma Key • Citadel Basement • City War • Glass Man • Hard to See Land • Level • Maze of Death • Mega Man World • Midnight Snow • Napalm Forest and Caves • NEON GRAVITY • Objective: Vain Space • Research Facility • Sky Ziggurat • Spiky Meltdown • Sunset Siege • The Quickening • Thunderclyffe Plant • Under Construction • Wily Combo | |
| Wily Castle | |
| Cannon Deck • Dr. Wily's Incinerator Chute • Be the Bigger Person • Hall of Fame • Everything's Blowing Up • Flashback Database | |
| Special Weapons | |
| Mega Buster • Metal Blade • Gemini Laser • Solar Blaze • Top Spin • Thunder Wool • Pharaoh Shot • Black Hole Bomb • Magic Card • Power Orb1R • Rush Coil • Rush Jet | |
| Locations | |
| Tier 1 • Tier 2 • Tier 3 • Tier 4 • Tier 5 • Wily Castle • Dr. Light's Lab • Eddie's Shop • The Arena | |
| Tier Bosses | |
| Jolt Man1 • Him1R • Dagger Man • Yoku Man • Justice Man | |
| Other Bosses | |
| Entry Bosses Wily Archives • Moon • Gravity Machine • Ronrez • Birdo • Glass Man Fortress Bosses Ghost of Mega Man 31 • Scuttle Cannon1R • Changkey Master • Shadow Morpher1 • Shadow Gacha1R • Neon Glass Birdo on a Guts Lift • Air Capsule • Wily Machine TROPHY • Zero Optional Bosses Bright Man • The Impaler1R • Zero Soul | |
