Difference between revisions of "User:GuardedLolz"
From Make a Good Mega Man Level Contest
GuardedLolz (talk | contribs) (Created page with "Not much to say here, so here's what devkit assets appear in which stages. It may be useful. ==ENEMIES== ===Mega Man 1=== ====Crazy Razy==== Chroma Key{{1}} ====[...") |
GuardedLolz (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
==ENEMIES== | ==ENEMIES== | ||
===[[Mega Man 1]]=== | ===[[Mega Man 1]]=== | ||
| + | ====[[Beak]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
| + | ====[[Big Eye]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
| + | ====[[Bombomb]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
====[[Crazy Razy]]==== | ====[[Crazy Razy]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | ====[[Killer Bullet]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
====[[Metall]]==== | ====[[Metall]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sky Ziggurat]]{{1}} | ||
| + | ====[[Octopus Battery]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
====[[Picket Man]]==== | ====[[Picket Man]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sky Ziggurat]]{{1}} | ||
| + | ====[[Screw Bomber]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
| + | ====[[Sniper Joe]]==== | ||
| + | [[Sky Ziggurat]]{{1}} | ||
====[[Spine]]==== | ====[[Spine]]==== | ||
[[The Quickening]]{{1}} | [[The Quickening]]{{1}} | ||
| + | |||
| + | [[Sky Ziggurat]]{{1}} | ||
===[[Mega Man 2]]=== | ===[[Mega Man 2]]=== | ||
====[[Batton]]==== | ====[[Batton]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Blocky]]==== | ====[[Blocky]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| Line 22: | Line 44: | ||
====[[Crazy Cannon]]==== | ====[[Crazy Cannon]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Croaker]]==== | ====[[Croaker]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| Line 30: | Line 54: | ||
====[[Hothead]]==== | ====[[Hothead]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| + | ====[[Neo Metall]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
| + | ====[[Pipi]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
====[[Returning Sniper Joe]]==== | ====[[Returning Sniper Joe]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Sniper Armor]]==== | ====[[Sniper Armor]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| Line 42: | Line 74: | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
===[[Mega Man 3]]=== | ===[[Mega Man 3]]=== | ||
| + | ====[[Bolton and Nutton]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
====[[Bomber Pepe]]==== | ====[[Bomber Pepe]]==== | ||
[[Level]]{{1}} | [[Level]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
| + | ====[[Cannon]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Dada]]==== | ====[[Dada]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| Line 50: | Line 90: | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
====[[Komasaburo]]==== | ====[[Komasaburo]]==== | ||
[[The Quickening]]{{1}} | [[The Quickening]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
====[[Mag Fly]]==== | ====[[Mag Fly]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
====[[Needle Harry]]==== | ====[[Needle Harry]]==== | ||
[[Level]]{{1}} | [[Level]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
| + | ====[[New Shotman]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Petit Snakey]]==== | ====[[Petit Snakey]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} (changed palette) | ||
| + | ====[[Pickelman Bull]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | ====[[Walking Bomb]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
====[[Yambow]]==== | ====[[Yambow]]==== | ||
[[Level]]{{1}} | [[Level]]{{1}} | ||
| Line 63: | Line 119: | ||
====[[Giant Snakey]]==== | ====[[Giant Snakey]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | ====[[Penpen Maker]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
===[[Mega Man 4]]=== | ===[[Mega Man 4]]=== | ||
====[[Gachappon]]==== | ====[[Gachappon]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Haehaey]]==== | ====[[Haehaey]]==== | ||
[[Level]]{{1}} | [[Level]]{{1}} | ||
| Line 76: | Line 136: | ||
====[[Ratton]]==== | ====[[Ratton]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | ====[[Shield Attacker]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
====[[Super Ball Machine Jr.]]==== | ====[[Super Ball Machine Jr.]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| Line 81: | Line 143: | ||
====[[Bomb Thrown]]==== | ====[[Bomb Thrown]]==== | ||
[[City War]]{{1}} | [[City War]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
| + | ====[[Lyric]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
| + | ====[[Mousubeil]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Power Muscler]]==== | ====[[Power Muscler]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
====[[Taban]]==== | ====[[Taban]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| Line 88: | Line 160: | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
===[[Mega Man 6]]=== | ===[[Mega Man 6]]=== | ||
| + | ====[[Cannon Joe]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
====[[Fire Telly]]==== | ====[[Fire Telly]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| Line 99: | Line 173: | ||
====[[Metal Blade]]==== | ====[[Metal Blade]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Gemini Laser]]==== | ====[[Gemini Laser]]==== | ||
[[Objective: Vain Space]]{{1}} | [[Objective: Vain Space]]{{1}} | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Top Spin]]==== | ====[[Top Spin]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
====[[Pharaoh Shot]]==== | ====[[Pharaoh Shot]]==== | ||
| + | [[Midnight Snow]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Magic Card]]==== | ====[[Magic Card]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Black Hole Bomb]]==== | ====[[Black Hole Bomb]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Thunder Wool]]==== | ====[[Thunder Wool]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| + | |||
| + | [[Sunset Siege]]{{1}} | ||
====[[Solar Blaze]]==== | ====[[Solar Blaze]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
===[[Mega Man 1]]=== | ===[[Mega Man 1]]=== | ||
====[[Elec Block]]==== | ====[[Elec Block]]==== | ||
| Line 120: | Line 211: | ||
====[[Force Beam (gimmick)|Force Beam]]==== | ====[[Force Beam (gimmick)|Force Beam]]==== | ||
[[The Quickening]]{{1}} | [[The Quickening]]{{1}} | ||
| + | ====[[Press]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
===[[Mega Man 3]]=== | ===[[Mega Man 3]]=== | ||
| + | ====[[Count Bomb]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
====[[Magnet]]==== | ====[[Magnet]]==== | ||
[[The Quickening]]{{1}} | [[The Quickening]]{{1}} | ||
| + | ====[[Spark Man Platform]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
===[[Mega Man 5]]=== | ===[[Mega Man 5]]=== | ||
====[[Rolling Drill]]==== | ====[[Rolling Drill]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
===[[Mega Man 6]]=== | ===[[Mega Man 6]]=== | ||
| + | ====[[Conveyor Belt (MM6)]]==== | ||
| + | [[Sunset Siege]] | ||
====[[Fan]]==== | ====[[Fan]]==== | ||
[[Chroma Key]]{{1}} | [[Chroma Key]]{{1}} | ||
| Line 133: | Line 232: | ||
====[[Spring]]==== | ====[[Spring]]==== | ||
[[The Quickening]]{{1}} | [[The Quickening]]{{1}} | ||
| + | ===Other=== | ||
| + | ====[[Yoku Block]]==== | ||
| + | [[Sunset Siege]]{{1}} | ||
Latest revision as of 07:47, 26 February 2018
Not much to say here, so here's what devkit assets appear in which stages. It may be useful.
Contents
ENEMIES
Mega Man 1
Beak
Big Eye
Bombomb
Crazy Razy
Killer Bullet
Metall
Octopus Battery
Picket Man
Screw Bomber
Sniper Joe
Spine
Mega Man 2
Batton
Blocky
Crabbot
Crazy Cannon
Croaker
Fan Fiend
Hothead
Neo Metall
Pipi
Returning Sniper Joe
Sniper Armor
Telly
Mega Man 2 Minibosses
Hot Dog
Mega Man 3
Bolton and Nutton
Bomber Pepe
Cannon
Dada
Hammer Joe
Komasaburo
Mag Fly
Needle Harry
New Shotman
Petit Snakey
Midnight Snow1 (changed palette)