Difference between revisions of "Megamix Engine"
From Make a Good Mega Man Level Contest
m |
|||
| Line 133: | Line 133: | ||
|[[File:2icona1.gif]] | |[[File:2icona1.gif]] | ||
|[[Hornet Chaser]] | |[[Hornet Chaser]] | ||
| − | |Hornet Man | + | |[[Hornet Man]] |
|''[[Mega Man 9]]'' | |''[[Mega Man 9]]'' | ||
|''[[Make a Good Mega Man Level 2]]''<br>''[[Make a Good 24 Hour Mega Man Level]]'' | |''[[Make a Good Mega Man Level 2]]''<br>''[[Make a Good 24 Hour Mega Man Level]]'' | ||
| Line 551: | Line 551: | ||
|[[Grey Devil]] | |[[Grey Devil]] | ||
|''[[Rockman & Forte: Mirai Kara no Chousensha]]'' | |''[[Rockman & Forte: Mirai Kara no Chousensha]]'' | ||
| + | |} | ||
| + | |||
| + | == Example Game == | ||
| + | Along with the engine is an example game using assets,levels,and weapons in the engine. | ||
| + | |||
| + | == Example Game Weapons == | ||
| + | These include A Bunch Of the weapons found in the engine. | ||
| + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | ! | ||
| + | !Weapon | ||
| + | !Robot Master | ||
| + | |- | ||
| + | |[[File:SuperArmIcon.png]] | ||
| + | |[[Super Arm]] | ||
| + | |[[Guts Man]] | ||
| + | |- | ||
| + | |[[File:TimeStopperIcon.png]] | ||
| + | |[[Time Stopper]] | ||
| + | |[[Flash Man]] | ||
| + | |- | ||
| + | |[[File:MaGMML Icon2.gif]] | ||
| + | |[[Gemini Laser]] | ||
| + | |[[Gemini Man]] | ||
| + | |- | ||
| + | |[[File:MaGMML Icon7.gif]] | ||
| + | |[[Pharaoh Shot]] | ||
| + | |[[Pharaoh Man]] | ||
| + | |- | ||
| + | |[[File:PowerStoneIcon.png]] | ||
| + | |[[Power Stone]] | ||
| + | |[[Stone Man]] | ||
| + | |- | ||
| + | |[[File:PlantBarrierIcon.png]] | ||
| + | |[[Plant Barrier]] | ||
| + | |[[Plant Man]] | ||
| + | |- | ||
| + | |[[File:2icona1.gif]] | ||
| + | |[[Hornet Chaser]] | ||
| + | |[[Honey Woman]] | ||
| + | |- | ||
| + | |[[File:ChillSpikeIcon.png]] | ||
| + | |[[Chill Spike]] | ||
| + | |[[Chill Man]] | ||
| + | |- | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | ! colspan="5" | | ||
| + | |- | ||
| + | |[[File:RushCoilIcon.png]] | ||
| + | |[[Rush#Rush_Coil|Rush Coil]] | ||
| + | |There From The start | ||
| + | |- | ||
| + | |[[File:RushJetIcon.png]] | ||
| + | |[[Rush#Rush_Jet|Rush Jet]] | ||
| + | |[[Chill Man]]'s Stage | ||
| + | |- | ||
| + | |[[File:RushBikeIcon.png]] | ||
| + | |[[Rush Bike]] | ||
| + | |The shop. | ||
| + | |- | ||
| + | |[[File:MagnetBeamIcon.png]] | ||
| + | |[[Magnet Beam]] | ||
| + | |[[Stone Man]]'s Stage. | ||
| + | |} | ||
| + | |||
| + | === Example Game Robot Masters === | ||
| + | Along With The Weapons are robot masters. | ||
| + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | ! | ||
| + | !Name | ||
| + | !Original Game | ||
| + | !Weapon | ||
| + | !Weakness | ||
| + | |- | ||
| + | |[[File:GutsMan.png|center]] | ||
| + | |[[Guts Man]] | ||
| + | |''[[Mega Man 1]]'' | ||
| + | |[[Super Arm]] | ||
| + | |[[Time Stopper]] | ||
| + | |- | ||
| + | |[[File:MaGMML3 FlashMan.png|center]] | ||
| + | |[[Flash Man]] | ||
| + | |''[[Mega Man 2]]'' | ||
| + | |[[Time Stopper]] | ||
| + | |[[Plant Barrier]] | ||
| + | |- | ||
| + | |[[File:GeminiMan.png|center]] | ||
| + | |[[Gemini Man]] | ||
| + | |''[[Mega Man 3]]'' | ||
| + | |[[Gemini Laser]] | ||
| + | |Needs Info | ||
| + | |- | ||
| + | |[[File:PharaohMan.png|center]] | ||
| + | |[[Pharaoh Man]] | ||
| + | |''[[Mega Man 4]]'' | ||
| + | |[[Pharaoh Shot]] | ||
| + | |[[Hornet Chaser]] | ||
| + | |- | ||
| + | |[[File:MaGMML3 StoneMan.png|center]] | ||
| + | |[[Stone Man]] | ||
| + | |''[[Mega Man 5]]'' | ||
| + | |[[Power Stone]] | ||
| + | |[[Super Arm]] | ||
| + | |- | ||
| + | |[[File:Plantsprite.png|center]] | ||
| + | |[[Plant Man]] | ||
| + | |''[[Mega Man 6]]'' | ||
| + | |[[Plant Barrier]] | ||
| + | |[[Chill Spike]] | ||
| + | |- | ||
| + | |[[File:MaGMML3 HoneyWoman.png|center]] | ||
| + | |[[Honey Woman]] | ||
| + | |''[[Mega Man 9]]'' ''(Unused Boss)'' | ||
| + | |[[Hornet Chaser]] | ||
| + | |[[Power Stone]] | ||
| + | |- | ||
| + | |[[File:MM10_ChillMan.png|center]] | ||
| + | |[[Chill Man]] | ||
| + | |''[[Mega Man 10]]'' | ||
| + | |[[Chill Spike]] | ||
| + | |[[Pharaoh Shot]] | ||
| + | |} | ||
| + | |||
| + | === Example Game Fortress Bosses === | ||
| + | {|border="1px" cellpadding="5" cellspacing="0" style="border: 2px solid #73828C; border-collapse:collapse; background-color:#FAFAFA;" | ||
| + | |-style="color:#FCFCFC; background-color: #454E54;" | ||
| + | ! | ||
| + | !Name | ||
| + | !Original Game | ||
| + | !Weakness | ||
| + | |- | ||
| + | |[[File:MaGMML3 Rounder2.png|center]] | ||
| + | |[[Rounder II]] | ||
| + | |''[[Mega Man 6]]'' | ||
| + | |Needs Info | ||
| + | |- | ||
| + | |[[File:MaGMML3 MetallDaddy.png|center]] | ||
| + | |[[Metall Daddy]] | ||
| + | |''[[Mega Man 4]]'' | ||
| + | |Needs Info | ||
| + | |- | ||
| + | |[[File:MaGMML3 SharkPreview.png|center]] | ||
| + | |[[Mega Mech Shark]] | ||
| + | |''[[Mega Man 9]]'' | ||
| + | |Needs Info | ||
| + | |- | ||
| + | |[[File:IronBall.png|center]] | ||
| + | |[[Iron Ball]] | ||
| + | |''[[Mega Man: The Wily Wars]]'' | ||
| + | |Needs Info | ||
| + | |- | ||
| + | |[[File:MaGMML3 DarkMan4.png|center]] | ||
| + | |[[Dark Man 4]] | ||
| + | |''[[Mega Man 5]]'' | ||
| + | |Needs Info | ||
|} | |} | ||
Revision as of 08:38, 14 July 2018
The Megamix Engine Is an engine that will be used to create MaGMML3 And MaG48HMML.
Contents
Premade Weapons
These include all of the MaGMML weapons except for Water Wave, Time Slow, Carry, and the MaGMML2 Contest Weapons. Five weapons exclusive to the engine are also included.
Premade Bosses
All of the devkit bosses as of MaGMML3 are present.
Robot Masters
Fortress Bosses
Example Game
Along with the engine is an example game using assets,levels,and weapons in the engine.
Example Game Weapons
These include A Bunch Of the weapons found in the engine.
| Weapon | Robot Master | |||
|---|---|---|---|---|
| Super Arm | Guts Man | |||
| Time Stopper | Flash Man | |||
| Gemini Laser | Gemini Man | |||
| Pharaoh Shot | Pharaoh Man | |||
| Power Stone | Stone Man | |||
| Plant Barrier | Plant Man | |||
| Hornet Chaser | Honey Woman | |||
| Chill Spike | Chill Man | |||
| Rush Coil | There From The start | |||
| Rush Jet | Chill Man's Stage | |||
| Rush Bike | The shop. | |||
| Magnet Beam | Stone Man's Stage. | |||
Example Game Robot Masters
Along With The Weapons are robot masters.
| Name | Original Game | Weapon | Weakness | |
|---|---|---|---|---|
| Guts Man | Mega Man 1 | Super Arm | Time Stopper | |
| Flash Man | Mega Man 2 | Time Stopper | Plant Barrier | |
| Gemini Man | Mega Man 3 | Gemini Laser | Needs Info | |
| Pharaoh Man | Mega Man 4 | Pharaoh Shot | Hornet Chaser | |
| Stone Man | Mega Man 5 | Power Stone | Super Arm | |
| Plant Man | Mega Man 6 | Plant Barrier | Chill Spike | |
| Honey Woman | Mega Man 9 (Unused Boss) | Hornet Chaser | Power Stone | |
| Chill Man | Mega Man 10 | Chill Spike | Pharaoh Shot |
Example Game Fortress Bosses
| Name | Original Game | Weakness | |
|---|---|---|---|
| Rounder II | Mega Man 6 | Needs Info | |
| Metall Daddy | Mega Man 4 | Needs Info | |
| Mega Mech Shark | Mega Man 9 | Needs Info | |
| Iron Ball | Mega Man: The Wily Wars | Needs Info | |
| Dark Man 4 | Mega Man 5 | Needs Info |



