Difference between revisions of "Magic Card"
Spin Attaxx (talk | contribs) |
Brash Buster (talk | contribs) (→Make a Good Mega Man Level) |
||
| Line 19: | Line 19: | ||
==''Make a Good Mega Man Level''== | ==''Make a Good Mega Man Level''== | ||
| − | The Magic Card was voted to appear in ''[[Make a Good Mega Man Level]]'' by the Talkhaus community. It can now pierce enemy shields, and items it collects are given to Mega Man automatically, removing the need to carry them to him. Cards shot by the weapon also do not necessarily return to Mega Man; instead, they will simply move backwards after going far enough. | + | The Magic Card was voted to appear in ''[[Make a Good Mega Man Level]]'' by the Talkhaus community, tying with 9 other weapons in vote count (3 votes); the tie was broken by putting the weapons in a random number generator and picking the first five weapons on the generated list (the other four weapons chosen this way were [[Metal Blade]], [[Gemini Laser]], [[Solar Blaze]], and [[Black Hole Bomb]]). It can now pierce enemy shields, and items it collects are given to Mega Man automatically, removing the need to carry them to him. Cards shot by the weapon also do not necessarily return to Mega Man; instead, they will simply move backwards after going far enough. |
===Damage Table=== | ===Damage Table=== | ||
{{Bosstable1 | {{Bosstable1 | ||
| − | | jolt = 1 | + | |jolt= 1 |
| − | | dagger = 4 | + | |dagger= 4 |
| − | | yoku = 1 | + | |yoku= 1 |
| − | | justice = 1 | + | |justice= 1 |
| − | | devil = 1 | + | |devil= 1 |
| − | | dragon = 3 | + | |dragon= 3 |
| − | | kamegoro = 1 | + | |kamegoro= 1 |
| − | | cossack = 1 | + | |cossack= 1 |
| − | | dark = 1 | + | |dark= 1 |
| − | | zaurus = 1 | + | |zaurus= 1 |
| − | | capsule = 3 | + | |capsule= 3 |
| − | | moon = 2 | + | |moon= 2 |
| − | | gravity = 4 | + | |gravity= 4 |
| − | | ronrez = 1 | + | |ronrez= 1 |
| − | | birdo = 3 | + | |birdo= 3 |
| − | | glass = 1 | + | |glass= 1 |
| − | | mm3 = 1 | + | |mm3= 1 |
| − | | changkey = 1 | + | |changkey= 1 |
| − | | ngboagl = 2 | + | |ngboagl= 2 |
| − | | air = 1 | + | |air= 1 |
| − | | trophy1 = 1 | + | |trophy1= 1 |
| − | | trophy2 = 1 | + | |trophy2= 1 |
| − | | trophy3 = 1 | + | |trophy3= 1 |
| − | | zero = 1 | + | |zero= 1 |
| − | | bright = 1 | + | |bright= 1 |
| − | | zerosoul = 1 | + | |zerosoul= 1 |
}} | }} | ||
Revision as of 10:23, 30 October 2018
| Magic Card | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Mega Man with the Magic Card equipped. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||
The Magic Card (マジックカード Majikku Kādo) is Magic Man's Special Weapon from Mega Man & Bass. It is a card that can be shot straight forward or straight up, and returns to Mega Man after reaching a certain distance. It can also pick up several types of items and carry them back to Mega Man.
Make a Good Mega Man Level
The Magic Card was voted to appear in Make a Good Mega Man Level by the Talkhaus community, tying with 9 other weapons in vote count (3 votes); the tie was broken by putting the weapons in a random number generator and picking the first five weapons on the generated list (the other four weapons chosen this way were Metal Blade, Gemini Laser, Solar Blaze, and Black Hole Bomb). It can now pierce enemy shields, and items it collects are given to Mega Man automatically, removing the need to carry them to him. Cards shot by the weapon also do not necessarily return to Mega Man; instead, they will simply move backwards after going far enough.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 4 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Megamix Engine
The Magic Card is included in the Megamix Engine, alongside nearly every weapon present in the MaGMML series up to Make a Good Mega Man Level 3 and Make a Good 48 Hour Mega Man Level. The weapon has mostly become the same as its original Mega Man & Bass appearance; it returns to Mega Man instead of simply going backwards, and it manually carries items to Mega Man as opposed to instantly giving Mega Man items it touches. This also means that the weapon is no longer capable of piercing shields. Despite this, it still deals 4 points of damage to enemies in the "Joe" category (and 2 points of damage to everything else).
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 5 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 3 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Trivia
- In both MaGMML1 and the Megamix Engine, the Magic Card uses the sound of the Ring Boomerang from Mega Man 4.
