Difference between revisions of "Spark Shock"
From Make a Good Mega Man Level Contest
| Line 1: | Line 1: | ||
{{Weapondata | {{Weapondata | ||
| − | |align= right | + | |align=right |
| − | |imagebg= #FFFFFF | + | |imagebg=#FFFFFF |
| − | |name= [[File:SparkShockIcon.png|left]][[File:SparkShockIcon.png|right]]Spark Shock | + | |name=[[File:SparkShockIcon.png|left]][[File:SparkShockIcon.png|right]]Spark Shock |
| − | |image= [[File:Megaman using spark shock.jpg|250px]] | + | |image=[[File:Megaman using spark shock.jpg|250px]] |
| − | |caption= Mega Man with the Spark Shock equipped. | + | |caption=Mega Man with the Spark Shock equipped. |
| − | |programmer= [[PhazonMotherBrain]] | + | |programmer=[[PhazonMotherBrain]] |
| − | |boss= [[Spark Man]] | + | |boss=[[Spark Man]] |
| − | |eagainst= [[Ice Man]], [[Air Man]], [[Bubble Man]], [[Spark Man]], [[Pharaoh Man]], [[Mega Mech Shark]], [[Giant Suzy]], [[Iron Ball]], [[Grey Devil]], [[Square Machine]], [[Shadow Imposter]] | + | |eagainst=[[Ice Man]], [[Air Man]], [[Bubble Man]], [[Spark Man]], [[Pharaoh Man]], [[Mega Mech Shark]], [[Giant Suzy]], [[Iron Ball]], [[Grey Devil]], [[Square Machine]], [[Shadow Imposter]] |
| − | |user= [[Mega Man]] | + | |user=[[Mega Man]] |
|at= | |at= | ||
| − | |cost= 1 unit | + | |cost=1 unit |
| − | |capacity= 28 | + | |capacity=28 |
| − | |type= Immobilize | + | |type=Immobilize |
|OffAppear=[[Mega Man 3]]<br>[[Mega Man III]]<br>[[Mega Man: The Wily Wars]] | |OffAppear=[[Mega Man 3]]<br>[[Mega Man III]]<br>[[Mega Man: The Wily Wars]] | ||
|appearances=[[Make a Good 48 Hour Mega Man Level|MaG48HMML]]<br>[[Megamix Engine]] | |appearances=[[Make a Good 48 Hour Mega Man Level|MaG48HMML]]<br>[[Megamix Engine]] | ||
| Line 24: | Line 24: | ||
===Damage Table=== | ===Damage Table=== | ||
{{BosstableDevkit | {{BosstableDevkit | ||
| − | | cut = 1 | + | |cut=1 |
| − | | guts = 1 | + | |guts=1 |
| − | | ice = 4 | + | |ice=4 |
| − | | bomb = 2 | + | |bomb=2 |
| − | | fire = 1 | + | |fire=1 |
| − | | oil = 1 | + | |oil=1 |
| − | | metal = 2 | + | |metal=2 |
| − | | air = 4 | + | |air=4 |
| − | | bubble = 4 | + | |bubble=4 |
| − | | quick = 2 | + | |quick=2 |
| − | | crash = 1 | + | |crash=1 |
| − | | flash = 0 | + | |flash=0 |
| − | | heat = 1 | + | |heat=1 |
| − | | wood = 1 | + | |wood=1 |
| − | | dragon = 2 | + | |dragon=2 |
| − | | picopico = 2 | + | |picopico=2 |
| − | | dozer = 0 | + | |dozer=0 |
| − | | gemini = 1 | + | |gemini=1 |
| − | | hard = 0 | + | |hard=0 |
| − | | top = 1 | + | |top=1 |
| − | | spark = 4 | + | |spark=4 |
| − | | kamegoro = 0 | + | |kamegoro=0 |
| − | | toad = 2 | + | |toad=2 |
| − | | pharaoh = 4 | + | |pharaoh=4 |
| − | | dust = 1 | + | |dust=1 |
| − | | metall = 1 | + | |metall=1 |
| − | | gravity = 2 | + | |gravity=2 |
| − | | stone = 1 | + | |stone=1 |
| − | | gyro = 2 | + | |gyro=2 |
| − | | dark4 = 0 | + | |dark4=0 |
| − | | blizzard = 1 | + | |blizzard=1 |
| − | | centaur = 1 | + | |centaur=1 |
| − | | plant = 1 | + | |plant=1 |
| − | | yamato = 0 | + | |yamato=0 |
| − | | rounder = 1 | + | |rounder=1 |
| − | | piston = 1 | + | |piston=1 |
| − | | splash = 2 | + | |splash=2 |
| − | | hornet = 1 | + | |hornet=1 |
| − | | megamech = 5 | + | |megamech=5 |
| − | | honey = 1 | + | |honey=1 |
| − | | commando = 2 | + | |commando=2 |
| − | | chill = 1 | + | |chill=1 |
| − | | solar = 1 | + | |solar=1 |
| − | | enker = 0 | + | |enker=0 |
| − | | quint = 1 | + | |quint=1 |
| − | | punk = 0 | + | |punk=0 |
| − | | suzy = 4 | + | |suzy=4 |
| − | | ballade = 1 | + | |ballade=1 |
| − | | huntera = 1 | + | |huntera=1 |
| − | | hunterb = 1 | + | |hunterb=1 |
| − | | mercury = 1 | + | |mercury=1 |
| − | | saturn = 2 | + | |saturn=2 |
| − | | uranus = 0 | + | |uranus=0 |
| − | | iron = 4 | + | |iron=4 |
| − | | grey = 4 | + | |grey=4 |
| − | | dangan = 1 | + | |dangan=1 |
| − | | komuso = 1 | + | |komuso=1 |
| − | | sonic = 2 | + | |sonic=2 |
| − | | volt = 0 | + | |volt=0 |
| − | | dyna = 2 | + | |dyna=2 |
}} | }} | ||
<br> | <br> | ||
{{MaG48HMML}} | {{MaG48HMML}} | ||
[[Category:Weapons]][[Category:Make a Good 48 Hour Mega Man Level]] | [[Category:Weapons]][[Category:Make a Good 48 Hour Mega Man Level]] | ||
Revision as of 14:03, 24 September 2021
| Spark Shock | ||||||||||||||||||||||||||||||||
| Mega Man with the Spark Shock equipped. | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
The Spark Shock (スパークショック Supāku Shokku) is Spark Man's Special Weapon from Mega Man 3. Its system generates an energy ball that can short-circuit electronic components, temporarily paralyzing enemies.
Make a Good 48 Hour Mega Man Level
The Spark Shock is one of the weapons in Make a Good 48 Hour Mega Man Level, included to test weapons that immobilize targets. Compared to Mega Man 3, the shot travels at a faster speed, and the player is able to switch weapons while an enemy is paralyzed; a feature absent in 3, but present in Mega Man III. However, the weapon deals no damage to non-boss enemies.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 4 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 4 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 2 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 |