Difference between revisions of "Tier 10 (MaGMML3)"
(→Secrets: Added Toad Dummy info.) |
Spin Attaxx (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{LevelInfoAlt | {{LevelInfoAlt | ||
<!-- ===========Info============== --> | <!-- ===========Info============== --> | ||
| − | |title= | + | |title=Rave Concert |
|image=[[File:MaGMML3-Tier10.png|256px]] | |image=[[File:MaGMML3-Tier10.png|256px]] | ||
|game=''[[Make a Good Mega Man Level 3]]'' | |game=''[[Make a Good Mega Man Level 3]]'' | ||
| − | |composer=[[MiniMacro]] | + | |creator=[[Gannio]] |
| + | |artist=[[Ndraxian0_TD]] | ||
| + | |composer=[[MiniMacro]], a-ha, Capcom (originals)<br>Cleemalt Soa, King Meteor, ZeroJanitor, Freddie (covers) | ||
<!-- ===========Stats============== --> | <!-- ===========Stats============== --> | ||
|elements=14 | |elements=14 | ||
|collectables=36 | |collectables=36 | ||
|tierrank=[[File:Tier10Rank.png]] | |tierrank=[[File:Tier10Rank.png]] | ||
| − | |music=MaGMML3 - Hit the Dancefloor!<br>'''Boss:''' Mega Man X7 - Underground Tunnel Base | + | |music=MaGMML3 - Hit the Dancefloor!<br>'''Ladder Hell:''' Hunting High and Low - Take On Me<br>'''Boss:''' Mega Man X7 - Underground Tunnel Base |
|bosses= | |bosses= | ||
*[[Sound Man]] | *[[Sound Man]] | ||
| Line 15: | Line 17: | ||
|next=[[Tier 11 (MaGMML3)|Tier 11]] | |next=[[Tier 11 (MaGMML3)|Tier 11]] | ||
}} | }} | ||
| − | + | {{quote|Not liable for burst eardrums or receptors.|Travel Brochure description|[[Make a Good Mega Man Level 3]]}} | |
| − | {{quote|Not liable for burst eardrums or receptors|Travel Brochure description|[[Make a Good Mega Man Level 3]]}} | + | The '''Rave Concert''' is the tenth Tier in ''[[Make a Good Mega Man Level 3]]''. It is a nightclub filled with numerous robots dancing to the music playing over the venue, their movements perfectly synchronized to the beat. Adding to the vibe, the [[simulation]] entrances cycle through numerous colours like glowsticks. |
| − | ''' | ||
| − | This tier has the levels ranked from 70th to 59th. To unlock the Tier Boss, at least 7 [[Energy Element]]s from the tier's | + | This tier has the levels ranked from 70th to 59th. To unlock the Tier Boss, at least 7 [[Energy Element]]s from the tier's simulations are required. |
==Levels== | ==Levels== | ||
| Line 33: | Line 34: | ||
|70th | |70th | ||
|[[Unguarded Treasure]] | |[[Unguarded Treasure]] | ||
| − | |[[Darkness & Eleven]] | + | |[[Darkness]] & [[Eleven]] |
|60.80 / 100 | |60.80 / 100 | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
| Line 41: | Line 42: | ||
|69th | |69th | ||
|[[Interspatial Compression]] | |[[Interspatial Compression]] | ||
| − | |[[ | + | |[[GrizonII]] |
|60.99 / 100 | |60.99 / 100 | ||
|[[File:Element.png]] | |[[File:Element.png]] | ||
| Line 130: | Line 131: | ||
==Secrets== | ==Secrets== | ||
| − | === | + | ===Ladder Hell=== |
| − | + | After obtaining the [[Contest Weapon Data]], a slide passage will open up next to the tier's vending machine. Up a pair of ladders is the entrance to an optional side area known as "Ladder Hell": a difficult ladder-centric obstacle course based on Gordyn Pressman's cabin from ''[[Make a Good 48 Hour Mega Man Level]]'', with the aesthetics of [[NEON GRAVITY]] from the original ''[[Make a Good Mega Man Level]]''. There are no Energy Elements nor [[Trickster Token]]s within the area, but at the end of the course is a large bolt worth 100 bolts. | |
| − | + | ===Secret Plushie=== | |
| − | + | The tier's [[Plushies|plushie]] capsule is easily located out in the open next to the entrance to Ladder Hell. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Toad Dummy=== | ===Toad Dummy=== | ||
| − | After initiating the [[Toad Dummy]] sidequest, Tier 10's Toad Dummy can be found in the vertical shaft at the far right of the Tier. | + | After initiating the [[Toad Dummy]] sidequest, Tier 10's Toad Dummy can be found in the vertical shaft at the far right of the Tier. Similar to [[Tier 2 (MaGMML3)|Tier 2]]'s dummy, it is recolored dark blue to camouflage against the background better. Either the [[Track Shoes]] or [[Electro Cable]] are needed to climb the shaft and stay on level with the dummy; conveniently, it is weak to both weapons. |
==NPCs== | ==NPCs== | ||
| − | * | + | *Police Man |
| − | * | + | *Dark Moon |
| − | *[[Break Man]] | + | *[[Break Man]] |
| − | * | + | *Acid Man |
*[[Bombomboy]] (Potted) | *[[Bombomboy]] (Potted) | ||
| − | *[[ | + | *[[Gordon Freeman]] |
*[[Solar Man]] | *[[Solar Man]] | ||
| − | |||
*[[Gemini Man]] (x3) | *[[Gemini Man]] (x3) | ||
| − | * | + | *Tune Woman |
| − | + | *[[Big Eye]] | |
| − | *[[ | + | *[[Daidine]] |
| − | |||
| − | *[[Daidine | ||
| − | |||
*[[Galaxy Man]] | *[[Galaxy Man]] | ||
| − | *[[ | + | *Astro Man |
| − | *[[ | + | *[[Metall Daddy]] |
| − | *[[ | + | *Guts Metall |
| + | *Sound Man (''Mega Man Sunrise''; after earning the [[Tier Rank]]) | ||
| + | *[[Proto Man]] (after earning the Tier Rank) | ||
| + | *[[Hunter Woman]] (after earning 1 Tier Rank, before postgame) | ||
| + | *[[Forge Woman]] (after earning 3 Tier Ranks, before postgame) | ||
| + | *[[Presto]] (after earning 4 Tier Ranks, before postgame) | ||
| + | *[[Element Man]] (after earning 6 Tier Ranks, before postgame) | ||
| + | *[[Cerberus Man]] (after earning 8 Tier Ranks, before postgame) | ||
| + | *[[Radium Man]] (postgame) | ||
| + | *[[Guitar Man]] (postgame) | ||
| + | *[[Fracture]] (postgame) | ||
| + | *[[Crash Man|Blue Crash Man, But With 29 Health]] (postgame) | ||
| + | *[[Bomb Man|Miner Man]] (postgame) | ||
| + | *[[Nebula Grey]] (postgame, after clearing [[Shrine of Nebula]]) | ||
==Trivia== | ==Trivia== | ||
| − | *[[ | + | * Even when the game is paused, the NPCs will continue to dance in time to the music. |
| + | * A cluster of [[Picopico-kun]] robots are present at the top of the tier, but cannot be interacted with. The lights of each robot will light up in time to the music, as with the other NPCs in the tier. | ||
<br> | <br> | ||
{{MaGMML3 Tier 10}} | {{MaGMML3 Tier 10}} | ||
{{MaGMML3}} | {{MaGMML3}} | ||
[[Category:Tiers]][[Category:Tier 10 (MaGMML3)]][[Category:Make a Good Mega Man Level 3 Tiers]] | [[Category:Tiers]][[Category:Tier 10 (MaGMML3)]][[Category:Make a Good Mega Man Level 3 Tiers]] | ||
Revision as of 21:24, 5 August 2024
| Rave Concert | ||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
- "Not liable for burst eardrums or receptors."
- ―Travel Brochure description, Make a Good Mega Man Level 3
The Rave Concert is the tenth Tier in Make a Good Mega Man Level 3. It is a nightclub filled with numerous robots dancing to the music playing over the venue, their movements perfectly synchronized to the beat. Adding to the vibe, the simulation entrances cycle through numerous colours like glowsticks.
This tier has the levels ranked from 70th to 59th. To unlock the Tier Boss, at least 7 Energy Elements from the tier's simulations are required.
Levels
| Rank | Stage Name | Creator | Score | Elements | Trickster Tokens | Skippable? |
|---|---|---|---|---|---|---|
| 70th | Unguarded Treasure | Darkness & Eleven | 60.80 / 100 | |||
| 69th | Interspatial Compression | GrizonII | 60.99 / 100 | |||
| 68th | Sulfurific Abyss | Chiko | 61.20 / 100 | |||
| 67th | Judgement Man | DarthWiader | 61.40 / 100 | |||
| 66th | Hit the Jackpot! | Karakato | 61.50 / 100 | |||
| 65th | Mine exploration | Diegoso01 | 61.60 / 100 | |||
| 64th | Treading The Wily Sewer System | michaelwave | 61.80 / 100 | |||
| 63rd | Weapon Data Center | 8-BIT FAN | 62.00 / 100 | |||
| 62nd | The Actual Rock Man | PsychLantern | 62.20 / 100 | |||
| 61st | Rec Man | Gannio | 62.40 / 100 | |||
| 60th | Superheavy Samurai Big BenK | Gnief Fiar | 62.80 / 100 | |||
| 59th | Alraune Woman | SilverEuropium | 63.20 / 100 |
Secrets
Ladder Hell
After obtaining the Contest Weapon Data, a slide passage will open up next to the tier's vending machine. Up a pair of ladders is the entrance to an optional side area known as "Ladder Hell": a difficult ladder-centric obstacle course based on Gordyn Pressman's cabin from Make a Good 48 Hour Mega Man Level, with the aesthetics of NEON GRAVITY from the original Make a Good Mega Man Level. There are no Energy Elements nor Trickster Tokens within the area, but at the end of the course is a large bolt worth 100 bolts.
Secret Plushie
The tier's plushie capsule is easily located out in the open next to the entrance to Ladder Hell.
Toad Dummy
After initiating the Toad Dummy sidequest, Tier 10's Toad Dummy can be found in the vertical shaft at the far right of the Tier. Similar to Tier 2's dummy, it is recolored dark blue to camouflage against the background better. Either the Track Shoes or Electro Cable are needed to climb the shaft and stay on level with the dummy; conveniently, it is weak to both weapons.
NPCs
- Police Man
- Dark Moon
- Break Man
- Acid Man
- Bombomboy (Potted)
- Gordon Freeman
- Solar Man
- Gemini Man (x3)
- Tune Woman
- Big Eye
- Daidine
- Galaxy Man
- Astro Man
- Metall Daddy
- Guts Metall
- Sound Man (Mega Man Sunrise; after earning the Tier Rank)
- Proto Man (after earning the Tier Rank)
- Hunter Woman (after earning 1 Tier Rank, before postgame)
- Forge Woman (after earning 3 Tier Ranks, before postgame)
- Presto (after earning 4 Tier Ranks, before postgame)
- Element Man (after earning 6 Tier Ranks, before postgame)
- Cerberus Man (after earning 8 Tier Ranks, before postgame)
- Radium Man (postgame)
- Guitar Man (postgame)
- Fracture (postgame)
- Blue Crash Man, But With 29 Health (postgame)
- Miner Man (postgame)
- Nebula Grey (postgame, after clearing Shrine of Nebula)
Trivia
- Even when the game is paused, the NPCs will continue to dance in time to the music.
- A cluster of Picopico-kun robots are present at the top of the tier, but cannot be interacted with. The lights of each robot will light up in time to the music, as with the other NPCs in the tier.
| Make a Good Mega Man Level 3 - Tier 10 | |
|---|---|
| Entry Stages | |
| Unguarded Treasure • Interspatial Compression • Sulfurific Abyss • Judgement Man • Hit the Jackpot! • Mine exploration • Treading The Wily Sewer System • Weapon Data Center • The Actual Rock Man • Rec Man • Superheavy Samurai Big BenK • Alraune Woman | |
| Bonus Stages | |
| Ladder Hell | |
| List of Bosses | |
| Chill Man • Dust Devil • Compress Joe • Baby Wish • Adult Wish • Judgement Man • Token Woman • Stone Man • Spark Man • Hodenki • Uranus Met • Rock Man • Remnant Rumble • Rec Man • Junk Hunk • Komuso Man • Superheavy Samurai Big Ben K • Alraune Woman | |
| Tier Boss | |
| Sound Man | |