Difference between revisions of "Chomp Claw"
From Make a Good Mega Man Level Contest
(→Trivia) |
Spin Attaxx (talk | contribs) |
||
| Line 6: | Line 6: | ||
|caption= | |caption= | ||
|boss= [[Chomp Man]] | |boss= [[Chomp Man]] | ||
| − | |eagainst= | + | |eagainst= [[Door Man]], [[Jet Man]], [[Gangly Crash Man]], [[Disco Ball]], [[Neon Man]], [[Joe Man]], [[Doc Robot]], [[Big Fire Telly]], [[Napalm Man]], [[Bond Man]], [[Cirno]], [[Kelbesque]], [[Air Capsule]], [[Launch Man & Shuttle Man|Launch Man]], [[Haunt Man]] (all forms), [[Seven Force]] (Falcon, Lobster, Devil, and Sakugarne Force), [[Skullder]], [[Skullder's Revenge]], [[Excalibur Man]], [[Gigabgyo]], [[Coyote Man]], [[Volt Man MK2]], [[Toad Man's Revenge]], [[Knight Man]] (phase 2) |
|user= [[Mega Man]] | |user= [[Mega Man]] | ||
|at= | |at= | ||
| Line 16: | Line 16: | ||
|sprite=[[File:ChompClawWep.png]] | |sprite=[[File:ChompClawWep.png]] | ||
}} | }} | ||
| − | '''Chomp Claw''' is a weapon originating from the Make a Good Mega Man Level series based on [[Chomp Man]]. It fires a miniature [[Wanaan]] straight upwards that creates a vine connecting to the ground if it makes contact with an object or if the fire button is pressed. [[Mega Man]] can climb this vine like a ladder, though whether or not he can stand on it is inconsistent. The Wanaan also continues dealing damage until it disappears. | + | The '''Chomp Claw''' is a weapon originating from the ''Make a Good Mega Man Level'' series based on [[Chomp Man]]. It fires a miniature [[Wanaan]] straight upwards that creates a vine connecting to the ground if it makes contact with an object or if the fire button is pressed. [[Mega Man]] can climb this vine like a ladder, though whether or not he can stand on it is inconsistent. The Wanaan also continues dealing damage until it disappears. |
| − | + | ==''Make a Good Mega Man Level 2''== | |
| − | Chomp Claw appears as an [[Alternate Weapons|alternate weapon]] in Make a Good Mega Man Level 2, replacing [[Wire Adaptor]]. | + | The Chomp Claw appears as an [[Alternate Weapons|alternate weapon]] in ''[[Make a Good Mega Man Level 2]]'', replacing the [[Wire Adaptor]]. |
| + | |||
| + | ===Damage Table=== | ||
| + | {{Bosstable2 | ||
| + | | milk = 1 | ||
| + | | ombuds = 1 | ||
| + | | door = 4 | ||
| + | | scorch = 1 | ||
| + | | elewoofro = ? | ||
| + | | cheat = 1 | ||
| + | | future = 2 | ||
| + | | jet = 6 | ||
| + | | butter = ? | ||
| + | | wishing = 1 | ||
| + | | moon = 1 | ||
| + | | birdo = 2 | ||
| + | | glass = 1 | ||
| + | | gamma = 1 | ||
| + | | voltassimilator = 1 | ||
| + | | voltcryptid = 1 | ||
| + | | galaxy = N/A | ||
| + | | crator = 0 | ||
| + | | cream = 0 | ||
| + | | kichona = 0 | ||
| + | | color = 1 | ||
| + | | chomp = 1 | ||
| + | | bowser = 1 | ||
| + | | taco = 1 | ||
| + | | gangly = 14 | ||
| + | | alien = 1 | ||
| + | | disco = 10 | ||
| + | | neon = 6 | ||
| + | | whopper = 1 | ||
| + | | romhack = 1 | ||
| + | | cats = 0 | ||
| + | | joe = 7 | ||
| + | | match = 1 | ||
| + | | cursor = 1 | ||
| + | | kid = 1 | ||
| + | | metall = 1 | ||
| + | | doc = 12 | ||
| + | | force = 1 | ||
| + | | smedkomuso = 1 | ||
| + | | finaltoad = 0 | ||
| + | | cannopeller = 1 | ||
| + | | telly = 3 | ||
| + | | crusher = 3 | ||
| + | | napalm = 5 | ||
| + | | boundin = 1 | ||
| + | | bond = 12 | ||
| + | | cirno = 6 | ||
| + | | donut = 1 | ||
| + | | groovity = 1 | ||
| + | | viridian = 0 | ||
| + | | mush = 1 | ||
| + | | truffle = 1 | ||
| + | | kelbesque = 5 | ||
| + | | gutsduo = 1 | ||
| + | | sheriff = 1 | ||
| + | | aircapsule = 3 | ||
| + | | boil = 3 | ||
| + | | roost = 1 | ||
| + | | dennis = 1 | ||
| + | | airdevil = 2 | ||
| + | | launch = 3 | ||
| + | | shuttle = 2 | ||
| + | | cyber = 2 | ||
| + | | centipeder = 1 | ||
| + | | hall = 1 | ||
| + | | quarantine = 2 | ||
| + | | mixerlydia = 1 | ||
| + | | neapolitan = 1 | ||
| + | | haunt1 = 8 | ||
| + | | haunt2 = 8 | ||
| + | | haunt3 = 14 | ||
| + | | spiked = 1 | ||
| + | | pharaohrevenge = 0 | ||
| + | | alter = 1 | ||
| + | | vanguard = 1 | ||
| + | | mechabubble = 1 | ||
| + | | btdnhan = 1 | ||
| + | | riplings = 1 | ||
| + | | dachone = 1 | ||
| + | | barbarian = 1 | ||
| + | | piranha = 1 | ||
| + | | solar = 3 | ||
| + | | falcon = 6 | ||
| + | | lobster = 6 | ||
| + | | devil = 14 | ||
| + | | sakugarne = 5 | ||
| + | | holodragon = 1 | ||
| + | | chimera1 = 1 | ||
| + | | chimera2 = 1 | ||
| + | | chimera3 = 2 | ||
| + | | chimera4 = 1 | ||
| + | | chimera5 = 2 | ||
| + | | sword = 1 | ||
| + | | what = ? | ||
| + | | core = 0 | ||
| + | | skullder = 5 | ||
| + | | skullder2 = 6 | ||
| + | | excalibur = 5 | ||
| + | | air = 1 | ||
| + | | holowily = 3 | ||
| + | | unbeatable = 1 | ||
| + | | gigabgyo = 28 | ||
| + | | ronrez = 1 | ||
| + | | coyote = 3 | ||
| + | | voltmk2 = 8 | ||
| + | | toadrevenge = 4 | ||
| + | | cannons = 0 | ||
| + | | fire = 1 | ||
| + | | butterfly = 0 | ||
| + | | copyholo = 1 | ||
| + | | bee = 2 | ||
| + | | sign = 2 | ||
| + | | zero1 = 0 | ||
| + | | zero2 = 0 | ||
| + | | zero3 = 0 | ||
| + | | zero4 = 1 | ||
| + | | zeroheart = 0 | ||
| + | | knight1 = 1 | ||
| + | | knight2 = 3 | ||
| + | | knight3 = 1 | ||
| + | }} | ||
==Trivia== | ==Trivia== | ||
| − | *Prior to version 1.4, Chomp Claw's damage values were based on [[Slash Claw]]. | + | *Prior to version 1.4, the Chomp Claw's damage values were based on [[Slash Claw]]. Additionally, using the Chomp Claw in [[Tier X (MaGMML2)|Tier X]] would interact with the background weirdly. |
| − | |||
{{MaGMML2}} | {{MaGMML2}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 14:13, 27 September 2018
| Chomp Claw | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The Chomp Claw is a weapon originating from the Make a Good Mega Man Level series based on Chomp Man. It fires a miniature Wanaan straight upwards that creates a vine connecting to the ground if it makes contact with an object or if the fire button is pressed. Mega Man can climb this vine like a ladder, though whether or not he can stand on it is inconsistent. The Wanaan also continues dealing damage until it disappears.
Make a Good Mega Man Level 2
The Chomp Claw appears as an alternate weapon in Make a Good Mega Man Level 2, replacing the Wire Adaptor.
Damage Table
Trivia
- Prior to version 1.4, the Chomp Claw's damage values were based on Slash Claw. Additionally, using the Chomp Claw in Tier X would interact with the background weirdly.
