Difference between revisions of "Tier 2 (MaGMML2)"
From Make a Good Mega Man Level Contest
TheKman100 (talk | contribs) m (→Trivia) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
<!-- ===========Stats============== --> | <!-- ===========Stats============== --> | ||
|elements = 13 | |elements = 13 | ||
| − | |collectables = 6 | + | |collectables = 6 |
|bosses =*[[Ombuds Man]] | |bosses =*[[Ombuds Man]] | ||
|music=MaGMML2 - Tier 2 (Sewers) | |music=MaGMML2 - Tier 2 (Sewers) | ||
| Line 27: | Line 27: | ||
!style="color:#FCFCFC; background-color: #454E54;"|Elements | !style="color:#FCFCFC; background-color: #454E54;"|Elements | ||
!style="color:#FCFCFC; background-color: #454E54;"|Noble Nickels | !style="color:#FCFCFC; background-color: #454E54;"|Noble Nickels | ||
| − | |||
!style="color:#FCFCFC; background-color: #454E54;"|Skippable? | !style="color:#FCFCFC; background-color: #454E54;"|Skippable? | ||
|- | |- | ||
| Line 34: | Line 33: | ||
|[[Shidy]] | |[[Shidy]] | ||
|11.6 / 50 | |11.6 / 50 | ||
| − | + | |[[File:Element.png]] | |
| | | | ||
| − | |||
| | | | ||
|- | |- | ||
| Line 43: | Line 41: | ||
|[[Concord butterfly]] | |[[Concord butterfly]] | ||
|13.4 / 50 | |13.4 / 50 | ||
| − | + | |[[File:Element.png]] | |
| | | | ||
| − | + | |[[File:Skip.png]] | |
| − | |||
|- | |- | ||
|72nd | |72nd | ||
| Line 52: | Line 49: | ||
|[[Zatsupachi]] | |[[Zatsupachi]] | ||
|15.2 / 50 | |15.2 / 50 | ||
| − | + | |[[File:Element.png]] [[File:Element.png]] [[File:Element.png]] | |
| | | | ||
| − | + | |[[File:Skip.png]] | |
| − | |||
|- | |- | ||
|71st | |71st | ||
| Line 61: | Line 57: | ||
|[[qazcake]] | |[[qazcake]] | ||
|15.8 / 50 | |15.8 / 50 | ||
| − | + | |[[File:Element.png]] [[File:Element.png]] | |
| | | | ||
| − | |||
| | | | ||
|- | |- | ||
| Line 70: | Line 65: | ||
|[[ThatOneEnder]] | |[[ThatOneEnder]] | ||
|17.2 / 50 | |17.2 / 50 | ||
| − | + | |[[File:Element.png]] | |
| − | + | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |
| − | |||
| | | | ||
|- | |- | ||
| Line 79: | Line 73: | ||
|[[Natnatgaming101]] | |[[Natnatgaming101]] | ||
|18.6 / 50 | |18.6 / 50 | ||
| − | + | |[[File:Element.png]] | |
| | | | ||
| − | |||
| | | | ||
|- | |- | ||
| Line 88: | Line 81: | ||
|[[Chingoku]] | |[[Chingoku]] | ||
|19.2 / 50 | |19.2 / 50 | ||
| − | + | |[[File:Element.png]] [[File:Element.png]] | |
| − | + | |[[File:Nickel.png]] [[File:Nickel.png]] [[File:Nickel.png]] | |
| − | |||
| | | | ||
|- | |- | ||
| Line 97: | Line 89: | ||
|[[IcyTower]] | |[[IcyTower]] | ||
|19.8 / 50 | |19.8 / 50 | ||
| − | + | |[[File:Element.png]] | |
| | | | ||
| − | |||
| | | | ||
|} | |} | ||
== NPCs == | == NPCs == | ||
| − | + | * [[Heat Man]]: Like the first contest, he "welcomes" the player. He even comments on the deja vu. | |
| − | Like the first contest, he "welcomes" the player. He even comments on the deja vu. | + | * [[Dust Man]] |
| − | + | * [[Wood Man]] | |
| − | + | * Dive Man | |
| − | + | * [[Splash Woman]] | |
| − | + | * [[Hothead]]: Called "Changkey Maker" | |
| − | + | * [[Blader]] | |
| − | + | * Pump Man | |
| − | + | * Clown Man | |
| − | + | * Wave Man | |
| − | + | * Dynamo Man | |
| − | + | * Gordon Freeman: Easter egg NPC. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Called "Changkey Maker" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Easter egg NPC. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Secrets == | == Secrets == | ||
[[File:Gordon freeman.PNG|thumb|left|128px|The man himself.]] | [[File:Gordon freeman.PNG|thumb|left|128px|The man himself.]] | ||
| − | Past the Tier 2 Boss teleporter, there is a secret door that leads to a side room where Gordon Freeman lies in wait. When you talk to him, he will sing you the MaGMML2 National Anthem ( | + | Past the Tier 2 Boss teleporter, there is a secret door that leads to a side room where Gordon Freeman lies in wait. When you talk to him, he will sing you the MaGMML2 National Anthem (a YTPMV remix of [[Galaxy Man]]'s theme). The anthem will override the regular Tier 2 song until you either talk to him again or leave. |
| − | == | + | ==Notes== |
*Clown Man's presence is a reference to Pennywise from the movie ''It''. He is accompanied by a balloon, and popping it results in different dialogue. | *Clown Man's presence is a reference to Pennywise from the movie ''It''. He is accompanied by a balloon, and popping it results in different dialogue. | ||
| − | + | <br> | |
| − | |||
{{MaGMML2 Tier 2}} | {{MaGMML2 Tier 2}} | ||
{{MaGMML2}} | {{MaGMML2}} | ||
[[Category:Tiers]][[Category:Tier 2 (MaGMML2)]][[Category:Make a Good Mega Man Level 2]][[Category:Make a Good Mega Man Level 2 Tiers]] | [[Category:Tiers]][[Category:Tier 2 (MaGMML2)]][[Category:Make a Good Mega Man Level 2]][[Category:Make a Good Mega Man Level 2 Tiers]] | ||
Latest revision as of 20:47, 20 March 2025
| Sewers | ||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||
| Underwater portion. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
- "I feel like I'm getting a bit of deja vu here. This time it seems... fancier, though."
- ―Heat Man, at the start of Tier 2.
The Sewers are the second Tier of Make a Good Mega Man Level 2. Like the first contest, a low tier (albeit not the lowest) is represented by a sewer. The tier is entered via a manhole outside Chateau Chevaleresque and contains levels placed from 74th to 67th. Ombuds Man serves as the boss.
Levels
| Rank | Stage Name | Creator | Score | Elements | Noble Nickels | Skippable? |
|---|---|---|---|---|---|---|
| 74th | Wily Tower | Shidy | 11.6 / 50 | |||
| 73rd | Airflow Hubble | Concord butterfly | 13.4 / 50 | |||
| 72nd | Yggdrasil | Zatsupachi | 15.2 / 50 | |||
| 71st | Rush City | qazcake | 15.8 / 50 | |||
| 70th | Gigavolt Man | ThatOneEnder | 17.2 / 50 | |||
| 69th | Dragon Lab Lair | Natnatgaming101 | 18.6 / 50 | |||
| 68th | Colorful Hall | Chingoku | 19.2 / 50 | |||
| 67th | Something Original | IcyTower | 19.8 / 50 |
NPCs
- Heat Man: Like the first contest, he "welcomes" the player. He even comments on the deja vu.
- Dust Man
- Wood Man
- Dive Man
- Splash Woman
- Hothead: Called "Changkey Maker"
- Blader
- Pump Man
- Clown Man
- Wave Man
- Dynamo Man
- Gordon Freeman: Easter egg NPC.
Secrets
Past the Tier 2 Boss teleporter, there is a secret door that leads to a side room where Gordon Freeman lies in wait. When you talk to him, he will sing you the MaGMML2 National Anthem (a YTPMV remix of Galaxy Man's theme). The anthem will override the regular Tier 2 song until you either talk to him again or leave.
Notes
- Clown Man's presence is a reference to Pennywise from the movie It. He is accompanied by a balloon, and popping it results in different dialogue.
| Make a Good Mega Man Level 2 - Tier 2 | |
|---|---|
| Entry Stages | |
| Wily Tower • Airflow Hubble • Yggdrasil • Rush City • Gigavolt Man • Dragon Lab Lair • Colorful Hall • Something Original | |
| List of Bosses | |
| Volt Man • Komuso Man • Quint • Mecha Dragon • Guts Man • Crator • Cream • Kichona • Color Man | |
| Tier Boss | |
| Ombuds Man | |
| Other Goodies | |
| Gordon Freeman | |