Difference between revisions of "Triple Blade"
Brash Buster (talk | contribs) |
Spin Attaxx (talk | contribs) |
||
| Line 6: | Line 6: | ||
|caption=Mega Man with the Triple Blade equipped. | |caption=Mega Man with the Triple Blade equipped. | ||
|boss=Blade Man | |boss=Blade Man | ||
| − | |eagainst=[[Ombuds Man]], [[Crator]], [[Kichona]], [[Taco Man]], [[Whopper|Boss Whopper]], [[Bond Man]], [[Haunt Man]] (Mage), [[Seven Force]] (Piranha Force), [[Chimerabot 1]], [[megaman sprite game]], [[Absolute ZERO]] (phase 1), [[Knight Man]] (phase 1){{2}}<br>[[Bomb Man]], [[Bubble Man]], [[Wood Man]], [[Kamegoro Maker]], [[Dust Man]], [[Centaur Man]], [[Hornet Man]], [[Honey Woman]], [[Grey Devil]], [[Sonic Man]]{{Megamix}} | + | |eagainst=[[Quick Man]], [[Crash Man]], [[Plant Man]], [[Ombuds Man]], [[Crator]], [[Kichona]], [[Taco Man]], [[Whopper|Boss Whopper]], [[Bond Man]], [[Haunt Man]] (Mage), [[Seven Force]] (Piranha Force), [[Chimerabot 1]], [[megaman sprite game]], [[Absolute ZERO]] (phase 1), [[Knight Man]] (phase 1){{2}}<br>[[Bomb Man]], [[Bubble Man]], [[Wood Man]], [[Kamegoro Maker]], [[Dust Man]], [[Centaur Man]], [[Hornet Man]], [[Honey Woman]], [[Grey Devil]], [[Sonic Man]]{{Megamix}} |
|user=[[Mega Man]] | |user=[[Mega Man]] | ||
|at= | |at= | ||
| Line 19: | Line 19: | ||
The '''Triple Blade''' (トリプルブレイド ''Toripuru Bureido'') is Blade Man's Special Weapon from ''[[Mega Man 10]]''. When equipped, [[Mega Man]] fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump. | The '''Triple Blade''' (トリプルブレイド ''Toripuru Bureido'') is Blade Man's Special Weapon from ''[[Mega Man 10]]''. When equipped, [[Mega Man]] fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump. | ||
| − | ==Make a Good Mega Man Level 2== | + | ==''Make a Good Mega Man Level 2''== |
The Triple Blade is one of the weapons that was voted to appear in ''[[Make a Good Mega Man Level 2]]'', tying with Rolling Cutter from the original ''[[Mega Man 1|Mega Man]]'' for the most votes in the Multi-Hit category; a coin flip was used as a tiebreaker, ending in Triple Blade's favor. It acts identically to its original ''Mega Man 10'' incarnation. | The Triple Blade is one of the weapons that was voted to appear in ''[[Make a Good Mega Man Level 2]]'', tying with Rolling Cutter from the original ''[[Mega Man 1|Mega Man]]'' for the most votes in the Multi-Hit category; a coin flip was used as a tiebreaker, ending in Triple Blade's favor. It acts identically to its original ''Mega Man 10'' incarnation. | ||
| − | ===Damage | + | ===Damage Tables=== |
| + | ====Devkit Bosses==== | ||
| + | {{BosstableDevkit2 | ||
| + | | cut = 2 | ||
| + | | guts = 1 | ||
| + | | metal = 2 | ||
| + | | quick = 3 | ||
| + | | crash = 6 | ||
| + | | dragon = 1 | ||
| + | | gemini = 1 | ||
| + | | top = 1 | ||
| + | | toad = 2 | ||
| + | | pharaoh = 2 | ||
| + | | gravity = 2 | ||
| + | | centaur = 3 | ||
| + | | plant = 3 | ||
| + | | splash = 1 | ||
| + | | chill = 1 | ||
| + | | quint = 2 | ||
| + | | komuso = 1 | ||
| + | | volt = 1 | ||
| + | }} | ||
| + | ====Custom Bosses==== | ||
{{Bosstable2 | {{Bosstable2 | ||
|milk = 1 | |milk = 1 | ||
Revision as of 00:40, 3 December 2018
| Triple Blade | ||||||||||||||||||||||||||||
| Mega Man with the Triple Blade equipped. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
- "I've seen some people messing around in the simulations making quick work of powerful enemies using a sharp blade spreadshot.."
- ―Unnamed Citizen, Make a Good Mega Man Level 2
The Triple Blade (トリプルブレイド Toripuru Bureido) is Blade Man's Special Weapon from Mega Man 10. When equipped, Mega Man fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump.
Contents
Make a Good Mega Man Level 2
The Triple Blade is one of the weapons that was voted to appear in Make a Good Mega Man Level 2, tying with Rolling Cutter from the original Mega Man for the most votes in the Multi-Hit category; a coin flip was used as a tiebreaker, ending in Triple Blade's favor. It acts identically to its original Mega Man 10 incarnation.
Damage Tables
Devkit Bosses
| |
|
|
|
|
|
|---|---|---|---|---|---|
| 2 | 1 | 2 | 6 | 1 | 1 |
| |
|
|
|
|
|
| 1 | 2 | 2 | 2 | 3 | 3 |
| |
|
|
|
| |
| 1 | 1 | 2 | 1 | 1 |
Custom Bosses
- For Glass Man, the first digit represents damage done during the first phase, and the second digit represents damage done during the second phase.
Megamix Engine
The Triple Blade is present in the Megamix Engine, again unchanged from either its original or Make a Good Mega Man Level 2 incarnations. By default it deals 1 point of damage, but enemies in the "Bulky" category instead take 3 points of damage from it.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 4 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 0 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 4 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 3 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 1 | 1 |
| Make a Good 24 Hour Mega Man Level | |
|---|---|
| Characters | |
| Mega Man • Dr. Wily | |
| Special Weapons | |
| Water Wave • Time Slow • Super Arm • Chill Spike • Rush Coil • Rush Jet | |
| Alternative Weapons | |
| Hornet Chaser • Jewel Satellite • Grab Buster • Triple Blade • Flash Stopper • Slash Claw • Wheel Cutter • Sakugarne • Wire Adaptor • Super Arrow • Match Blast • Skeletup N' Pakkajoe | |
| Entries | |
| Air Trick • Breaking Ground • Flooded Temple • Nauseous Greenhouse • Pollution Park • X Factory | |
| Wily Castle | |
| Abyss Balcony • Up 'n' Duck • Wily 3 | |
| Robot Masters | |
| Centaur Man • Metal Man • Quick Man • Toad Man • Top Man | |
| Fortress Guardians | |
| Giga Count • Cloud Devil • Wily Machine Arc | |
