Difference between revisions of "Triple Blade"
Spin Attaxx (talk | contribs) m |
Brash Buster (talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Weapondata | {{Weapondata | ||
| − | |align= right | + | |align=right |
| − | |imagebg= #FFFFFF | + | |imagebg=#FFFFFF |
| − | |name= [[File:2icona4.gif|left]][[File:2icona4.gif|right]]Triple Blade | + | |name=[[File:2icona4.gif|left]][[File:2icona4.gif|right]]Triple Blade |
| − | |image= [[File:TripleBlade.jpg|250px]] | + | |image=[[File:TripleBlade.jpg|250px]] |
| − | |caption= Mega Man with the Triple Blade equipped. | + | |caption=Mega Man with the Triple Blade equipped. |
| − | |boss= Blade Man | + | |boss=Blade Man |
| − | |eagainst=[[Ombuds Man]], [[Crator]], [[Kichona]], [[Taco Man]], [[Whopper|Boss Whopper]], [[Bond Man]], [[Haunt Man]] (Mage), [[Seven Force]] (Piranha Force), [[Chimerabot 1]], [[Absolute ZERO]] (phase 1), [[Knight Man]] (phase 1){{2}}<br>[[Bomb Man]], [[Bubble Man]], [[Wood Man]], [[Kamegoro Maker]], [[Dust Man]], [[Centaur Man]], [[Hornet Man]], [[Honey Woman]], [[Grey Devil]], [[Sonic Man]]{{Megamix}} | + | |eagainst=[[Ombuds Man]], [[Crator]], [[Kichona]], [[Taco Man]], [[Whopper|Boss Whopper]], [[Bond Man]], [[Haunt Man]] (Mage), [[Seven Force]] (Piranha Force), [[Chimerabot 1]], [[megaman sprite game]], [[Absolute ZERO]] (phase 1), [[Knight Man]] (phase 1){{2}}<br>[[Bomb Man]], [[Bubble Man]], [[Wood Man]], [[Kamegoro Maker]], [[Dust Man]], [[Centaur Man]], [[Hornet Man]], [[Honey Woman]], [[Grey Devil]], [[Sonic Man]]{{Megamix}} |
| − | |user= [[Mega Man]] | + | |user=[[Mega Man]] |
| − | |at= | + | |at= |
| − | |cost= 1 unit | + | |cost=1 unit |
| − | |capacity= 28 | + | |capacity=28 |
| − | |type= Multi-Direction, Split | + | |type=Blade, Multi-Direction, Split |
|OffAppear=[[Mega Man 10]] | |OffAppear=[[Mega Man 10]] | ||
|appearances=[[Make a Good Mega Man Level 2]]<br>[[Make a Good 24 Hour Mega Man Level]]<br>[[Megamix Engine]] | |appearances=[[Make a Good Mega Man Level 2]]<br>[[Make a Good 24 Hour Mega Man Level]]<br>[[Megamix Engine]] | ||
|sprite=[[File:TripleBladeWep.gif]] | |sprite=[[File:TripleBladeWep.gif]] | ||
}} | }} | ||
| + | {{quote|I've seen some people messing around in the simulations making quick work of powerful enemies using a sharp blade spreadshot..|Unnamed Citizen|[[Make a Good Mega Man Level 2]]}} | ||
The '''Triple Blade''' (トリプルブレイド ''Toripuru Bureido'') is Blade Man's Special Weapon from ''[[Mega Man 10]]''. When equipped, [[Mega Man]] fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump. | The '''Triple Blade''' (トリプルブレイド ''Toripuru Bureido'') is Blade Man's Special Weapon from ''[[Mega Man 10]]''. When equipped, [[Mega Man]] fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump. | ||
| − | == | + | ==Make a Good Mega Man Level 2== |
| − | The Triple Blade is one of the weapons that was voted to appear in ''[[Make a Good Mega Man Level 2]]''. It acts identically to its original ''Mega Man 10'' incarnation. | + | The Triple Blade is one of the weapons that was voted to appear in ''[[Make a Good Mega Man Level 2]]'', tying with Rolling Cutter from the original ''[[Mega Man 1|Mega Man]]'' for the most votes in the Multi-Hit category; a coin flip was used as a tiebreaker, ending in Triple Blade's favor. It acts identically to its original ''Mega Man 10'' incarnation. |
===Damage Table=== | ===Damage Table=== | ||
{{Bosstable2 | {{Bosstable2 | ||
| − | | milk = 1 | + | |milk = 1 |
| − | | ombuds = 4 | + | |ombuds = 4 |
| − | | door = 1 | + | |door = 1 |
| − | | scorch = 1 | + | |scorch = 1 |
| − | | elewoofro = | + | |elewoofro=3 |
| − | | cheat = 1 | + | |cheat = 1 |
| − | | future = 1 | + | |future = 1 |
| − | | jet = 1 | + | |jet = 1 |
| − | | butter = | + | |butter=1 |
| − | | wishing = 2 | + | |wishing = 2 |
| − | | moon = 3 | + | |moon = 3 |
| − | | birdo = 1 | + | |birdo = 1 |
| − | | glass = 1/2 | + | |glass=1/2 |
| − | | gamma = 2 | + | |gamma = 2 |
| − | | voltassimilator = 1 | + | |voltassimilator = 1 |
| − | | voltcryptid = 1 | + | |voltcryptid = 1 |
| − | | galaxy = 0.33 | + | |galaxy=0.33 |
| − | | crator = 5 | + | |crator=5 |
| − | | cream = 0 | + | |cream=0 |
| − | | kichona = 6 | + | |kichona = 6 |
| − | | color = 1 | + | |color = 1 |
| − | | chomp = 1 | + | |chomp = 1 |
| − | | bowser = 1 | + | |bowser = 1 |
| − | | taco = 3 | + | |taco = 3 |
| − | | gangly = 0 | + | |gangly=0 |
| − | | alien = 2 | + | |alien = 2 |
| − | | disco = 1 | + | |disco = 1 |
| − | | neon = 1 | + | |neon = 1 |
| − | | whopper = 7 | + | |whopper=7 |
| − | | romhack = 1 | + | |romhack=1 |
| − | | cats = 0 | + | |cats=0 |
| − | | joe = 1 | + | |joe = 1 |
| − | | match = 2 | + | |match = 2 |
| − | | cursor = 1 | + | |cursor = 1 |
| − | | kid = 1 | + | |kid = 1 |
| − | | metall = 1 | + | |metall = 1 |
| − | | doc = 1 | + | |doc = 1 |
| − | | force = 1 | + | |force = 1 |
| − | | smedkomuso = 2 | + | |smedkomuso = 2 |
| − | | finaltoad = 0 | + | |finaltoad=0 |
| − | | cannopeller = 1 | + | |cannopeller=1 |
| − | | telly = 0.5 | + | |telly=0.5 |
| − | | crusher = 1 | + | |crusher = 1 |
| − | | napalm = 2 | + | |napalm = 2 |
| − | | boundin = 1 | + | |boundin = 1 |
| − | | bond = 6 | + | |bond = 6 |
| − | | cirno = 2 | + | |cirno = 2 |
| − | | donut = 2 | + | |donut = 2 |
| − | | groovity = 2 | + | |groovity = 2 |
| − | | viridian = 1 | + | |viridian = 1 |
| − | | mush = 2 | + | |mush = 2 |
| − | | truffle = 1 | + | |truffle = 1 |
| − | | kelbesque = 0 | + | |kelbesque=0 |
| − | | gutsduo = 0 | + | |gutsduo=0 |
| − | | sheriff = 1 | + | |sheriff = 1 |
| − | | aircapsule = 1 | + | |aircapsule = 1 |
| − | | boil = 2 | + | |boil = 2 |
| − | | roost = 1 | + | |roost = 1 |
| − | | dennis = 1 | + | |dennis = 1 |
| − | | airdevil = 2 | + | |airdevil = 2 |
| − | | launch = 2 | + | |launch = 2 |
| − | | shuttle = 2 | + | |shuttle = 2 |
| − | | cyber = 1 | + | |cyber = 1 |
| − | | centipeder = 1 | + | |centipeder = 1 |
| − | | hall = 1 | + | |hall = 1 |
| − | | quarantine = 1 | + | |quarantine = 1 |
| − | | mixerlydia = 1 | + | |mixerlydia = 1 |
| − | | neapolitan = 1 | + | |neapolitan = 1 |
| − | | haunt1 = 2 | + | |haunt1 = 2 |
| − | | haunt2 = 5 | + | |haunt2 = 5 |
| − | | haunt3 = 7 | + | |haunt3=7 |
| − | | spiked = 1 | + | |spiked = 1 |
| − | | pharaohrevenge = 1 | + | |pharaohrevenge = 1 |
| − | | alter = 1 | + | |alter = 1 |
| − | | vanguard = 1 | + | |vanguard = 1 |
| − | | mechabubble = 1 | + | |mechabubble = 1 |
| − | | btdnhan = 2 | + | |btdnhan = 2 |
| − | | riplings = 2 | + | |riplings = 2 |
| − | | dachone = 1 | + | |dachone = 1 |
| − | | barbarian = 1 | + | |barbarian = 1 |
| − | | piranha = 4 | + | |piranha = 4 |
| − | | solar = 0 | + | |solar=0 |
| − | | falcon = 0 | + | |falcon=0 |
| − | | lobster = 1 | + | |lobster = 1 |
| − | | devil = 1 | + | |devil = 1 |
| − | | sakugarne = 1 | + | |sakugarne = 1 |
| − | | holodragon = 1 | + | |holodragon = 1 |
| − | | chimera1 = 5 | + | |chimera1 = 5 |
| − | | chimera2 = 1 | + | |chimera2 = 1 |
| − | | chimera3 = 1 | + | |chimera3 = 1 |
| − | | chimera4 = 1 | + | |chimera4 = 1 |
| − | | chimera5 = 1 | + | |chimera5 = 1 |
| − | | sword = 1 | + | |sword = 1 |
| − | | what = | + | |what=3 |
| − | | core = 0 | + | |core=0 |
| − | | skullder = 1 | + | |skullder = 1 |
| − | | skullder2 = 3 | + | |skullder2 = 3 |
| − | | excalibur = 1 | + | |excalibur = 1 |
| − | | air = 2 | + | |air = 2 |
| − | | holowily = 3 | + | |holowily = 3 |
| − | | unbeatable = 2 | + | |unbeatable = 2 |
| − | | gigabgyo = 2 | + | |gigabgyo = 2 |
| − | | ronrez = 1 | + | |ronrez = 1 |
| − | | coyote = 0 | + | |coyote=0 |
| − | | voltmk2 = 1 | + | |voltmk2 = 1 |
| − | | toadrevenge = 1 | + | |toadrevenge = 1 |
| − | | cannons = 1 | + | |cannons = 1 |
| − | | fire = 2 | + | |fire = 2 |
| − | | butterfly = 0 | + | |butterfly=0 |
| − | | copyholo = 1 | + | |copyholo = 1 |
| − | | bee = 2 | + | |bee = 2 |
| − | | sign = 2 | + | |sign = 2 |
| − | | zero1 = 2 | + | |zero1 = 2 |
| − | | zero2 = 1 | + | |zero2 = 1 |
| − | | zero3 = 1 | + | |zero3 = 1 |
| − | | zero4 = 1 | + | |zero4 = 1 |
| − | | zeroheart = 0 | + | |zeroheart=0 |
| − | | knight1 = 4 | + | |knight1 = 4 |
| − | | knight2 = 2 | + | |knight2 = 2 |
| − | | knight3 = 1 | + | |knight3 = 1 |
}} | }} | ||
| − | * For [[Glass Man]], the first digit represents damage done during the first phase, and the second digit represents damage done during the second phase. | + | *For [[Glass Man]], the first digit represents damage done during the first phase, and the second digit represents damage done during the second phase. |
==Megamix Engine== | ==Megamix Engine== | ||
| Line 151: | Line 152: | ||
===Damage Table=== | ===Damage Table=== | ||
{{BosstableDevkit | {{BosstableDevkit | ||
| − | | cut = 2 | + | |cut = 2 |
| − | | guts = 1 | + | |guts = 1 |
| − | | ice = 2 | + | |ice = 2 |
| − | | bomb = 4 | + | |bomb = 4 |
| − | | fire = 2 | + | |fire = 2 |
| − | | oil = 1 | + | |oil = 1 |
| − | | metal = 2 | + | |metal = 2 |
| − | | air = 0 | + | |air=0 |
| − | | bubble = 4 | + | |bubble=4 |
| − | | quick = 0 | + | |quick=0 |
| − | | crash = 0 | + | |crash=0 |
| − | | flash = 3 | + | |flash = 3 |
| − | | heat = 1 | + | |heat = 1 |
| − | | wood = 6 | + | |wood = 6 |
| − | | dragon = 2 | + | |dragon = 2 |
| − | | picopico = 1 | + | |picopico = 1 |
| − | | dozer = 0 | + | |dozer=0 |
| − | | gemini = 1 | + | |gemini=1 |
| − | | hard = 0 | + | |hard=0 |
| − | | top = 1 | + | |top = 1 |
| − | | spark = 2 | + | |spark = 2 |
| − | | kamegoro = 3 | + | |kamegoro = 3 |
| − | | toad = 2 | + | |toad = 2 |
| − | | pharaoh = 2 | + | |pharaoh = 2 |
| − | | dust = 4 | + | |dust = 4 |
| − | | metall = 2 | + | |metall = 2 |
| − | | gravity = 2 | + | |gravity = 2 |
| − | | stone = 1 | + | |stone = 1 |
| − | | gyro = 2 | + | |gyro = 2 |
| − | | dark4 = 1 | + | |dark4 = 1 |
| − | | blizzard = 2 | + | |blizzard = 2 |
| − | | centaur = 4 | + | |centaur = 4 |
| − | | plant = 2 | + | |plant = 2 |
| − | | yamato = 2 | + | |yamato = 2 |
| − | | rounder = 2 | + | |rounder = 2 |
| − | | piston = 2 | + | |piston = 2 |
| − | | splash = 2 | + | |splash = 2 |
| − | | hornet = 4 | + | |hornet = 4 |
| − | | megamech = 5 | + | |megamech = 5 |
| − | | honey = 4 | + | |honey = 4 |
| − | | commando = 2 | + | |commando = 2 |
| − | | chill = 1 | + | |chill = 1 |
| − | | solar = 1 | + | |solar = 1 |
| − | | enker = 0 | + | |enker=0 |
| − | | quint = 2 | + | |quint=2 |
| − | | punk = 0 | + | |punk=0 |
| − | | suzy = 1 | + | |suzy=1 |
| − | | ballade = 0 | + | |ballade=0 |
| − | | huntera = 2 | + | |huntera = 2 |
| − | | hunterb = 1 | + | |hunterb = 1 |
| − | | mercury = 3 | + | |mercury = 3 |
| − | | saturn = 1 | + | |saturn = 1 |
| − | | uranus = 1 | + | |uranus = 1 |
| − | | iron = 0 | + | |iron=0 |
| − | | grey = 4 | + | |grey = 4 |
| − | | dangan = 1 | + | |dangan = 1 |
| − | | komuso = 1 | + | |komuso = 1 |
| − | | sonic = 4 | + | |sonic = 4 |
| − | | volt = 1 | + | |volt = 1 |
| − | | dyna = 1 | + | |dyna = 1 |
}} | }} | ||
| − | |||
{{MaGMML2}} | {{MaGMML2}} | ||
{{MaG24HMML}} | {{MaG24HMML}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 12:33, 31 October 2018
| Triple Blade | ||||||||||||||||||||||||||||
| Mega Man with the Triple Blade equipped. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
- "I've seen some people messing around in the simulations making quick work of powerful enemies using a sharp blade spreadshot.."
- ―Unnamed Citizen, Make a Good Mega Man Level 2
The Triple Blade (トリプルブレイド Toripuru Bureido) is Blade Man's Special Weapon from Mega Man 10. When equipped, Mega Man fires three blades that move in three different directions, being able to attack multiple enemies at one time. There are two patterns: surface-to-air on the ground, and air-to-surface in mid-jump.
Make a Good Mega Man Level 2
The Triple Blade is one of the weapons that was voted to appear in Make a Good Mega Man Level 2, tying with Rolling Cutter from the original Mega Man for the most votes in the Multi-Hit category; a coin flip was used as a tiebreaker, ending in Triple Blade's favor. It acts identically to its original Mega Man 10 incarnation.
Damage Table
- For Glass Man, the first digit represents damage done during the first phase, and the second digit represents damage done during the second phase.
Megamix Engine
The Triple Blade is present in the Megamix Engine, again unchanged from either its original or Make a Good Mega Man Level 2 incarnations. By default it deals 1 point of damage, but enemies in the "Bulky" category instead take 3 points of damage from it.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 4 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 0 | 3 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 4 |
| |
|
|
|
|
|
|
|
|
|
| 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 3 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 1 | 1 |
| Make a Good 24 Hour Mega Man Level | |
|---|---|
| Characters | |
| Mega Man • Dr. Wily | |
| Special Weapons | |
| Water Wave • Time Slow • Super Arm • Chill Spike • Rush Coil • Rush Jet | |
| Alternative Weapons | |
| Hornet Chaser • Jewel Satellite • Grab Buster • Triple Blade • Flash Stopper • Slash Claw • Wheel Cutter • Sakugarne • Wire Adaptor • Super Arrow • Match Blast • Skeletup N' Pakkajoe | |
| Entries | |
| Air Trick • Breaking Ground • Flooded Temple • Nauseous Greenhouse • Pollution Park • X Factory | |
| Wily Castle | |
| Abyss Balcony • Up 'n' Duck • Wily 3 | |
| Robot Masters | |
| Centaur Man • Metal Man • Quick Man • Toad Man • Top Man | |
| Fortress Guardians | |
| Giga Count • Cloud Devil • Wily Machine Arc | |
