Difference between revisions of "Flash Stopper"
Spin Attaxx (talk | contribs) m |
Spin Attaxx (talk | contribs) |
||
| Line 6: | Line 6: | ||
|caption= Mega Man with the Flash Stopper equipped. | |caption= Mega Man with the Flash Stopper equipped. | ||
|boss= [[Bright Man]] | |boss= [[Bright Man]] | ||
| − | |eagainst= [[Guts Man]], [[Quick Man]], [[Picopico-kun]], [[Kamegoro Maker]], [[Pharaoh Man]], [[Enker]]{{Megamix}} | + | |eagainst= [[Cheat Man]], [[Gamma]], [[Color Man]], [[Bowser]], [[Taco Man]], [[Alien]], [[Disco Ball]], [[Whopper|Boss Whopper]], [[CATS]], [[Giant Metall]], [[Super Cannopeller]], [[Big Fire Telly]], [[Donut X]], [[Captain Viridian]], [[Mush King]], [[Guts Man Duo]], [[Turbo Roost]], [[Dennis]], [[Air Devil]], [[Hall Master]], [[Quarantine Woman]], [[Mixerlydia]], [[Pharaoh Man's Revenge]], [[Super Dachone]], [[Chimerabot 3]], [[Ronrez]], [[Twin Shooter G|Twin Cannons]], [[Fire Man]], [[Literally Just a Bee]]{{2}}<br>[[Guts Man]], [[Quick Man]], [[Picopico-kun]], [[Kamegoro Maker]], [[Pharaoh Man]], [[Enker]]{{Megamix}} |
|user= [[Mega Man]] | |user= [[Mega Man]] | ||
|at= | |at= | ||
| Line 20: | Line 20: | ||
==''Make a Good Mega Man Level 2''== | ==''Make a Good Mega Man Level 2''== | ||
The Flash Stopper was one of the weapons voted to appear in ''[[Make a Good Mega Man Level 2]]''. It has greatly reduced ammo, but now also stops stage gimmicks in addition to enemies. Bosses weak to it have weakened hit invulnerability to compensate for the weapon's lack of damage output. It is now possible to stop the effects of the Flash Stopper early by switching weapons. | The Flash Stopper was one of the weapons voted to appear in ''[[Make a Good Mega Man Level 2]]''. It has greatly reduced ammo, but now also stops stage gimmicks in addition to enemies. Bosses weak to it have weakened hit invulnerability to compensate for the weapon's lack of damage output. It is now possible to stop the effects of the Flash Stopper early by switching weapons. | ||
| + | |||
| + | ===Damage Table=== | ||
| + | Because the Flash Stopper uses uncharged Mega Buster shots, this table merely lists if the boss is frozen by it, with Y meaning it is, and N meaning it isn't. | ||
| + | |||
| + | {{Bosstable2 | ||
| + | | milk = N | ||
| + | | ombuds = N | ||
| + | | door = N | ||
| + | | scorch = N | ||
| + | | elewoofro = N | ||
| + | | cheat = Y | ||
| + | | future = N | ||
| + | | jet = N | ||
| + | | butter = N | ||
| + | | wishing = N | ||
| + | | moon = N | ||
| + | | birdo = N | ||
| + | | glass = N | ||
| + | | gamma = Y | ||
| + | | voltassimilator = N | ||
| + | | voltcryptid = N | ||
| + | | galaxy = N | ||
| + | | crator = N | ||
| + | | cream = N | ||
| + | | kichona = N | ||
| + | | color = Y | ||
| + | | chomp = N | ||
| + | | bowser = Y | ||
| + | | taco = Y | ||
| + | | gangly = N | ||
| + | | alien = Y | ||
| + | | disco = Y | ||
| + | | neon = N | ||
| + | | whopper = Y | ||
| + | | romhack = N | ||
| + | | cats = Y | ||
| + | | joe = N | ||
| + | | match = N | ||
| + | | cursor = N | ||
| + | | kid = N | ||
| + | | metall = Y | ||
| + | | doc = N | ||
| + | | force = N | ||
| + | | smedkomuso = N | ||
| + | | finaltoad = N | ||
| + | | cannopeller = Y | ||
| + | | telly = Y | ||
| + | | crusher = N | ||
| + | | napalm = N | ||
| + | | boundin = N | ||
| + | | bond = N | ||
| + | | cirno = N | ||
| + | | donut = Y | ||
| + | | groovity = N | ||
| + | | viridian = Y | ||
| + | | mush = Y | ||
| + | | truffle = N | ||
| + | | kelbesque = N | ||
| + | | gutsduo = Y | ||
| + | | sheriff = N | ||
| + | | aircapsule = N | ||
| + | | boil = N | ||
| + | | roost = Y | ||
| + | | dennis = Y | ||
| + | | airdevil = Y | ||
| + | | launch = N | ||
| + | | shuttle = N | ||
| + | | cyber = N | ||
| + | | centipeder = N | ||
| + | | hall = Y | ||
| + | | quarantine = Y | ||
| + | | mixerlydia = Y | ||
| + | | neapolitan = N | ||
| + | | haunt1 = N | ||
| + | | haunt2 = N | ||
| + | | haunt3 = N | ||
| + | | spiked = N | ||
| + | | pharaohrevenge = Y | ||
| + | | alter = N | ||
| + | | vanguard = N | ||
| + | | mechabubble = N | ||
| + | | btdnhan = N | ||
| + | | riplings = N | ||
| + | | dachone = Y | ||
| + | | barbarian = N | ||
| + | | piranha = N | ||
| + | | solar = N | ||
| + | | falcon = N | ||
| + | | lobster = N | ||
| + | | devil = N | ||
| + | | sakugarne = N | ||
| + | | holodragon = N | ||
| + | | chimera1 = N | ||
| + | | chimera2 = N | ||
| + | | chimera3 = Y | ||
| + | | chimera4 = N | ||
| + | | chimera5 = N | ||
| + | | sword = N | ||
| + | | what = N | ||
| + | | core = N | ||
| + | | skullder = N | ||
| + | | skullder2 = N | ||
| + | | excalibur = N | ||
| + | | air = N | ||
| + | | holowily = N | ||
| + | | unbeatable = N | ||
| + | | gigabgyo = N | ||
| + | | ronrez = Y | ||
| + | | coyote = N | ||
| + | | voltmk2 = N | ||
| + | | toadrevenge = N | ||
| + | | cannons = Y | ||
| + | | fire = Y | ||
| + | | butterfly = N | ||
| + | | copyholo = N | ||
| + | | bee = Y | ||
| + | | sign = N | ||
| + | | zero1 = N | ||
| + | | zero2 = N | ||
| + | | zero3 = N | ||
| + | | zero4 = N | ||
| + | | zeroheart = N | ||
| + | | knight1 = N | ||
| + | | knight2 = N | ||
| + | | knight3 = N | ||
| + | }} | ||
==Megamix Engine== | ==Megamix Engine== | ||
| Line 29: | Line 155: | ||
{{BosstableDevkit | {{BosstableDevkit | ||
| cut = N | | cut = N | ||
| − | | guts = Y | + | | guts = Y |
| ice = N | | ice = N | ||
| bomb = N | | bomb = N | ||
Revision as of 09:46, 26 September 2018
| Flash Stopper | ||||||||||||||||||||||||||||
| Mega Man with the Flash Stopper equipped. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||
The Flash Stopper (フラッシュストッパー Furasshu Sutoppā) is Bright Man's Special Weapon from Mega Man 4. It deals no damage directly, but emits an intense light that activates a safety device in the camera eyes of robots, blinding them for a short period, which makes them unable to move and open for attack with the Mega Buster. However, when used in the games it appears to freeze time, being able to stop projectiles and enemies without eyes. In Mega Man 4, it has a bonus effect: it can allow Mega Man to attack shielded enemies, like Shield Attacker and Skeleton Joe, without the Mega Buster shots being deflected or doing no harm.
Make a Good Mega Man Level 2
The Flash Stopper was one of the weapons voted to appear in Make a Good Mega Man Level 2. It has greatly reduced ammo, but now also stops stage gimmicks in addition to enemies. Bosses weak to it have weakened hit invulnerability to compensate for the weapon's lack of damage output. It is now possible to stop the effects of the Flash Stopper early by switching weapons.
Damage Table
Because the Flash Stopper uses uncharged Mega Buster shots, this table merely lists if the boss is frozen by it, with Y meaning it is, and N meaning it isn't.
Megamix Engine
Along with almost every weapon from the MaGMML series, the Flash Stopper is included with the Megamix Engine, remaining unchanged from its appearance in Make a Good Mega Man Level 2. Notably, however, Quick Man and Guts Man take damage over time from the Flash Stopper's effect, but the former also drastically shortens its duration.
Damage Table
Because the Flash Stopper uses uncharged Mega Buster shots, this table merely lists if the boss is frozen by it, with Y meaning it is, and N meaning it isn't. An asterisk (*) denotes a boss that takes damage over time while frozen.
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| N | Y | N | N | N | N | N | N | N | Y* |
| |
|
|
|
|
|
|
|
|
|
| N | N | N | N | N | Y | N | N | N | N |
| |
|
|
|
|
|
|
|
|
|
| N | Y | N | Y | N | N | N | N | N | N |
| |
|
|
|
|
|
|
|
|
|
| N | N | N | N | N | N | N | N | N | N |
| |
|
|
|
|
|
|
|
|
|
| N | N | N | Y | N | N | N | N | N | N |
| |
|
|
|
|
|
|
|
|
|
| N | N | N | N | N | N | N | N | N | N |
| Make a Good 24 Hour Mega Man Level | |
|---|---|
| Characters | |
| Mega Man • Dr. Wily | |
| Special Weapons | |
| Water Wave • Time Slow • Super Arm • Chill Spike • Rush Coil • Rush Jet | |
| Alternative Weapons | |
| Hornet Chaser • Jewel Satellite • Grab Buster • Triple Blade • Flash Stopper • Slash Claw • Wheel Cutter • Sakugarne • Wire Adaptor • Super Arrow • Match Blast • Skeletup N' Pakkajoe | |
| Entries | |
| Air Trick • Breaking Ground • Flooded Temple • Nauseous Greenhouse • Pollution Park • X Factory | |
| Wily Castle | |
| Abyss Balcony • Up 'n' Duck • Wily 3 | |
| Robot Masters | |
| Centaur Man • Metal Man • Quick Man • Toad Man • Top Man | |
| Fortress Guardians | |
| Giga Count • Cloud Devil • Wily Machine Arc | |