Difference between revisions of "Wheel Cutter"
Brash Buster (talk | contribs) m |
Brash Buster (talk | contribs) |
||
| Line 6: | Line 6: | ||
|caption= Mega Man with the Wheel Cutter equipped. | |caption= Mega Man with the Wheel Cutter equipped. | ||
|boss= Nitro Man | |boss= Nitro Man | ||
| − | |eagainst=[[Kichona]], [[Gangly Crash Man]], [[Napalm Man]], [[Truffle Man]], [[Boil Man]], [[Alter Man]], [[Seven Force]] (Barbarian Force), [[Excalibur Man]], [[Coyote Man]], [[Literally Just a Bee]], [[Absolute ZERO]] (phase 2){{2}}<br>[[Metal Man]], [[Bubble Man]], [[Flash Man]], [[Gemini Man]], [[Spark Man]], [[Dark Man 4]], [[Commando Man]], [[Komuso Man]]{{Megamix}} | + | |eagainst=[[Butter Nezumi]], [[Kichona]], [[Gangly Crash Man]], [[Napalm Man]], [[Truffle Man]], [[Boil Man]], [[Alter Man]], [[Seven Force]] (Barbarian Force), [[Excalibur Man]], [[Coyote Man]], [[Literally Just a Bee]], [[Absolute ZERO]] (phase 2){{2}}<br>[[Metal Man]], [[Bubble Man]], [[Flash Man]], [[Gemini Man]], [[Spark Man]], [[Dark Man 4]], [[Commando Man]], [[Komuso Man]]{{Megamix}} |
|user= [[Mega Man]] | |user= [[Mega Man]] | ||
|at= | |at= | ||
| Line 18: | Line 18: | ||
The '''Wheel Cutter''' (ホイールカッター ''Hoīru Kattā'') is Nitro Man's Special Weapon from ''Mega Man 10''. The user attaches a spinning blade to his arm to dart at enemies, and by releasing the attack button it is launched at enemies, following the contours of the landscape. Up to three Wheel Cutters can be launched at a time and it is effective for attacking distant enemies. In addition, by holding a Wheel Cutter near a wall, it can be used to quickly scale them. | The '''Wheel Cutter''' (ホイールカッター ''Hoīru Kattā'') is Nitro Man's Special Weapon from ''Mega Man 10''. The user attaches a spinning blade to his arm to dart at enemies, and by releasing the attack button it is launched at enemies, following the contours of the landscape. Up to three Wheel Cutters can be launched at a time and it is effective for attacking distant enemies. In addition, by holding a Wheel Cutter near a wall, it can be used to quickly scale them. | ||
| − | == | + | ==Make a Good Mega Man Level 2== |
| − | The Wheel Cutter was one of the weapons voted to appear in ''[[Make a Good Mega Man Level 2]]''. Here, the weapon is significantly buffed, being able to do constant damage while held out, instead of being destroyed on contact with an enemy. It will also pass through shields and multihit enemies. It is effective against numerous [[Cannon]]-type enemies like [[Pakatto 24]]s and [[Wall Blaster II]]s, along with wheel-like enemies ([[Cutting Wheel]]s, [[Mono Roader]]s) and nature-themed enemies ([[Croaker]]s, [[Robo-Rabbit]]s, [[Cocco]]s). | + | The Wheel Cutter was one of the weapons voted to appear in ''[[Make a Good Mega Man Level 2]]'', receiving the most votes in the Ground-Based category. Here, the weapon is significantly buffed, being able to do constant damage while held out, instead of being destroyed on contact with an enemy. It will also pass through shields and multihit enemies. It is effective against numerous [[Cannon]]-type enemies like [[Pakatto 24]]s and [[Wall Blaster II]]s, along with wheel-like enemies ([[Cutting Wheel]]s, [[Mono Roader]]s) and nature-themed enemies ([[Croaker]]s, [[Robo-Rabbit]]s, [[Cocco]]s). |
===Damage Table=== | ===Damage Table=== | ||
{{Bosstable2 | {{Bosstable2 | ||
| − | | milk = 1 | + | |milk = 1 |
| − | | ombuds = 1 | + | |ombuds = 1 |
| − | | door = 1 | + | |door = 1 |
| − | | scorch = 1 | + | |scorch = 1 |
| − | | elewoofro = | + | |elewoofro=0 |
| − | | cheat = 1 | + | |cheat = 1 |
| − | | future = 2 | + | |future = 2 |
| − | | jet = 2 | + | |jet = 2 |
| − | | butter = | + | |butter=4 |
| − | | wishing = 2 | + | |wishing = 2 |
| − | | moon = 1 | + | |moon = 1 |
| − | | birdo = 0 | + | |birdo=0 |
| − | | glass = 1/2 | + | |glass=1/2 |
| − | | gamma = 2 | + | |gamma=2 |
| − | | voltassimilator = 1 | + | |voltassimilator=1 |
| − | | voltcryptid = 1 | + | |voltcryptid=1 |
| − | | galaxy = 0.5 | + | |galaxy=0.5 |
| − | | crator = 0 | + | |crator=0 |
| − | | cream = 0 | + | |cream=0 |
| − | | kichona = 10 | + | |kichona=10 |
| − | | color = 1 | + | |color = 1 |
| − | | chomp = 1 | + | |chomp = 1 |
| − | | bowser = 2 | + | |bowser = 2 |
| − | | taco = 2 | + | |taco = 2 |
| − | | gangly = 4 | + | |gangly = 4 |
| − | | alien = 2 | + | |alien = 2 |
| − | | disco = 0.5 | + | |disco=0.5 |
| − | | neon = 3 | + | |neon = 3 |
| − | | whopper = 3 | + | |whopper = 3 |
| − | | romhack = 3 | + | |romhack = 3 |
| − | | cats = 0 | + | |cats=0 |
| − | | joe = 3 | + | |joe = 3 |
| − | | match = 2 | + | |match = 2 |
| − | | cursor = 1 | + | |cursor = 1 |
| − | | kid = 3 | + | |kid = 3 |
| − | | metall = 2 | + | |metall = 2 |
| − | | doc = 1 | + | |doc = 1 |
| − | | force = 1 | + | |force = 1 |
| − | | smedkomuso = 1 | + | |smedkomuso = 1 |
| − | | finaltoad = 0 | + | |finaltoad=0 |
| − | | cannopeller = 1 | + | |cannopeller = 1 |
| − | | telly = 1 | + | |telly = 1 |
| − | | crusher = 2 | + | |crusher = 2 |
| − | | napalm = 3 | + | |napalm = 3 |
| − | | boundin = 2 | + | |boundin = 2 |
| − | | bond = 3 | + | |bond = 3 |
| − | | cirno = 1 | + | |cirno = 1 |
| − | | donut = 2 | + | |donut = 2 |
| − | | groovity = 1 | + | |groovity = 1 |
| − | | viridian = 3 | + | |viridian = 3 |
| − | | mush = 2 | + | |mush = 2 |
| − | | truffle = 3 | + | |truffle = 3 |
| − | | kelbesque = 1 | + | |kelbesque = 1 |
| − | | gutsduo = 2 | + | |gutsduo = 2 |
| − | | sheriff = 2 | + | |sheriff = 2 |
| − | | aircapsule = 1 | + | |aircapsule = 1 |
| − | | boil = 5 | + | |boil = 5 |
| − | | roost = 2 | + | |roost = 2 |
| − | | dennis = 2 | + | |dennis = 2 |
| − | | airdevil = 2 | + | |airdevil = 2 |
| − | | launch = 1 | + | |launch = 1 |
| − | | shuttle = 2 | + | |shuttle = 2 |
| − | | cyber = 1 | + | |cyber = 1 |
| − | | centipeder = 1 | + | |centipeder = 1 |
| − | | hall = 2 | + | |hall = 2 |
| − | | quarantine = 1 | + | |quarantine = 1 |
| − | | mixerlydia = 2 | + | |mixerlydia = 2 |
| − | | neapolitan = 3 | + | |neapolitan = 3 |
| − | | haunt1 = 2 | + | |haunt1 = 2 |
| − | | haunt2 = 2 | + | |haunt2 = 2 |
| − | | haunt3 = 7 | + | |haunt3 = 7 |
| − | | spiked = 0 | + | |spiked=0 |
| − | | pharaohrevenge = 1 | + | |pharaohrevenge = 1 |
| − | | alter = 3 | + | |alter = 3 |
| − | | vanguard = 2 | + | |vanguard = 2 |
| − | | mechabubble = 1 | + | |mechabubble = 1 |
| − | | btdnhan = 1 | + | |btdnhan = 1 |
| − | | riplings = 1 | + | |riplings = 1 |
| − | | dachone = 2 | + | |dachone = 2 |
| − | | barbarian = 4 | + | |barbarian = 4 |
| − | | piranha = 1 | + | |piranha = 1 |
| − | | solar = 0 | + | |solar=0 |
| − | | falcon = 2 | + | |falcon = 2 |
| − | | lobster = 0 | + | |lobster=0 |
| − | | devil = 0 | + | |devil=0 |
| − | | sakugarne = 0 | + | |sakugarne=0 |
| − | | holodragon = 2 | + | |holodragon = 2 |
| − | | chimera1 = 1 | + | |chimera1 = 1 |
| − | | chimera2 = 1 | + | |chimera2 = 1 |
| − | | chimera3 = 1 | + | |chimera3 = 1 |
| − | | chimera4 = 1 | + | |chimera4 = 1 |
| − | | chimera5 = 1 | + | |chimera5 = 1 |
| − | | sword = 1 | + | |sword = 1 |
| − | | what = | + | |what=1 |
| − | | core = 0 | + | |core=0 |
| − | | skullder = 1 | + | |skullder = 1 |
| − | | skullder2 = 2 | + | |skullder2 = 2 |
| − | | excalibur = 3 | + | |excalibur = 3 |
| − | | air = 1 | + | |air = 1 |
| − | | holowily = 2 | + | |holowily = 2 |
| − | | unbeatable = 1 | + | |unbeatable = 1 |
| − | | gigabgyo = 1 | + | |gigabgyo = 1 |
| − | | ronrez = 2 | + | |ronrez = 2 |
| − | | coyote = 3 | + | |coyote = 3 |
| − | | voltmk2 = 1 | + | |voltmk2 = 1 |
| − | | toadrevenge = 2 | + | |toadrevenge = 2 |
| − | | cannons = 2 | + | |cannons = 2 |
| − | | fire = 1 | + | |fire = 1 |
| − | | butterfly = 0 | + | |butterfly=0 |
| − | | copyholo = 2 | + | |copyholo = 2 |
| − | | bee = 4 | + | |bee = 4 |
| − | | sign = 2 | + | |sign = 2 |
| − | | zero1 = 1 | + | |zero1 = 1 |
| − | | zero2 = 3 | + | |zero2 = 3 |
| − | | zero3 = 1 | + | |zero3 = 1 |
| − | | zero4 = 1 | + | |zero4 = 1 |
| − | | zeroheart = 0 | + | |zeroheart=0 |
| − | | knight1 = 1 | + | |knight1 = 1 |
| − | | knight2 = 1 | + | |knight2 = 1 |
| − | | knight3 = 1 | + | |knight3 = 1 |
}} | }} | ||
==Megamix Engine== | ==Megamix Engine== | ||
The Wheel Cutter is present in the [[Megamix Engine]], where it remains the same as it was in ''Make a Good Mega Man Level 2''. By default, it deals 2 points of damage to enemies, but also has the following special damage values: | The Wheel Cutter is present in the [[Megamix Engine]], where it remains the same as it was in ''Make a Good Mega Man Level 2''. By default, it deals 2 points of damage to enemies, but also has the following special damage values: | ||
| − | * 3 points of damage to enemies in the "Grounded" category. | + | *3 points of damage to enemies in the "Grounded" category. |
| − | * 3 points of damage to enemies in the "Nature" category. | + | *3 points of damage to enemies in the "Nature" category. |
| − | |||
===Damage Table=== | ===Damage Table=== | ||
{{BosstableDevkit | {{BosstableDevkit | ||
| − | | cut = 2 | + | |cut = 2 |
| − | | guts = 1 | + | |guts = 1 |
| − | | ice = 2 | + | |ice = 2 |
| − | | bomb = 2 | + | |bomb = 2 |
| − | | fire = 2 | + | |fire = 2 |
| − | | oil = 2 | + | |oil = 2 |
| − | | metal = 8 | + | |metal = 8 |
| − | | air = 0 | + | |air=0 |
| − | | bubble = 4 | + | |bubble=4 |
| − | | quick = 0 | + | |quick=0 |
| − | | crash = 0 | + | |crash=0 |
| − | | flash = 4 | + | |flash = 4 |
| − | | heat = 1 | + | |heat = 1 |
| − | | wood = 3 | + | |wood = 3 |
| − | | dragon = 0 | + | |dragon=0 |
| − | | picopico = 2 | + | |picopico=2 |
| − | | dozer = 0 | + | |dozer=0 |
| − | | gemini = 4 | + | |gemini=4 |
| − | | hard = 0 | + | |hard=0 |
| − | | top = 1 | + | |top = 1 |
| − | | spark = 4 | + | |spark = 4 |
| − | | kamegoro = 2 | + | |kamegoro = 2 |
| − | | toad = 2 | + | |toad = 2 |
| − | | pharaoh = 2 | + | |pharaoh = 2 |
| − | | dust = 1 | + | |dust = 1 |
| − | | metall = 1 | + | |metall = 1 |
| − | | gravity = 1 | + | |gravity = 1 |
| − | | stone = 1 | + | |stone = 1 |
| − | | gyro = 1 | + | |gyro = 1 |
| − | | dark4 = 4 | + | |dark4 = 4 |
| − | | blizzard = 1 | + | |blizzard = 1 |
| − | | centaur = 1 | + | |centaur = 1 |
| − | | plant = 1 | + | |plant = 1 |
| − | | yamato = 1 | + | |yamato = 1 |
| − | | rounder = 1 | + | |rounder = 1 |
| − | | piston = 2 | + | |piston = 2 |
| − | | splash = 1 | + | |splash = 1 |
| − | | hornet = 2 | + | |hornet = 2 |
| − | | megamech = 1 | + | |megamech = 1 |
| − | | honey = 2 | + | |honey = 2 |
| − | | commando = 4 | + | |commando = 4 |
| − | | chill = 2 | + | |chill = 2 |
| − | | solar = 1 | + | |solar = 1 |
| − | | enker = 0 | + | |enker=0 |
| − | | quint = 2 | + | |quint=2 |
| − | | punk = 0 | + | |punk=0 |
| − | | suzy = 2 | + | |suzy=2 |
| − | | ballade = 0 | + | |ballade=0 |
| − | | huntera = 1 | + | |huntera = 1 |
| − | | hunterb = 2 | + | |hunterb = 2 |
| − | | mercury = 3 | + | |mercury = 3 |
| − | | saturn = 2 | + | |saturn = 2 |
| − | | uranus = 2 | + | |uranus = 2 |
| − | | iron = 0 | + | |iron=0 |
| − | | grey = 2 | + | |grey = 2 |
| − | | dangan = 2 | + | |dangan = 2 |
| − | | komuso = 4 | + | |komuso = 4 |
| − | | sonic = 1 | + | |sonic = 1 |
| − | | volt = 1 | + | |volt = 1 |
| − | | dyna = 3 | + | |dyna = 3 |
}} | }} | ||
| − | |||
{{MaGMML2}} | {{MaGMML2}} | ||
{{MaG24HMML}} | {{MaG24HMML}} | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
Revision as of 11:44, 31 October 2018
| Wheel Cutter | ||||||||||||||||||||||||||||
| Mega Man with the Wheel Cutter equipped. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||
The Wheel Cutter (ホイールカッター Hoīru Kattā) is Nitro Man's Special Weapon from Mega Man 10. The user attaches a spinning blade to his arm to dart at enemies, and by releasing the attack button it is launched at enemies, following the contours of the landscape. Up to three Wheel Cutters can be launched at a time and it is effective for attacking distant enemies. In addition, by holding a Wheel Cutter near a wall, it can be used to quickly scale them.
Make a Good Mega Man Level 2
The Wheel Cutter was one of the weapons voted to appear in Make a Good Mega Man Level 2, receiving the most votes in the Ground-Based category. Here, the weapon is significantly buffed, being able to do constant damage while held out, instead of being destroyed on contact with an enemy. It will also pass through shields and multihit enemies. It is effective against numerous Cannon-type enemies like Pakatto 24s and Wall Blaster IIs, along with wheel-like enemies (Cutting Wheels, Mono Roaders) and nature-themed enemies (Croakers, Robo-Rabbits, Coccos).
Damage Table
Megamix Engine
The Wheel Cutter is present in the Megamix Engine, where it remains the same as it was in Make a Good Mega Man Level 2. By default, it deals 2 points of damage to enemies, but also has the following special damage values:
- 3 points of damage to enemies in the "Grounded" category.
- 3 points of damage to enemies in the "Nature" category.
Damage Table
| |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 2 | 2 | 8 | 0 | 4 | 0 |
| |
|
|
|
|
|
|
|
|
|
| 0 | 4 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 1 |
| |
|
|
|
|
|
|
|
|
|
| 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| |
|
|
|
|
|
|
|
|
|
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
| |
|
|
|
|
|
|
|
|
|
| 3 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 3 |
| Make a Good 24 Hour Mega Man Level | |
|---|---|
| Characters | |
| Mega Man • Dr. Wily | |
| Special Weapons | |
| Water Wave • Time Slow • Super Arm • Chill Spike • Rush Coil • Rush Jet | |
| Alternative Weapons | |
| Hornet Chaser • Jewel Satellite • Grab Buster • Triple Blade • Flash Stopper • Slash Claw • Wheel Cutter • Sakugarne • Wire Adaptor • Super Arrow • Match Blast • Skeletup N' Pakkajoe | |
| Entries | |
| Air Trick • Breaking Ground • Flooded Temple • Nauseous Greenhouse • Pollution Park • X Factory | |
| Wily Castle | |
| Abyss Balcony • Up 'n' Duck • Wily 3 | |
| Robot Masters | |
| Centaur Man • Metal Man • Quick Man • Toad Man • Top Man | |
| Fortress Guardians | |
| Giga Count • Cloud Devil • Wily Machine Arc | |